Endicott College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 14-5 Conf: 8-0 Home: 8-4 Away: 6-1 Neut: 0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 273-708 | 136-425 |
| Goals scored per game | 14.37 | 7.16 |
| Shot pct. | .386 | .320 |
| Shots on goal-Attempts | 610-708 | 360-425 |
| SOG pct. | .862 | .847 |
| Shots/Game | 37.3 | 22.4 |
| Assists | 209 | 64 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 37-90 | 18-116 |
| Conversion Percent | .411 | .155 |
| GOAL BREAKDOWN | ||
| Total Goals | 273 | 136 |
| Man-up | 11 | 3 |
| Man-down | 2 | 0 |
| Unassisted | 31 | 33 |
| Overtime | 0 | 0 |
| Goals scored average | 15.17 | 7.16 |
| GROUND BALLS | 819 | 498 |
| TURNOVERS | 16 | 32 |
| CAUSED TURNOVERS | 21 | 12 |
| FACEOFFS (W-L) | 62-97 | 48-151 |
| Faceoff W-L Pct. | .639 | .318 |
| CLEARS | 63-73 | 68-90 |
| Clear Pct. | .863 | .756 |
| PENALTIES | ||
| Number | 219 | 158 |
| Minutes | 64:00 | 70:00 |
| ATTENDANCE | ||
| Total | 4313 | 797 |
| Dates/Avg Per Date | 12/359 | 7/114 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 8-0 Home: 8-4 Away: 6-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 1 | Alex Marshall | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 1 | 1 | 0-0 | .000 | 2-2.0 | |
| 2 | Taylor Wuenneman | 13-0 | 10 | 7 | 17 | 24 | .417 | 19 | .792 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Ryan Walsh | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 24 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Lucien Bolduc | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 8 | 0 | 3 | 0-1 | .000 | 1-0.0 | |
| 5 | Kevin Lally | 19-18 | 22 | 77 | 99 | 71 | .310 | 62 | .873 | 0 | 0 | 19 | 2 | 1 | 0-0 | .000 | 9-6.0 | |
| 6 | Sean Kearney | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Eddie O'Reilly | 19-4 | 16 | 10 | 26 | 52 | .308 | 46 | .885 | 0 | 0 | 41 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Ryan MacLean | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Joe Gugino | 18-1 | 6 | 6 | 12 | 26 | .231 | 18 | .692 | 0 | 0 | 38 | 0 | 2 | 5-7 | .714 | 2-1.5 | |
| 10 | Ryan Tobin | 12-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 19 | 0 | 0 | 4-9 | .444 | 1-2.0 | |
| 11 | David Scarfo | 10-0 | 6 | 4 | 10 | 11 | .545 | 9 | .818 | 1 | 0 | 7 | 3 | 0 | 0-0 | .000 | 14-3.0 | |
| 12 | Jamie Eppinger | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Brendan Delaney | 15-0 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 16 | 0 | 0 | 0-0 | .000 | 3-2.0 | |
| 14 | Mike Clifford | 19-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 71 | 0 | 1 | 0-0 | .000 | 2-2.0 | |
| 15 | Burt Fahy | 19-18 | 67 | 23 | 90 | 143 | .469 | 128 | .895 | 7 | 1 | 40 | 0 | 2 | 0-0 | .000 | 1-0.5 | |
| 16 | Corey McLaughlin | 5-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Gerry Vye | 18-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 30 | 0 | 2 | 0-0 | .000 | 19-1.0 | |
| 18 | Andrew Harding | 19-0 | 9 | 8 | 17 | 23 | .391 | 20 | .870 | 0 | 0 | 11 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 19 | Parker Sowles | 19-18 | 22 | 18 | 40 | 61 | .361 | 56 | .918 | 0 | 0 | 37 | 0 | 0 | 0-0 | .000 | 4-4.0 | |
| 20 | Greg Russo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Dan Ryan | 18-15 | 23 | 6 | 29 | 77 | .299 | 66 | .857 | 0 | 0 | 14 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Jesse Blackwell | 17-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 4-4.0 | |
| 23 | Brian Kelly | 11-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 12 | 0 | 2 | 0-0 | .000 | 24-2.0 | |
| 24 | Alex Howe | 15-1 | 8 | 2 | 10 | 12 | .667 | 12 | 1.000 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Ryan Fraine | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 0 | 0 | 0-0 | .000 | 9-6.5 | |
| 26 | Patrick Gaffney | 14-11 | 2 | 2 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 54 | 0 | 1 | 0-0 | .000 | 33-9.0 | |
| 27 | Brandon Dube | 19-18 | 23 | 26 | 49 | 65 | .354 | 58 | .892 | 0 | 1 | 41 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 28 | Dan Granfield | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Brian Tompkins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | John Ortoloni | 19-0 | 2 | 4 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0 | 82 | 1 | 1 | 31-52 | .596 | 1-1.0 | |
| 31 | Nick Cosco | 10-0 | 4 | 5 | 9 | 23 | .174 | 14 | .609 | 0 | 0 | 13 | 1 | 1 | 0-0 | .000 | 33-2.0 | |
| 32 | Rick Hancock | 12-7 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 33 | 0 | 1 | 0-0 | .000 | 5-4.5 | |
| 33 | Dan Cain | 12-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Nick Pinto | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Adrien Peacock | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 36 | Chris Jones | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 37 | Shawn Murphy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Mike Amato | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.0 | |
| 39 | Josh Gilbert | 19-17 | 46 | 3 | 49 | 82 | .561 | 72 | .878 | 2 | 0 | 26 | 1 | 1 | 7-7 | 1.000 | 46-8.5 | |
| 40 | Colby Yeaton | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.0 | |
| 41 | Shane Gallagher | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 19 | 273 | 209 | 482 | 708 | .386 | 610 | .862 | 11 | 2 | 819 | 16 | 21 | 62-97 | .639 | 219-64.0 | ||
| Opponents........... | 19 | 136 | 64 | 200 | 425 | .320 | 360 | .847 | 3 | 0 | 498 | 32 | 12 | 48-151 | .318 | 158-70.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Jamie Eppinger | 1-0 | 7:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 6 | Sean Kearney | 9-1 | 167:19 | 10 | 3.59 | 24 | .706 | 1 | 0 | 0 | 10 |
| 10 | Ryan Tobin | 2-0 | 27:30 | 2 | 4.36 | 4 | .667 | 0 | 0 | 0 | 6 |
| 42 | Eric Campbell | 3-0 | 23:06 | 3 | 7.79 | 6 | .667 | 0 | 0 | 0 | 3 |
| 3 | Ryan Walsh | 18-15 | 884:58 | 116 | 7.86 | 207 | .641 | 11 | 3 | 0 | 46 |
| 41 | Shane Gallagher | 3-0 | 29:37 | 5 | 10.13 | 4 | .444 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1140:00 | 136 | 7.16 | 246 | .644 | 12 | 3 | 0 | 68 | |
| Opponents........... | 18 | 1080:00 | 273 | 15.17 | 298 | .522 | 3 | 13 | 0 | 168 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-5 Conf: 8-0 Home: 8-4 Away: 6-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Alex Marshall 12-0 0 0 0 0 .000 0 .000 1 1 0 27 5-0 0 0 0 0 .000 0 .000 1 1 0 13
2 Taylor Wuenneman 13-0 10 7 17 24 .417 19 .792 2 0 0 6 6-0 8 4 12 18 .444 13 .722 2 0 0 5
3 Ryan Walsh 18-18 1 0 1 1 1.000 1 1.000 0 0 0 24 7-6 1 0 1 1 1.000 1 1.000 0 0 0 3
4 Lucien Bolduc 9-0 0 0 0 2 .000 2 1.000 0 3 0 8 6-0 0 0 0 2 .000 2 1.000 0 3 0 5
5 Kevin Lally 19-18 22 77 99 71 .310 62 .873 2 1 1 19 8-7 10 32 42 33 .303 24 .727 2 1 1 5
6 Sean Kearney 9-1 0 0 0 0 .000 0 .000 0 0 0 3 5-1 0 0 0 0 .000 0 .000 0 0 0 3
7 Eddie O'Reilly 19-4 16 10 26 52 .308 46 .885 1 0 1 41 8-1 9 6 15 15 .600 12 .800 1 0 0 15
8 Ryan MacLean 9-0 0 0 0 0 .000 0 .000 0 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 3
9 Joe Gugino 18-1 6 6 12 26 .231 18 .692 0 2 0 38 8-1 5 5 10 19 .263 12 .632 0 2 0 24
10 Ryan Tobin 12-0 1 0 1 1 1.000 0 .000 0 0 0 19 7-0 1 0 1 1 1.000 0 .000 0 0 0 12
11 David Scarfo 10-0 6 4 10 11 .545 9 .818 3 0 0 7 6-0 6 4 10 9 .667 8 .889 3 0 0 4
12 Jamie Eppinger 10-0 0 0 0 1 .000 0 .000 0 0 0 5 6-0 0 0 0 1 .000 0 .000 0 0 0 3
13 Brendan Delaney 15-0 1 2 3 2 .500 2 1.000 0 0 0 16 6-0 0 1 1 1 .000 1 1.000 0 0 0 6
14 Mike Clifford 19-2 0 0 0 2 .000 1 .500 0 1 0 71 8-0 0 0 0 2 .000 1 .500 0 1 0 33
15 Burt Fahy 19-18 67 23 90 143 .469 128 .895 0 2 2 40 8-7 30 12 42 55 .545 43 .782 0 2 0 19
16 Corey McLaughlin 5-0 2 1 3 4 .500 2 .500 0 0 0 1 4-0 2 1 3 4 .500 2 .500 0 0 0 1
17 Gerry Vye 18-5 0 0 0 2 .000 2 1.000 0 2 0 30 8-5 0 0 0 2 .000 2 1.000 0 2 0 13
18 Andrew Harding 19-0 9 8 17 23 .391 20 .870 0 0 0 11 8-0 6 5 11 15 .400 12 .800 0 0 0 5
19 Parker Sowles 19-18 22 18 40 61 .361 56 .918 0 0 0 37 8-7 9 9 18 18 .500 14 .778 0 0 0 12
20 Greg Russo 6-0 0 0 0 0 .000 0 .000 0 0 0 7 5-0 0 0 0 0 .000 0 .000 0 0 0 7
21 Dan Ryan 18-15 23 6 29 77 .299 66 .857 0 0 0 14 7-6 13 4 17 31 .419 21 .677 0 0 0 9
22 Jesse Blackwell 17-0 0 2 2 2 .000 2 1.000 0 0 0 8 6-0 0 2 2 0 .000 0 .000 0 0 0 2
23 Brian Kelly 11-0 0 0 0 2 .000 2 1.000 0 2 0 12 7-0 0 0 0 2 .000 2 1.000 0 2 0 9
24 Alex Howe 15-1 8 2 10 12 .667 12 1.000 0 0 0 8 7-1 5 2 7 7 .714 7 1.000 0 0 0 4
25 Ryan Fraine 19-18 0 0 0 0 .000 0 .000 0 0 0 33 8-7 0 0 0 0 .000 0 .000 0 0 0 15
26 Patrick Gaffney 14-11 2 2 4 7 .286 6 .857 0 1 0 54 5-3 0 1 1 0 .000 0 .000 0 1 0 20
27 Brandon Dube 19-18 23 26 49 65 .354 58 .892 2 0 1 41 8-7 13 11 24 30 .433 23 .767 2 0 1 15
28 Dan Granfield 4-0 0 1 1 0 .000 0 .000 1 0 0 1 3-0 0 1 1 0 .000 0 .000 1 0 0 1
29 Brian Tompkins 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 John Ortoloni 19-0 2 4 6 6 .333 6 1.000 1 1 0 82 8-0 2 3 5 3 .667 3 1.000 1 1 0 35
31 Nick Cosco 10-0 4 5 9 23 .174 14 .609 1 1 0 13 7-0 3 5 8 15 .200 11 .733 1 1 0 10
32 Rick Hancock 12-7 1 1 2 2 .500 2 1.000 0 1 0 33 5-2 1 0 1 2 .500 2 1.000 0 1 0 11
33 Dan Cain 12-0 1 1 2 4 .250 2 .500 0 0 0 17 5-0 0 1 1 3 .000 1 .333 0 0 0 10
34 Nick Pinto 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Adrien Peacock 15-11 0 0 0 0 .000 0 .000 0 0 0 13 6-4 0 0 0 0 .000 0 .000 0 0 0 6
36 Chris Jones 3-0 0 0 0 0 .000 0 .000 1 2 0 1 2-0 0 0 0 0 .000 0 .000 1 2 0 1
37 Shawn Murphy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Mike Amato 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Josh Gilbert 19-17 46 3 49 82 .561 72 .878 1 1 0 26 8-7 22 2 24 32 .688 23 .719 1 1 0 16
40 Colby Yeaton 6-0 0 0 0 0 .000 0 .000 0 0 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 4
41 Shane Gallagher 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 19 273 209 482 708 .386 610 .862 16 21 5 819 8 146 111 257 321 .455 240 .748 16 21 2 361
Opponents........... 19 136 64 200 425 .320 360 .847 32 12 2 498 8 38 18 56 137 .277 93 .679 32 12 0 174
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Jamie Eppinger 1-0 7:30 0 0.00 1 1.000 0 0 0 1 1-0 7:30 0 0.00 1 1.000 0 0 0 1
6 Sean Kearney 9-1 167:19 10 3.59 24 .706 1 0 0 10 5-1 127:17 7 3.30 14 .667 1 0 0 8
10 Ryan Tobin 2-0 27:30 2 4.36 4 .667 0 0 0 6 2-0 27:30 2 4.36 4 .667 0 0 0 6
42 Eric Campbell 3-0 23:06 3 7.79 6 .667 0 0 0 3 3-0 23:06 3 7.79 6 .667 0 0 0 3
3 Ryan Walsh 18-15 884:58 116 7.86 207 .641 11 3 0 46 7-5 265:00 21 4.75 36 .632 6 0 0 8
41 Shane Gallagher 3-0 29:37 5 10.13 4 .444 0 0 0 2 3-0 29:37 5 10.13 4 .444 0 0 0 2
Total............... 19 1140:00 136 7.16 246 .644 12 3 0 68 8 480:00 38 4.75 65 .631 7 0 0 28
Opponents........... 18 1080:00 273 15.17 298 .522 3 13 0 168 7 420:00 146 20.86 148 .503 0 8 0 118
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5 | 8-4 | 6-1 | 0-0 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 6-5 | 4-4 | 2-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||