New England College at Endicott
@ Beverly, Mass. (Endicott Stadium )
5/8/2010 at 3:50 PM
@ Beverly, Mass. (Endicott Stadium )
5/8/2010 at 3:50 PM
|
New England Col.
6 |
Endicott
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New England Col. (10-9) | 0 | 1 | 3 | 2 | 6 |
| Endicott (13-7) | 1 | 4 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New England Col. | Endicott | ||
| Endicott | 10:49 | Connor McCormack (unassisted) | 0 | 1 |
| -- 2nd -- | New England Col. | Endicott | ||
| Endicott | 12:08 | Jonathon Prentice (unassisted) | 0 | 2 |
| Endicott | 08:36 | UP - Brendan McCarthy (Jack Curtis ) | 0 | 3 |
| Endicott | 05:43 | Brad Lipkvich (unassisted) | 0 | 4 |
| New England Col. | 04:19 | Matt Vozzolo (Chris Harris ) | 1 | 4 |
| Endicott | 01:33 | UP - Colin Prescott (unassisted) | 1 | 5 |
| -- 3rd -- | New England Col. | Endicott | ||
| New England Col. | 14:31 | UP - Matt Carey (unassisted) | 2 | 5 |
| Endicott | 12:08 | Jonathon Prentice (Jack Curtis ) | 2 | 6 |
| New England Col. | 06:25 | Matt Vozzolo (Chris Harris ) | 3 | 6 |
| Endicott | 05:35 | Connor McCormack (unassisted) | 3 | 7 |
| Endicott | 04:41 | Connor McCormack (Brad Lipkvich ) | 3 | 8 |
| New England Col. | 03:48 | John Gabriel (unassisted) | 4 | 8 |
| -- 4th -- | New England Col. | Endicott | ||
| Endicott | 14:40 | Brad Lipkvich (Jack Curtis ) | 4 | 9 |
| New England Col. | 09:51 | John Gabriel (Matt Carey ) | 5 | 9 |
| Endicott | 09:32 | Chris Gugino (unassisted) | 5 | 10 |
| Endicott | 08:34 | Brad Lipkvich (Chris Cotter ) | 5 | 11 |
| New England Col. | 02:05 | Clint McDonough (Damian Carey ) | 6 | 11 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Goyette | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 3 | Ahmaad Simmons | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | John Gabriel * | m | 2 | 0 | 7 | 6 | 0 | 4 | 0 |
| 5 | Clint McDonough | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 6 | Matt Carey * | a | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| 7 | Jimmy Benjamin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Gillis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Aamad Chaudhrey * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | Ryan Von Uffel | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 18 | Chris Harris | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| 20 | Phil DiFalco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Greg Jacques * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 25 | Charles Leonard * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Jacob Flynn * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 28 | Nick Fischer * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | Damian Carey * | a | 0 | 1 | 4 | 3 | 4 | 1 | 0 |
| 32 | Lee Testor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Matt Vozzolo * | a | 2 | 0 | 9 | 4 | 3 | 3 | 2 |
| 37 | Sam Freinhofner | 0 | 0 | 2 | 1 | 5 | 2 | 1 | |
| Totals | 6 | 4 | 28 | 20 | 32 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Nick Fischer (L, 8-5) | 11 | 60:00 | 20 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Flynn 7-19 | |||||||||
| PIM: John Gabriel 3-150; Jimmy Benjamin 1-60; Greg Jacques 2-90; Charles Leonard 1-60; Damian Carey 1-60; Matt Vozzolo 1-30 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Colin Prescott | 1 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 3 | Chris O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jon Thanas | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 7 | Brendan McCarthy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Greg Szkop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sam Ozycz * | m | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 10 | Brian Estes * | a | 0 | 0 | 3 | 2 | 1 | 3 | 0 |
| 13 | Eric Hagarty * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 15 | Chris Gugino * | m | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| 18 | Jonathon Prentice | 2 | 0 | 11 | 6 | 0 | 2 | 0 | |
| 19 | Michael Armstrong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Kyle Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jack Curtis * | a | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 22 | Connor McCormack * | a | 3 | 0 | 5 | 5 | 2 | 3 | 2 |
| 23 | Kyle Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brendan Eppley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jeff Abbott * | d | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| 27 | Andrew Pochebit * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 28 | Connor Prescott | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Brad Lipkvich | 3 | 1 | 12 | 6 | 3 | 1 | 1 | |
| 33 | Marco Duca | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Harry Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Anthony Martignetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Kevin Downes * | d | 0 | 0 | 0 | 0 | 8 | 0 | 3 |
| 41 | Nick Togneri | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | P.J. Arroyo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Chris Cotter | 0 | 1 | 2 | 1 | 0 | 4 | 1 | |
| 44 | Robert Crossett * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 11 | 5 | 46 | 31 | 41 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Eric Hagarty (W, 13-7) | 6 | 60:00 | 14 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Ozycz 12-18; Anthony Martignetti 0-1 | |||||||||
| PIM: Chris O'Brien 1-60; Sam Ozycz 1-60; Chris Gugino 1-30; Michael Armstrong 1-60; Andrew Pochebit 1-60; Brad Lipkvich 1-60; Robert Crossett 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 7 | 7 | 4 | 2 | 20 |
| Endicott | 3 | 4 | 3 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 7 | 7 | 10 | 8 | 32 |
| Endicott | 6 | 16 | 9 | 10 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 7 | 8 | 8 | 4 | 27 |
| Endicott | 8 | 4 | 7 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 8-9 | 1-3 | 2-4 | 6-7 | 17 -23 |
| Endicott | 6-7 | 4-4 | 2-4 | 5-5 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 0-2 | 2-6 | 4-6 | 1-5 | 7 -19 |
| Endicott | 2-2 | 4-6 | 2-6 | 4-5 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 0-1 | 0-2 | 1-3 | 0-0 | 1 -6 |
| Endicott | 0-3 | 2-3 | 0-1 | 0-0 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 3 | 8 | 9 | 8 | 28 |
| Endicott | 13 | 17 | 9 | 7 | 46 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 60 seconds | 07:25 | Brad Lipkvich : - SLASHING | ||
| New England Col. | 60 seconds | 06:32 | John Gabriel : - SLASHING | ||
| New England Col. | 60 seconds | 02:15 | Jimmy Benjamin : - ILLEGAL BODY CHECK | ||
| New England Col. | 60 seconds | 01:09 | Charles Leonard : - SLASHING | ||
| -- 2nd -- | |||||
| New England Col. | 30 seconds | 12:51 | Matt Vozzolo : - HOLDING | ||
| Endicott | 60 seconds | 10:35 | Michael Armstrong : - ILLEGAL BODY CHECK | ||
| New England Col. | 60 seconds | 09:24 | Damian Carey : - SLASHING | ||
| New England Col. | 60 seconds | 01:43 | Greg Jacques : - SLASHING | ||
| New England Col. | 30 seconds | 01:43 | Greg Jacques : - UNSPORTSMANLIKE CONDUCT | ||
| Endicott | 60 seconds | 00:20 | Andrew Pochebit : - SLASHING | ||
| Endicott | 60 seconds | 00:20 | Robert Crossett : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 13:58 | Sam Ozycz : - SLASHING | ||
| Endicott | 60 seconds | 09:28 | Chris O'Brien : - UNSPORTSMANLIKE CONDUCT | ||
| Endicott | 30 seconds | 02:40 | Chris Gugino : - PUSHING | ||
| New England Col. | 60 seconds | 01:14 | John Gabriel : - SLASHING | ||
| New England Col. | 30 seconds | 01:14 | John Gabriel : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Beverly, Mass. Stadium: Endicott Stadium Game Length: 1:50 Attendance: 476 Officials and game personnel: Jeffrey Howes ; Don Phelan ; James Carboneau |
| Starter * |