#10 Brian Estes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/10   ANNA MARIA   21-1    .500  .500  0-0  0-0.0  
02/27/10   STEVENS TECH.   6-7    .333  .333  0-0  0-0.0  
03/16/10   at Colby   7-9  .333  .333  0-0  0-0.0  
03/20/10   at New England College   15-6  .250  .500  0-0  1-1.0  
03/24/10   GORDON   5-7  .200  .500  0-0  0-0.0  
03/27/10   at Roger Williams   15-6  .333  .583  0-0  1-1.0  
03/30/10   WILLIAMS   14-9  .385  .615  0-0  1-1.0  
04/03/10   WESTERN NEW ENGLAND   9-8  .357  .643  0-0  0-0.0  
04/07/10   UNIV. OF NEW ENGLAND  16-7  .357  .643  0-0  0-0.0  
04/10/10   at Nichols   14-4  .312  .625  0-0  0-0.0  
04/11/10   vs Roanoke College   10-14  .353  .588  0-0  0-0.0  
04/13/10   WENTWORTH   20-4  .421  .632  0-0  0-0.0  
04/16/10   BOWDOIN   6-9  .375  .667  0-0  0-0.0  
04/20/10   at Tufts   9-14  .385  .654  0-0  0-0.0  
04/22/10   SALVE REGINA   9-7    .385  .654  0-0  2-2.0  
04/24/10   at Curry   18-4  .400  .633  0-0  0-0.0  
05/01/10   UNIV. OF NEW ENGLAND  16-4  .441  .676  0-0  0-0.0  
05/05/10   ROGER WILLIAMS   10-6  .417  .667  0-0  0-0.0  
05/08/10   NEW ENGLAND COLLEGE   11-6  .385  .667  0-0  0-0.0  
05/12/10   at Montclair State   8-6  .390  .683  0-0  0-0.0  
05/15/10   at Tufts   8-21  .381  .667  0-0  0-0.0  
Totals     247-159  21  18  16  18  42  .381  28  .667  23  18  0-0  5-5.0  

Per-game summary 
Games played: 21
Shots per game: 2.00
Goals per game: 0.76
Assists per game: 0.10
Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0