# 2 Colin Prescott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/10   ANNA MARIA   21-1    .333  1.000  0-0  0-0.0  
03/03/10   at Springfield College   3-8    .250  .750  0-0  0-0.0  
03/20/10   at New England College   15-6    .250  .750  0-0  0-0.0  
03/27/10   at Roger Williams   15-6    .400  .800  0-0  0-0.0  
04/03/10   WESTERN NEW ENGLAND   9-8    .400  .800  0-0  0-0.0  
04/07/10   UNIV. OF NEW ENGLAND  16-7    .286  .714  0-0  1-1.0  
04/10/10   at Nichols   14-4    .333  .667  0-0  0-0.0  
04/11/10   vs Roanoke College   10-14    .455  .545  0-0  0-0.0  
04/13/10   WENTWORTH   20-4    .467  .533  0-0  0-0.0  
04/16/10   BOWDOIN   6-9  .444  .500  0-0  0-0.0  
04/20/10   at Tufts   9-14    .421  .474  0-0  0-0.0  
04/22/10   SALVE REGINA   9-7    .400  .450  0-0  0-0.0  
04/24/10   at Curry   18-4    .500  .542  0-0  0-0.5  
05/01/10   UNIV. OF NEW ENGLAND  16-4    .480  .520  0-0  0-0.0  
05/05/10   ROGER WILLIAMS   10-6    .444  .519  0-0  1-1.0  
05/08/10   NEW ENGLAND COLLEGE   11-6    .448  .517  0-0  0-0.0  
05/12/10   at Montclair State   8-6    .419  .548  0-0  1-0.5  
05/15/10   at Tufts   8-21    .424  .576  0-0  0-0.0  
Totals     218-135  18  14  18  33  .424  19  .576  13  0-0  3-3.0  

Per-game summary 
Games played: 18
Shots per game: 1.83
Goals per game: 0.78
Assists per game: 0.22
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0