| #26 Rich Parez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/24/10 | ANNA MARIA | 21-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/20/10 | at New England College | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/27/10 | at Roger Williams | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/07/10 | UNIV. OF NEW ENGLAND | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/10/10 | at Nichols | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/13/10 | WENTWORTH | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/10 | at Tufts | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/01/10 | UNIV. OF NEW ENGLAND | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 126-46 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #26 Rich Parez |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/24/10 | ANNA MARIA | 21-1 | * | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 | |
| 03/20/10 | at New England College | 15-6 | * | 6:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 | |
| 03/27/10 | at Roger Williams | 15-6 | * | 3:53 | 2 | 4.69 | 1 | .600 | 0 | 0 | 0 | 6 | |
| 04/07/10 | UNIV. OF NEW ENGLAND | 16-7 | * | 5:00 | 0 | 3.92 | 0 | .600 | 0 | 0 | 0 | 0 | |
| 04/10/10 | at Nichols | 14-4 | * | 15:00 | 2 | 5.27 | 2 | .556 | 0 | 0 | 0 | 8 | |
| 04/13/10 | WENTWORTH | 20-4 | * | 15:00 | 3 | 6.93 | 3 | .533 | 0 | 0 | 0 | 10 | |
| 05/01/10 | UNIV. OF NEW ENGLAND | 16-4 | * | 5:09 | 1 | 7.30 | 1 | .529 | 0 | 0 | 0 | 7 | |
| Totals | 7 | 0 | 65:44 | 8 | 7.30 | 9 | .529 | 0 | 0 | 0 | 38 |