#34 Harry Holden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/10   ANNA MARIA   21-1    .667  .667  0-0  0-0.0  
03/03/10   at Springfield College   3-8    .400  .400  0-0  0-0.0  
03/20/10   at New England College   15-6    .400  .400  0-0  0-0.0  
03/27/10   at Roger Williams   15-6    .400  .400  0-0  0-0.0  
03/30/10   WILLIAMS   14-9    .400  .400  0-0  0-0.0  
04/07/10   UNIV. OF NEW ENGLAND  16-7    .400  .400  0-0  0-0.0  
04/10/10   at Nichols   14-4    .333  .500  0-0  0-0.0  
04/11/10   vs Roanoke College   10-14    .333  .500  0-0  0-0.0  
04/13/10   WENTWORTH   20-4    .375  .625  0-0  0-0.0  
04/16/10   BOWDOIN   6-9    .273  .545  0-0  0-0.0  
04/20/10   at Tufts   9-14    .267  .533  0-0  0-0.0  
04/22/10   SALVE REGINA   9-7    .267  .533  0-0  0-0.0  
04/24/10   at Curry   18-4    .235  .588  0-0  0-0.0  
05/01/10   UNIV. OF NEW ENGLAND  16-4    .278  .611  0-0  0-0.0  
05/08/10   NEW ENGLAND COLLEGE   11-6    .278  .611  0-0  0-0.0  
05/12/10   at Montclair State   8-6    .278  .611  0-0  0-0.0  
05/15/10   at Tufts   8-21    .263  .632  0-0  0-0.0  
Totals     213-130  17  19  .263  12  .632  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.12
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0