#42 P.J. Arroyo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/10   ANNA MARIA   21-1    .000  .000  7-8  0-0.0  
02/27/10   STEVENS TECH.   6-7    .000  .000  1-5  0-0.0  
03/03/10   at Springfield College   3-8    .000  .000  0-1  0-0.0  
03/16/10   at Colby   7-9  .000  .000  0-0  0-0.0  
03/20/10   at New England College   15-6  .000  .000  15-21  0-0.0  
03/24/10   GORDON   5-7  .000  .500  2-6  0-0.0  
03/27/10   at Roger Williams   15-6  .000  .500  0-0  0-0.0  
03/30/10   WILLIAMS   14-9  .000  .500  0-1  0-0.0  
04/03/10   WESTERN NEW ENGLAND   9-8  .000  .500  3-6  0-0.0  
04/07/10   UNIV. OF NEW ENGLAND  16-7  .000  .500  2-6  0-0.0  
04/10/10   at Nichols   14-4  .000  .333  1-2  0-0.0  
04/11/10   vs Roanoke College   10-14  .000  .250  0-0  0-0.0  
04/13/10   WENTWORTH   20-4  .000  .250  0-0  0-0.0  
04/16/10   BOWDOIN   6-9  .000  .200  0-0  0-0.0  
04/20/10   at Tufts   9-14    .000  .200  1-2  0-0.0  
04/22/10   SALVE REGINA   9-7  .000  .286  0-1  1-0.5  
04/24/10   at Curry   18-4    .000  .375  0-0  0-0.0  
05/01/10   UNIV. OF NEW ENGLAND  16-4    .000  .333  1-1  0-0.0  
05/05/10   ROGER WILLIAMS   10-6    .000  .333  0-0  0-0.0  
05/08/10   NEW ENGLAND COLLEGE   11-6    .000  .300  0-0  0-0.0  
05/15/10   at Tufts   8-21    .000  .300  0-0  0-0.0  
Totals     242-161  21  12  10  .000  .300  34  33-60  1-0.5  

Per-game summary 
Games played: 21
Shots per game: 0.48
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14
Faceoff W-L pct: 0.550
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0