#43 Chris Cotter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/10   ANNA MARIA   21-1  1.000  1.000  0-0  0-0.0  
02/27/10   STEVENS TECH.   6-7  .333  .333  0-1  0-0.0  
03/03/10   at Springfield College   3-8  .167  .500  0-0  1-1.0  
03/16/10   at Colby   7-9    .100  .600  1-2  0-0.0  
03/20/10   at New England College   15-6    .167  .667  1-1  0-0.0  
03/24/10   GORDON   5-7    .167  .611  0-1  0-0.0  
03/27/10   at Roger Williams   15-6    .292  .667  0-0  0-0.0  
03/30/10   WILLIAMS   14-9    .276  .621  0-2  0-0.0  
04/03/10   WESTERN NEW ENGLAND   9-8    .242  .636  0-0  0-0.0  
04/07/10   UNIV. OF NEW ENGLAND  16-7    .250  .611  1-2  0-0.0  
04/10/10   at Nichols   14-4    .270  .622  0-1  0-0.0  
04/11/10   vs Roanoke College   10-14    .308  .590  0-0  0-0.0  
04/13/10   WENTWORTH   20-4    .341  .610  0-0  1-1.0  
04/16/10   BOWDOIN   6-9    .333  .600  0-0  0-0.0  
04/20/10   at Tufts   9-14    .300  .560  0-0  0-0.0  
04/22/10   SALVE REGINA   9-7    .288  .558  0-0  1-0.5  
04/24/10   at Curry   18-4    .268  .589  0-0  0-0.0  
05/01/10   UNIV. OF NEW ENGLAND  16-4    .283  .600  0-1  1-1.0  
05/05/10   ROGER WILLIAMS   10-6    .269  .582  0-0  0-0.0  
05/08/10   NEW ENGLAND COLLEGE   11-6    .261  .580  0-0  0-0.0  
05/12/10   at Montclair State   8-6    .253  .573  1-1  0-0.0  
05/15/10   at Tufts   8-21    .244  .577  0-0  0-0.0  
Totals     250-167  22  19  16  35  78  .244  45  .577  33  42  14  4-12  4-3.5  

Per-game summary 
Games played: 22
Shots per game: 3.55
Goals per game: 0.86
Assists per game: 0.73
Points per game: 1.59
Faceoff W-L pct: 0.333
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0