Endicott
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 14-8 Conf: 9-1 Home: 9-3 Away: 5-4 Neut: 0-1 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 250-877 | 167-720 |
| Goals scored per game | 11.36 | 7.59 |
| Shot pct. | .285 | .232 |
| Shots on goal-Attempts | 504-877 | 401-720 |
| SOG pct. | .575 | .557 |
| Shots/Game | 39.9 | 32.7 |
| Assists | 117 | 95 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-96 | 20-87 |
| Conversion Percent | .281 | .230 |
| GOAL BREAKDOWN | ||
| Total Goals | 250 | 167 |
| Man-up | 27 | 20 |
| Man-down | 3 | 3 |
| Unassisted | 120 | 66 |
| Overtime | 5 | 5 |
| Goals scored average | 11.36 | 7.59 |
| GROUND BALLS | 802 | 760 |
| TURNOVERS | 388 | 418 |
| CAUSED TURNOVERS | 184 | 168 |
| FACEOFFS (W-L) | 240-441 | 217-466 |
| Faceoff W-L Pct. | .544 | .466 |
| CLEARS | 407-531 | 382-541 |
| Clear Pct. | .766 | .706 |
| PENALTIES | ||
| Number | 95 | 108 |
| Minutes | 83:30 | 90:00 |
| ATTENDANCE | ||
| Total | 4577 | 3336 |
| Dates/Avg Per Date | 12/381 | 9/371 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 14-8 Conf: 9-1 Home: 9-3 Away: 5-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 1 | Tim Doolin | 6-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 1 | 0 | 5 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 2 | Colin Prescott | 18-1 | 14 | 4 | 18 | 33 | .424 | 19 | .576 | 0 | 1 | 0 | 8 | 13 | 0 | 0-0 | .000 | 3-3.0 |
| 3 | Chris O'Brien | 15-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 5 | 3 | 0-0 | .000 | 1-1.0 |
| 4 | Phillip Carr | 10-0 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 15 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 5 | Cord Tocci | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Jon Thanas | 22-1 | 9 | 3 | 12 | 42 | .214 | 29 | .690 | 1 | 0 | 0 | 13 | 10 | 2 | 0-0 | .000 | 2-2.0 |
| 7 | Brendan McCarthy | 14-4 | 9 | 2 | 11 | 15 | .600 | 13 | .867 | 0 | 3 | 1 | 12 | 12 | 1 | 0-0 | .000 | 2-1.0 |
| 8 | Greg Szkop | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Sam Ozycz | 19-15 | 5 | 0 | 5 | 16 | .312 | 10 | .625 | 0 | 1 | 0 | 84 | 4 | 1 | 156-267 | .584 | 4-3.5 |
| 10 | Brian Estes | 21-18 | 16 | 2 | 18 | 42 | .381 | 28 | .667 | 0 | 0 | 0 | 23 | 18 | 1 | 0-0 | .000 | 5-5.0 |
| 11 | Mike Morrill | 12-0 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 1 | 0 | 0 | 11 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Justin Sproul | 8-0 | 6 | 4 | 10 | 15 | .400 | 10 | .667 | 0 | 1 | 0 | 5 | 4 | 1 | 0-0 | .000 | 2-1.5 |
| 13 | Eric Hagarty | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 51 | 9 | 7 | 0-0 | .000 | 2-1.5 |
| 14 | Lindsay Connor | 8-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 1.000 | 0-0.0 |
| 15 | Chris Gugino | 22-14 | 3 | 3 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 64 | 12 | 6 | 41-85 | .482 | 3-2.5 |
| 16 | Dan Ferzoco | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Jared Garceau | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 18 | Jonathan Prentice | 20-1 | 40 | 6 | 46 | 129 | .310 | 68 | .527 | 3 | 5 | 1 | 17 | 24 | 1 | 0-0 | .000 | 3-3.0 |
| 19 | Michael Armstrong | 18-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 17 | 7 | 4 | 0-0 | .000 | 4-3.5 |
| 20 | Kyle Jordan | 22-0 | 8 | 1 | 9 | 32 | .250 | 17 | .531 | 1 | 1 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Jack Curtis | 21-20 | 24 | 33 | 57 | 91 | .264 | 48 | .527 | 1 | 1 | 0 | 30 | 31 | 5 | 0-0 | .000 | 7-5.5 |
| 22 | Connor McCormack | 20-14 | 17 | 4 | 21 | 49 | .347 | 34 | .694 | 1 | 0 | 0 | 27 | 27 | 4 | 0-0 | .000 | 1-0.5 |
| 23 | Kyle Burke | 12-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | .000 | 1-0.5 |
| 24 | Brendan Eppley | 20-0 | 6 | 5 | 11 | 23 | .261 | 15 | .652 | 1 | 0 | 0 | 10 | 7 | 0 | 0-0 | .000 | 3-2.0 |
| 25 | Jeff Abbott | 20-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 4 | 17 | 0-0 | .000 | 4-3.0 |
| 26 | Rich Parez | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Andrew Pochebit | 22-21 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 54 | 12 | 33 | 0-0 | .000 | 5-5.5 |
| 28 | Connor Prescott | 22-0 | 8 | 1 | 9 | 34 | .235 | 18 | .529 | 1 | 2 | 0 | 12 | 12 | 1 | 0-0 | .000 | 2-2.0 |
| 29 | Greg Dunlavey | 6-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | .000 | 2-2.0 |
| 30 | Kevin Hannigan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 1-1.0 |
| 31 | Brad Lipkvich | 22-1 | 35 | 8 | 43 | 130 | .269 | 67 | .515 | 1 | 7 | 0 | 14 | 25 | 4 | 0-0 | .000 | 7-7.5 |
| 32 | Will Lomas | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Marco Duca | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Harry Holden | 17-0 | 5 | 1 | 6 | 19 | .263 | 12 | .632 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Dan Pennellatore | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 36 | Eric Kaminsky | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Anthony Martignetti | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 2 | 2 | 0-1 | .000 | 4-4.0 |
| 38 | Jeff Trotsky | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Brian Vincent | 10-7 | 7 | 3 | 10 | 27 | .259 | 16 | .593 | 0 | 0 | 0 | 8 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Kevin Downes | 22-22 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 61 | 9 | 21 | 0-0 | .000 | 4-3.5 |
| 41 | Nick Togneri | 12-0 | 3 | 0 | 3 | 13 | .231 | 7 | .538 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | P.J. Arroyo | 21-12 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0 | 0 | 0 | 34 | 8 | 6 | 33-60 | .550 | 1-0.5 |
| 43 | Chris Cotter | 22-3 | 19 | 16 | 35 | 78 | .244 | 45 | .577 | 2 | 0 | 0 | 33 | 42 | 14 | 4-12 | .333 | 4-3.5 |
| 44 | Robert Crossett | 22-21 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 62 | 15 | 31 | 0-0 | .000 | 10-9.5 |
| 45 | Tom Cochran | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Ryan Tocci | 10-0 | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 9 | 10 | 1 | 0-0 | .000 | 1-0.5 |
| 47 | Mark Cornacchio | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Andrew Richardson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Mike Klein | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Avi Aronson | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Nick Troll | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 54 | Tobe Bartkus | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 55 | Ryan Sutherland | 11-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 1 | 5-15 | .333 | 1-1.0 |
| Total............... | 22 | 250 | 117 | 367 | 877 | .285 | 504 | .575 | 13 | 27 | 3 | 802 | 388 | 184 | 240-441 | .544 | 95-83.5 | |
| Opponents........... | 22 | 167 | 95 | 262 | 720 | .232 | 401 | .557 | 7 | 20 | 3 | 760 | 418 | 168 | 217-466 | .466 | 108-90.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Marco Duca | 5-0 | 50:38 | 3 | 3.55 | 12 | .800 | 0 | 0 | 0 | 27 |
| 32 | Will Lomas | 4-0 | 50:53 | 5 | 5.90 | 13 | .722 | 0 | 0 | 0 | 32 |
| 26 | Rich Parez | 7-0 | 65:44 | 8 | 7.30 | 9 | .529 | 0 | 0 | 0 | 38 |
| 13 | Eric Hagarty | 22-20 | 1138:59 | 149 | 7.85 | 198 | .571 | 14 | 8 | 0 | 566 |
| 49 | Mike Klein | 2-0 | 13:46 | 2 | 8.72 | 2 | .500 | 0 | 0 | 0 | 7 |
| Total............... | 22 | 1320:00 | 167 | 7.59 | 234 | .584 | 14 | 8 | 0 | 670 | |
| Opponents........... | 22 | 1320:00 | 250 | 11.36 | 274 | .523 | 8 | 14 | 0 | 831 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-8 Conf: 9-1 Home: 9-3 Away: 5-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Tim Doolin 6-0 2 0 2 7 .286 3 .429 4 0 0 5 5-0 2 0 2 5 .400 3 .600 3 0 0 5
2 Colin Prescott 18-1 14 4 18 33 .424 19 .576 13 0 0 8 9-0 9 4 13 17 .529 12 .706 6 0 0 3
3 Chris O'Brien 15-0 1 0 1 2 .500 2 1.000 5 3 0 6 8-0 1 0 1 2 .500 2 1.000 2 2 0 5
4 Phillip Carr 10-0 0 2 2 6 .000 2 .333 3 1 0 15 7-0 0 2 2 5 .000 2 .400 2 1 0 9
5 Cord Tocci 5-0 0 0 0 0 .000 0 .000 0 0 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 3
6 Jon Thanas 22-1 9 3 12 42 .214 29 .690 10 2 1 13 10-0 8 3 11 26 .308 18 .692 4 1 1 4
7 Brendan McCarthy 14-4 9 2 11 15 .600 13 .867 12 1 0 12 7-2 6 1 7 11 .545 10 .909 7 1 0 7
8 Greg Szkop 12-2 0 0 0 0 .000 0 .000 1 1 0 4 6-0 0 0 0 0 .000 0 .000 1 0 0 2
9 Sam Ozycz 19-15 5 0 5 16 .312 10 .625 4 1 0 84 9-6 5 0 5 9 .556 7 .778 1 0 0 46
10 Brian Estes 21-18 16 2 18 42 .381 28 .667 18 1 0 23 10-8 8 2 10 20 .400 13 .650 12 1 0 12
11 Mike Morrill 12-0 3 2 5 10 .300 6 .600 3 0 1 11 8-0 2 2 4 9 .222 5 .556 3 0 1 5
12 Justin Sproul 8-0 6 4 10 15 .400 10 .667 4 1 0 5 6-0 6 4 10 11 .545 9 .818 2 1 0 3
13 Eric Hagarty 22-22 0 0 0 0 .000 0 .000 9 7 0 51 10-10 0 0 0 0 .000 0 .000 7 1 0 19
14 Lindsay Connor 8-0 0 2 2 2 .000 1 .500 4 0 0 1 6-0 0 2 2 2 .000 1 .500 3 0 0 1
15 Chris Gugino 22-14 3 3 6 10 .300 5 .500 12 6 0 64 10-5 0 1 1 3 .000 1 .333 7 4 0 29
16 Dan Ferzoco 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Jared Garceau 9-0 0 0 0 0 .000 0 .000 0 3 0 2 7-0 0 0 0 0 .000 0 .000 0 3 0 2
18 Jonathan Prentice 20-1 40 6 46 129 .310 68 .527 24 1 3 17 9-1 17 6 23 45 .378 29 .644 12 1 1 10
19 Michael Armstrong 18-0 1 2 3 3 .333 2 .667 7 4 0 17 9-0 1 1 2 2 .500 1 .500 4 3 0 10
20 Kyle Jordan 22-0 8 1 9 32 .250 17 .531 9 0 1 5 10-0 6 0 6 18 .333 13 .722 4 0 1 3
21 Jack Curtis 21-20 24 33 57 91 .264 48 .527 31 5 1 30 9-9 9 11 20 37 .243 18 .486 11 3 1 12
22 Connor McCormack 20-14 17 4 21 49 .347 34 .694 27 4 1 27 9-5 9 2 11 26 .346 20 .769 11 1 0 18
23 Kyle Burke 12-6 0 0 0 2 .000 1 .500 0 5 0 5 3-2 0 0 0 2 .000 1 .500 0 2 0 3
24 Brendan Eppley 20-0 6 5 11 23 .261 15 .652 7 0 1 10 9-0 1 3 4 7 .143 6 .857 4 0 1 4
25 Jeff Abbott 20-14 0 1 1 0 .000 0 .000 4 17 0 44 10-7 0 1 1 0 .000 0 .000 2 7 0 15
26 Rich Parez 8-0 0 0 0 0 .000 0 .000 1 0 0 3 6-0 0 0 0 0 .000 0 .000 1 0 0 3
27 Andrew Pochebit 22-21 0 2 2 2 .000 0 .000 12 33 0 54 10-10 0 1 1 0 .000 0 .000 7 14 0 25
28 Connor Prescott 22-0 8 1 9 34 .235 18 .529 12 1 1 12 10-0 6 1 7 22 .273 12 .545 7 1 0 6
29 Greg Dunlavey 6-0 3 0 3 6 .500 4 .667 5 0 0 1 5-0 3 0 3 5 .600 3 .600 4 0 0 1
30 Kevin Hannigan 9-0 0 0 0 0 .000 0 .000 5 2 0 4 6-0 0 0 0 0 .000 0 .000 5 2 0 2
31 Brad Lipkvich 22-1 35 8 43 130 .269 67 .515 25 4 1 14 10-1 17 2 19 40 .425 32 .800 12 3 0 6
32 Will Lomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Marco Duca 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 2
34 Harry Holden 17-0 5 1 6 19 .263 12 .632 0 0 0 1 8-0 3 1 4 8 .375 7 .875 0 0 0 1
35 Dan Pennellatore 6-0 0 0 0 0 .000 0 .000 3 1 0 3 5-0 0 0 0 0 .000 0 .000 2 1 0 3
36 Eric Kaminsky 3-0 0 1 1 1 .000 1 1.000 0 0 0 3 3-0 0 1 1 1 .000 1 1.000 0 0 0 3
37 Anthony Martignetti 13-0 0 1 1 1 .000 1 1.000 2 2 0 10 6-0 0 1 1 0 .000 0 .000 2 1 0 7
38 Jeff Trotsky 3-0 1 0 1 2 .500 1 .500 0 0 0 0 3-0 1 0 1 2 .500 1 .500 0 0 0 0
39 Brian Vincent 10-7 7 3 10 27 .259 16 .593 10 1 0 8 5-4 3 2 5 12 .250 7 .583 8 1 0 5
40 Kevin Downes 22-22 1 0 1 4 .250 3 .750 9 21 0 61 10-10 1 0 1 4 .250 3 .750 3 6 0 32
41 Nick Togneri 12-0 3 0 3 13 .231 7 .538 5 0 0 1 6-0 3 0 3 6 .500 5 .833 4 0 0 1
42 P.J. Arroyo 21-12 0 3 3 10 .000 3 .300 8 6 0 34 10-8 0 3 3 6 .000 3 .500 5 5 0 20
43 Chris Cotter 22-3 19 16 35 78 .244 45 .577 42 14 2 33 10-1 11 8 19 31 .355 23 .742 13 6 2 14
44 Robert Crossett 22-21 0 1 1 2 .000 1 .500 15 31 0 62 10-10 0 0 0 1 .000 0 .000 9 18 0 21
45 Tom Cochran 4-0 1 0 1 3 .333 2 .667 1 0 0 0 4-0 1 0 1 3 .333 2 .667 1 0 0 0
46 Ryan Tocci 10-0 2 3 5 7 .286 5 .714 10 1 0 9 7-0 2 3 5 7 .286 5 .714 9 1 0 6
47 Mark Cornacchio 4-0 0 0 0 5 .000 2 .400 2 0 0 3 4-0 0 0 0 5 .000 2 .400 2 0 0 3
48 Andrew Richardson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
49 Mike Klein 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
50 Avi Aronson 4-0 0 0 0 2 .000 1 .500 2 0 0 1 4-0 0 0 0 2 .000 1 .500 2 0 0 1
51 Nick Troll 3-0 1 0 1 1 1.000 1 1.000 2 0 0 2 3-0 1 0 1 1 1.000 1 1.000 2 0 0 2
54 Tobe Bartkus 4-0 0 0 0 0 .000 0 .000 1 3 0 6 4-0 0 0 0 0 .000 0 .000 1 3 0 6
55 Ryan Sutherland 11-1 0 1 1 0 .000 0 .000 2 1 0 9 8-1 0 1 1 0 .000 0 .000 2 1 0 9
Total............... 22 250 117 367 877 .285 504 .575 388 184 13 802 10 142 69 211 413 .344 279 .676 212 95 8 412
Opponents........... 22 167 95 262 720 .232 401 .557 418 168 7 760 10 54 30 84 288 .188 158 .549 237 81 1 325
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Marco Duca 5-0 50:38 3 3.55 12 .800 0 0 0 27 4-0 45:26 3 3.96 11 .786 0 0 0 24
32 Will Lomas 4-0 50:53 5 5.90 13 .722 0 0 0 32 3-0 46:14 5 6.49 12 .706 0 0 0 28
26 Rich Parez 7-0 65:44 8 7.30 9 .529 0 0 0 38 6-0 60:35 7 6.93 8 .533 0 0 0 31
13 Eric Hagarty 22-20 1138:59 149 7.85 198 .571 14 8 0 566 10-9 433:59 37 5.12 72 .661 9 1 0 191
49 Mike Klein 2-0 13:46 2 8.72 2 .500 0 0 0 7 2-0 13:46 2 8.72 2 .500 0 0 0 7
Total............... 22 1320:00 167 7.59 234 .584 14 8 0 670 10 600:00 54 5.40 105 .660 9 1 0 281
Opponents........... 22 1320:00 250 11.36 274 .523 8 14 0 831 10 600:00 142 14.20 136 .489 1 9 0 395
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-8 | 9-3 | 5-4 | 0-1 |
| CONFERENCE | 9-1 | 5-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 5-7 | 4-2 | 1-4 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||