Official Men's Lacrosse Box Score

Endicott vs. Williams

3/29/2011 at 4:00 pm — Williamstown, Mass. (Renzie Lamb Field)

Attendance: 114Records: Endicott (4-2) • Williams (1-4)

Team 1 2 3 4 Final
Endicott 3 2 3 4 12
Williams 0 0 3 3 6
Endicott — Goals: Jon Thanas 1 ; Brian Estes 1 ; Justin Sproul 1 ; Peter Erickson 1 ; Chris Gugino 2 ; Kyle Jordan 2 ; Connor Mccormack 3 ; Chris Cotter 1 . Assists: Jon Thanas 1 ; Connor Mccormack 1 ; Chris Cotter 2 .
Williams — Goals: Tommy Murray 1 ; Mike Ryan 1 ; Ben Bourke 1 ; Will Stewart 3 . Assists: Tommy Murray 2 ; Ben Bourke 1 ; Matt Cranshaw 2 .
Shots by Period 1 2 3 4 Total
Endicott 14 9 7 8 38
Williams 3 5 10 12 30
Ground Balls by Prd 1 2 3 4 Total
Endicott 7 11 10 8 36
Williams 4 7 9 9 29
Face-offs by Prd 1 2 3 4 Total
Endicott 2-4 0-2 3-6 5-8 10-20
Williams 2-4 2-2 3-6 3-8 10-20
Clears 1 2 3 4 Total
Endicott 6-7 7-8 3-4 2-5 18-24
Williams 4-4 6-8 4-4 2-2 16-18
Extra-Man Opps 1 2 3 4 Total
Endicott 0-0 0-1 0-1 0-1 0-3
Williams 0-1 0-0 2-2 0-0 2-3
Saves by Period 1 2 3 4 Total
Endicott 1 1 3 3 8
Williams 4 4 2 2 12
Turnovers by Prd 1 2 3 4 Total
Endicott 1 6 6 5 18
Williams 4 9 7 1 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 03:22 EC EV Chris Gugino Jon Thanas 0-1
2.   02:29 EC EV Jon Thanas unassisted 0-2
3.   01:15 EC EV Kyle Jordan unassisted 0-3
4. 2nd 01:12 EC EV Justin Sproul Chris Cotter 0-4
5.   00:04 EC EV Kyle Jordan unassisted 0-5
6. 3rd 14:31 WILM11 EV Will Stewart Matt Cranshaw 1-5
7.   10:27 EC EV Chris Cotter unassisted 1-6
8.   05:12 WILM11 UP Tommy Murray Matt Cranshaw 2-6
9.   03:18 EC EV Connor McCormack unassisted 2-7
10.   01:32 WILM11 UP Will Stewart Tommy Murray 3-7
11.   00:00 EC EV Peter Erickson unassisted 3-8
12. 4th 13:19 WILM11 EV Will Stewart Tommy Murray 4-8
13.   12:32 EC EV Connor McCormack Chris Cotter 4-9
14.   11:21 EC EV Brian Estes Connor McCormack 4-10
15.   08:50 WILM11 EV Mike Ryan Ben Bourke 5-10
16.   08:23 EC EV Connor McCormack unassisted 5-11
17.   04:08 WILM11 EV Ben Bourke unassisted 6-11
18.   03:46 EC EV Chris Gugino unassisted 6-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Chris O'Brien 0 0 0 0 0 1 - 2 0 0-0
g 4 Mike Klein * 0 0 0 0 0 4 - 0 0 0-0
5 Ryan Tocci 0 0 0 1 0 0 - 1 0 0-0
6 Jon Thanas 1 1 2 5 2 0 - 0 0 1-60
9 Sam Ozyc * 0 0 0 1 0 7 10-20 0 0 0-0
10 Brian Estes * 1 0 1 3 2 0 - 1 0 0-0
12 Justin Sproul 1 0 1 2 1 0 - 0 0 0-0
13 Peter Erickson 1 0 1 1 1 0 - 1 0 0-0
15 Chris Gugino * 2 0 2 2 2 5 - 2 0 0-0
20 Kyle Jordan 2 0 2 5 4 0 - 0 0 0-0
21 Jack Curtis * 0 0 0 0 0 1 - 2 0 0-0
22 Connor McCormack * 3 1 4 5 5 2 - 1 0 0-0
23 Kyle Burke * 0 0 0 0 0 1 - 1 0 0-0
24 Brendan Eppley 0 0 0 3 1 1 - 0 0 0-0
27 Andrew Pochebit * 0 0 0 0 0 1 - 0 0 1-30
28 Connor Prescott 0 0 0 0 0 1 - 2 0 0-0
34 Harry Holden 0 0 0 1 1 0 - 0 0 0-0
37 Anthony Martignetti 0 0 0 0 0 0 - 0 0 0-0
39 Brian Vincent 0 0 0 1 1 0 - 0 0 0-0
40 Kevin Downes * 0 0 0 0 0 0 - 0 0 0-0
42 Dave Linquata 0 0 0 0 0 0 - 0 0 0-0
43 Chris Cotter 1 2 3 8 4 3 - 3 0 1-60
44 Robert Crossett * 0 0 0 0 0 9 - 2 0 0-0
Totals 12 4 16 38 24 36 10-20 18 0 3-150
# Goalies Min GA W/L Saves
4 Mike Klein 60:00 6 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Evan Dedominicis * 0 0 0 1 1 0 - 1 0 0-0
3 Colin Foster 0 0 0 1 0 2 - 3 0 0-0
6 Corey Jacobs 0 0 0 3 1 9 10-20 0 0 1-30
8 Mericos Rhodes 0 0 0 2 1 5 - 1 0 0-0
9 Tommy Murray 1 2 3 5 2 0 - 3 0 0-0
11 Michael Acierno 0 0 0 0 0 0 - 1 0 0-0
13 Mike Ryan * 1 0 1 2 1 0 - 3 0 0-0
14 Russell Train 0 0 0 0 0 1 - 0 0 1-60
15 Colton Growney * 0 0 0 3 1 1 - 0 0 0-0
16 Peter Sullivan * 0 0 0 2 1 0 - 0 0 0-0
18 Ryan Prokesch 0 0 0 0 0 0 - 0 0 0-0
19 Eric Kelley 0 0 0 0 0 0 - 1 0 0-0
21 Alex Mendels * 0 0 0 0 0 1 - 1 0 0-0
22 Ben Bourke 1 1 2 1 1 1 - 0 0 0-0
24 Greg White 0 0 0 0 0 1 - 0 0 0-0
28 Matt Cranshaw * 0 2 2 1 0 1 - 3 0 0-0
30 Stephen Upton 0 0 0 1 0 1 - 0 0 0-0
31 Tucker Dayton 0 0 0 0 0 1 - 1 0 1-30
33 Mack Von mehren * 0 0 0 0 0 1 - 0 0 0-0
g 34 Evan Cohen * 0 0 0 0 0 0 - 0 0 0-0
40 Tim Goggins 0 0 0 2 1 0 - 0 0 0-0
41 David Doggett * 0 0 0 0 0 2 - 1 0 0-0
42 David Fitzpatrick 0 0 0 0 0 1 - 1 0 0-0
44 Will Stewart * 3 0 3 6 4 0 - 1 0 0-0
45 Austin Shea 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 1 - 0 0 0-0
Totals 6 5 11 30 14 29 10-20 21 0 3-120
# Goalies Min GA W/L Saves
34 Evan Cohen 60:00 12 12
* = Starter
Prd Time Team Player Min Offence
1st 04:11 EC Andrew Pochebit MINOR CROS
2nd 12:08 WILM11 Russell Train MAJOR CROS
3rd 06:09 EC Jon Thanas MAJOR SLAS
3rd 05:06 WILM11 Corey Jacobs MINOR HOLDING
3rd 01:58 EC Chris Cotter MAJOR SLAS
4th 06:31 WILM11 Tucker Dayton MINOR CROSS-CHECK
Penalty Totals: Endicott: 2 minutes 30 seconds on 3 infraction(s) ; Williams: 2 minutes on 3 infraction(s)