Anthony Martignetti
37

Anthony Martignetti

gp
20
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 20 9
Points 1 0
Goals 1 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 8 4
Turnovers 6 3
Caused turnovers 8 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 6 4
Shooting percentage 16.7 0.0
Shots on goal 3 2
Shots on goal percentage 50.0 50.0
Recent Results
Date Opponent Result
Apr 23 at Western New Eng. L, 10-9
Apr 30 U. of New England W, 17-5
May 4 Gordon W, 16-7
May 7 at Western New Eng. W, 13-12
May 11 Springfield W, 6-5
May 14 at Salisbury L, 12-8
Date Opponent Score gb to ct fo
Feb 26 at Stevens L, 15-9 0 0 0 0-0
Mar 2 Springfield W, 9-6 0 0 1 0-0
Mar 5 Anna Maria W, 22-2 1 0 1 0-0
Mar 15 Amherst L, 11-10 0 0 0 0-0
Mar 26 Nichols W, 28-2 0 1 1 0-0
Mar 29 at Williams W, 12-6 0 0 0 0-0
Mar 31 Wentworth W, 20-2 1 0 0 0-0
Apr 2 Curry W, 22-6 1 0 1 0-0
Apr 4 at Salve Regina W, 25-8 - - - -
Apr 6 at U. of New England W, 20-6 0 0 1 0-0
Apr 9 New England Col. W, 18-9 1 0 1 0-0
Apr 12 Tufts W, 9-8 0 0 0 0-0
Apr 14 at Bowdoin L, 13-12 1 0 0 0-0
Apr 16 at Gordon W, 13-4 0 1 0 0-0
Apr 20 at Roger Williams W, 12-10 0 1 0 0-0
Apr 23 at Western New Eng. L, 10-9 0 0 0 0-0
Apr 30 U. of New England W, 17-5 0 0 0 0-0
May 4 Gordon W, 16-7 1 1 1 0-0
May 7 at Western New Eng. W, 13-12 1 0 0 0-0
May 11 Springfield W, 6-5 0 1 0 0-0
May 14 at Salisbury L, 12-8 1 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 26 at Stevens L, 15-9 0 0 0 0 0 1 0.0 0 0.0
Mar 2 Springfield W, 9-6 0 0 0 0 0 0 - 0 -
Mar 5 Anna Maria W, 22-2 0 0 0 0 0 1 0.0 1 100.0
Mar 15 Amherst L, 11-10 0 0 0 0 0 0 - 0 -
Mar 26 Nichols W, 28-2 0 0 0 0 0 0 - 0 -
Mar 29 at Williams W, 12-6 0 0 0 0 0 0 - 0 -
Mar 31 Wentworth W, 20-2 0 0 0 0 0 0 - 0 -
Apr 2 Curry W, 22-6 0 0 0 0 0 0 - 0 -
Apr 4 at Salve Regina W, 25-8 - - - - - - - - -
Apr 6 at U. of New England W, 20-6 0 0 0 0 0 1 0.0 0 0.0
Apr 9 New England Col. W, 18-9 0 0 0 0 0 0 - 0 -
Apr 12 Tufts W, 9-8 0 0 0 0 0 0 - 0 -
Apr 14 at Bowdoin L, 13-12 0 0 0 0 0 0 - 0 -
Apr 16 at Gordon W, 13-4 0 0 0 0 0 1 0.0 0 0.0
Apr 20 at Roger Williams W, 12-10 0 0 0 0 0 0 - 0 -
Apr 23 at Western New Eng. L, 10-9 0 0 0 0 0 1 0.0 1 100.0
Apr 30 U. of New England W, 17-5 1 0 1 0 0 1 100.0 1 100.0
May 4 Gordon W, 16-7 0 0 0 0 0 0 - 0 -
May 7 at Western New Eng. W, 13-12 0 0 0 0 0 0 - 0 -
May 11 Springfield W, 6-5 0 0 0 0 0 0 - 0 -
May 14 at Salisbury L, 12-8 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2010-11 20 1 8 0 8 0-0
Total 20 1 8 0 8 0-0
  gp gs g a pts up dn sh sh% sog sog%
2010-11 20 1 1 0 1 0 0 6 16.7 3 50.0
Total 20 1 1 0 1 0 0 6 16.7 3 50.0
  gp gs gb to ct fo
Total 20 1 8 0 8 0-0
Conference 9 1 4 0 5 0-0
Exhibition - - - 0 - 0-0
             
Home 11 1 5 0 6 0-0
Away 9 - 3 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 15 1 6 0 7 0-0
Losses 5 - 2 0 1 0-0
             
February 1 - 0 0 0 0-0
March 6 1 2 0 3 0-0
April 9 - 3 0 3 0-0
May 4 - 3 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 20 1 1 0 1 0 0 6 16.7 3 50.0
Conference 9 1 0 0 0 0 0 4 0.0 2 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 11 1 1 0 1 0 0 2 50.0 2 100.0
Away 9 - 0 0 0 0 0 4 0.0 1 25.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 15 1 1 0 1 0 0 4 25.0 2 50.0
Losses 5 - 0 0 0 0 0 2 0.0 1 50.0
                       
February 1 - 0 0 0 0 0 1 0.0 0 0.0
March 6 1 0 0 0 0 0 1 0.0 1 100.0
April 9 - 1 0 1 0 0 4 25.0 2 50.0
May 4 - 0 0 0 0 0 0 - 0 -