Official Men's Lacrosse Box Score

Endicott vs. Univ. of New England

4/6/2011 at 4:00 pm — Biddeford, Maine (Big Blue Turf)

Attendance: 85Records: Endicott (8-2, 6-0 TCCC) • U. of New England (5-7, 1-4 TCCC)

Team 1 2 3 4 Final
Endicott 2 7 5 6 20
U. of New England 2 2 1 1 6
Endicott — Goals: Chris O'brien 1 ; Jon Thanas 2 ; Brian Estes 3 ; Peter Erickson 1 ; Chris Gugino 2 ; Kyle Jordan 1 ; Jack Curtis 2 ; Connor Mccormack 4 ; Brian Vincent 1 ; Chris Cotter 3 . Assists: Brian Estes 2 ; Jack Curtis 2 ; Brendan Eppley 1 ; Connor Prescott 2 ; Chris Cotter 3 ; Ryan Sutherland 1 .
U. of New England — Goals: Steve Smith 1 ; Tyler Thomas 2 ; Luke Difiore 3 . Assists: Chris Garber 1 ; Luke Difiore 1 ; Michael Woods 1 ; Dylan Thomas 1 .
Shots by Period 1 2 3 4 Total
Endicott 13 18 17 14 62
U. of New England 6 7 4 8 25
Ground Balls by Prd 1 2 3 4 Total
Endicott 15 11 15 20 61
U. of New England 6 8 11 10 35
Face-offs by Prd 1 2 3 4 Total
Endicott 4-5 8-9 4-6 6-8 22-28
U. of New England 1-5 1-9 2-6 2-8 6-28
Clears 1 2 3 4 Total
Endicott 7-7 4-6 6-7 6-8 23-28
U. of New England 7-12 5-7 4-8 4-4 20-31
Extra-Man Opps 1 2 3 4 Total
Endicott 0-0 3-4 0-2 0-1 3-7
U. of New England 0-0 0-0 0-2 0-1 0-3
Saves by Period 1 2 3 4 Total
Endicott 1 4 1 2 8
U. of New England 6 4 2 3 15
Turnovers by Prd 1 2 3 4 Total
Endicott 8 7 7 8 30
U. of New England 11 6 11 8 36
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:52 UNE EV Luke DiFiore unassisted 1-0
2.   10:00 EC EV Chris O'Brien Brian Estes 1-1
3.   07:49 UNE EV Tyler Thomas Luke DiFiore 2-1
4.   01:26 EC EV Chris Gugino unassisted 2-2
5. 2nd 14:12 EC EV Connor McCormack Chris Cotter 2-3
6.   11:09 EC EV Peter Erickson Brendan Eppley 2-4
7.   07:56 EC EV Jon Thanas unassisted 2-5
8.   06:51 UNE EV Steve Smith Chris Garber 3-5
9.   06:39 EC UP Connor McCormack Jack Curtis 3-6
10.   06:07 EC UP Chris Cotter unassisted 3-7
11.   05:59 EC UP Jack Curtis Brian Estes 3-8
12.   04:34 UNE EV Tyler Thomas Michael Woods 4-8
13.   02:07 EC EV Connor McCormack unassisted 4-9
14. 3rd 10:36 EC EV Brian Estes unassisted 4-10
15.   09:18 EC EV Kyle Jordan unassisted 4-11
16.   05:23 EC DN Brian Estes Chris Cotter 4-12
17.   03:31 EC EV Chris Cotter Connor Prescott 4-13
18.   03:19 EC EV Chris Gugino unassisted 4-14
19.   00:03 UNE EV Luke DiFiore unassisted 5-14
20. 4th 12:49 EC EV Jack Curtis Chris Cotter 5-15
21.   11:41 UNE EV Luke DiFiore Dylan Thomas 6-15
22.   08:29 EC EV Brian Estes Connor Prescott 6-16
23.   06:13 EC EV Jon Thanas unassisted 6-17
24.   05:50 EC EV Brian Vincent Jack Curtis 6-18
25.   04:03 EC EV Chris Cotter unassisted 6-19
26.   03:53 EC EV Connor McCormack Ryan Sutherland 6-20
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Chris O'Brien 1 0 1 1 1 0 - 0 0 0-0
g 4 Mike Klein * 0 0 0 0 0 1 - 0 1 0-0
5 Ryan Tocci 0 0 0 1 1 0 - 0 0 0-0
6 Jon Thanas 2 0 2 7 5 0 - 1 0 0-0
7 Brendan McCarthy 0 0 0 0 0 0 - 0 0 0-0
8 Greg Szkop 0 0 0 0 0 0 - 0 0 0-0
9 Sam Ozyc * 0 0 0 3 0 14 22-28 1 0 0-0
10 Brian Estes * 3 2 5 4 4 2 - 1 0 1-60
13 Peter Erickson 1 0 1 1 1 1 - 0 1 0-0
15 Chris Gugino * 2 0 2 7 2 9 - 1 1 0-0
20 Kyle Jordan 1 0 1 5 3 2 - 1 0 0-0
21 Jack Curtis * 2 2 4 3 3 2 - 1 0 1-60
22 Connor McCormack * 4 0 4 9 6 5 - 2 0 0-0
23 Kyle Burke * 0 0 0 0 0 0 - 0 0 0-0
24 Brendan Eppley 0 1 1 3 1 1 - 2 0 0-0
25 Jeff Abbott 0 0 0 0 0 4 - 0 4 0-0
26 Brendan Hunter 0 0 0 0 0 0 - 0 0 0-0
27 Andrew Pochebit * 0 0 0 0 0 4 - 0 1 0-0
28 Connor Prescott 0 2 2 2 0 0 - 0 0 0-0
30 Kevin Hannigan 0 0 0 0 0 0 - 1 0 0-0
31 Ryan Mentnech 0 0 0 0 0 0 - 0 0 0-0
34 Harry Holden 0 0 0 1 0 0 - 0 0 0-0
37 Anthony Martignetti 0 0 0 1 0 0 - 0 1 0-0
39 Brian Vincent 1 0 1 4 3 1 - 2 0 0-0
40 Kevin Downes * 0 0 0 1 1 2 - 1 1 0-0
41 Nick Togneri 0 0 0 0 0 0 - 1 0 0-0
42 Dave Linquata 0 0 0 0 0 0 - 0 1 0-0
43 Chris Cotter 3 3 6 8 4 4 - 9 2 1-30
44 Robert Crossett * 0 0 0 1 0 8 - 0 8 0-0
53 Jake Heger 0 0 0 0 0 0 - 0 0 0-0
55 Ryan Sutherland 0 1 1 0 0 0 - 0 0 0-0
59 Nick Ranaccio 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 1 - 6 0 0-0
Totals 20 11 31 62 35 61 22-28 30 21 3-150
# Goalies Min GA W/L Saves
4 Mike Klein 60:00 6 W 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
g 1 Nate Porter * 0 0 0 0 0 6 - 3 1 0-0
2 Nick Wilson 0 0 0 1 0 1 - 0 0 0-0
6 Billy Davis * 0 0 0 2 0 1 - 4 0 0-0
7 Nick Peter * 0 0 0 0 0 3 - 3 1 0-0
9 Chris Garber 0 1 1 0 0 1 2-9 0 0 0-0
10 Chuck Dowd * 0 0 0 0 0 3 - 1 3 2-120
11 George Jenkins 0 0 0 0 0 2 - 2 0 0-0
12 Will Beveridge 0 0 0 0 0 0 - 0 0 0-0
13 Nick McMahon * 0 0 0 0 0 2 - 0 1 0-0
14 Brent Bourgeois * 0 0 0 0 0 0 - 0 2 0-0
15 Steve Smith 1 0 1 2 2 1 - 1 0 2-120
18 Ben Herman 0 0 0 0 0 0 - 0 0 0-0
19 Tyler Thomas * 2 0 2 5 4 3 - 3 1 0-0
21 Nick Gross 0 0 0 0 0 0 - 1 0 0-0
22 Luke DiFiore * 3 1 4 9 5 2 - 4 0 0-0
24 Michael Woods 0 1 1 2 2 2 - 2 0 0-0
25 Mike Allan 0 0 0 0 0 1 - 0 0 0-0
27 Cory DeGiacomo 0 0 0 0 0 0 - 0 0 0-0
29 Dylan Thomas * 0 1 1 1 0 0 - 5 0 0-0
31 Joe Bussiere 0 0 0 0 0 1 2-5 0 0 0-0
33 James Hankins 0 0 0 0 0 0 0-1 0 2 0-0
35 Matt Anderson 0 0 0 0 0 2 - 0 0 0-0
39 Dan O'Gorman * 0 0 0 3 1 4 2-13 3 0 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 6 4 10 25 14 35 6-28 36 11 4-240
# Goalies Min GA W/L Saves
1 Nate Porter 60:00 20 L 15
* = Starter
Prd Time Team Player Min Offence
2nd 06:51 UNE Steve Smith MAJOR UNSPORTSMANLIKE CONDUCT
3rd 05:51 EC Jack Curtis MAJOR UNNECESSARY ROUGHNESS
3rd 04:37 UNE Chuck Dowd MAJOR SLASHING
3rd 03:19 EC Brian Estes MAJOR UNSPORTSMANLIKE CONDUCT
3rd 02:06 UNE Chuck Dowd MAJOR SLASHING
4th 10:37 UNE Steve Smith MAJOR UNNECESSARY ROUGHNESS
4th 04:47 EC Chris Cotter MINOR PUSHING
Penalty Totals: Endicott: 2 minutes 30 seconds on 3 infraction(s) ; U. of New England: 4 minutes on 4 infraction(s)