Skidmore at Endicott
@ Beverly, Mass. (Endicott Stadium )
3/6/2013 at 4:00 pm
@ Beverly, Mass. (Endicott Stadium )
3/6/2013 at 4:00 pm
|
Skidmore
8 |
Endicott
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Skidmore (1-2) | 2 | 1 | 2 | 3 | 8 |
| Endicott (2-1) | 2 | 2 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Skidmore | Endicott | ||
| Endicott | 11:12 | Jeremy Morgan (unassisted) | 0 | 1 |
| Endicott | 10:31 | UP - Connor McCormack (Jeremy Morgan ) | 0 | 2 |
| Skidmore | 06:46 | JP Sullivan (unassisted) | 1 | 2 |
| Skidmore | 01:37 | Kevin Mulvey (unassisted) | 2 | 2 |
| -- 2nd -- | Skidmore | Endicott | ||
| Endicott | 14:16 | Scott McCormack (Joshua Tordik ) | 2 | 3 |
| Endicott | 12:16 | Scott McCormack (Joshua Tordik ) | 2 | 4 |
| Skidmore | 09:28 | Jon Hoeg (unassisted) | 3 | 4 |
| -- 3rd -- | Skidmore | Endicott | ||
| Skidmore | 07:41 | Mike Perlow (unassisted) | 4 | 4 |
| Skidmore | 03:08 | UP - Matt Ohara (Kevin Mulvey ) | 5 | 4 |
| Endicott | 00:34 | Harrison Cotter (Joshua Tordik ) | 5 | 5 |
| -- 4th -- | Skidmore | Endicott | ||
| Skidmore | 14:42 | UP - Mike Perlow (JP Sullivan ) | 6 | 5 |
| Skidmore | 12:21 | UP - Matt Ohara (unassisted) | 7 | 5 |
| Endicott | 09:55 | Scott McCormack (Jeremy Morgan ) | 7 | 6 |
| Endicott | 06:13 | Nick Pinciaro (Harrison Cotter ) | 7 | 7 |
| Endicott | 05:32 | Nick Pinciaro (unassisted) | 7 | 8 |
| Skidmore | 02:58 | Jon Hoeg (unassisted) | 8 | 8 |
| Endicott | 01:33 | Scott McCormack (Nick Pinciaro ) | 8 | 9 |
Skidmore |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kevin Mulvey * | m | 1 | 1 | 6 | 1 | 1 | 5 | 0 |
| 4 | Kyle Grillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jon Hoeg * | m | 2 | 0 | 10 | 4 | 7 | 2 | 1 |
| 7 | Matt Diaco * | g | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 8 | Taylor Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | JP Sullivan * | a | 1 | 1 | 5 | 2 | 4 | 1 | 0 |
| 11 | Chris Damm * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Seth Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mike Perlow * | m | 2 | 0 | 13 | 8 | 1 | 0 | 0 |
| 15 | Jack Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Sam Christiansen * | d | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 18 | Bryan Connolly * | a | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 19 | Quinn Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Skye MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Connor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Sean Fosse | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 32 | Matt Ohara | 2 | 0 | 2 | 2 | 1 | 0 | 3 | |
| 33 | Josh Berger * | a | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
| 34 | Clark Demos * | d | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 35 | Thomas Park | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 2 | 43 | 18 | 30 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Matt Diaco (L, 1-2) | 9 | 60:00 | 18 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Taylor Best 0-2; Seth Berger 0-6; Sam Christiansen 3-11 | |||||||||
| PIM: Mike Perlow 1-60; Matt Ohara 1-60 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Martignetti * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 3 | Kyle Weber * | a | 0 | 0 | 4 | 2 | 3 | 2 | 0 |
| 4 | Will Farfalla * | d | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
| 6 | Jon Siderewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brendan Hunter | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Sam Ozycz * | m | 0 | 0 | 2 | 2 | 13 | 2 | 0 |
| 10 | Jonathan Morgan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Peter Erickson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Joshua Tordik | 0 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 17 | Jonny Kovach | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Chris Murphy | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 19 | Kevin Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jeremy Morgan | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Connor McCormack * | a | 1 | 0 | 7 | 3 | 3 | 1 | 1 |
| 23 | Kyle Burke * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Scott McCormack | 4 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 37 | Chris Cooney | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 39 | Nick Pinciaro * | a | 2 | 1 | 8 | 4 | 0 | 1 | 0 |
| 40 | Nick Togneri | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Cameron Bell * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 43 | Harrison Cotter * | m | 1 | 1 | 5 | 5 | 2 | 1 | 0 |
| 44 | Christopher Summers | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 55 | Ryan Sutherland | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 60 | Lucas Paratore * | d | 0 | 0 | 0 | 0 | 8 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 7 | 41 | 27 | 46 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 2-0) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Ozycz 16-19 | |||||||||
| PIM: Anthony Martignetti 1-30; Will Farfalla 1-30; Sam Ozycz 1-60; Kyle Burke 1-60; Chris Cooney 1-60; Harrison Cotter 1-60; Lucas Paratore 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Skidmore | 7 | 5 | 3 | 3 | 18 |
| Endicott | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Skidmore | 10 | 6 | 6 | 8 | 30 |
| Endicott | 10 | 10 | 15 | 11 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Skidmore | 5 | 6 | 9 | 3 | 23 |
| Endicott | 4 | 7 | 8 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Skidmore | 2-6 | 6-6 | 5-9 | 4-5 | 17 -26 |
| Endicott | 2-3 | 5-8 | 4-8 | 4-6 | 15 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Skidmore | 0-5 | 0-3 | 1-4 | 2-7 | 3 -19 |
| Endicott | 5-5 | 3-3 | 3-4 | 5-7 | 16 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Skidmore | 0-2 | 0-1 | 1-3 | 2-2 | 3 -8 |
| Endicott | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Skidmore | 16 | 11 | 5 | 11 | 43 |
| Endicott | 12 | 10 | 10 | 9 | 41 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Skidmore | 60 seconds | 11:12 | Mike Perlow : - ILLEGAL BODY CHECK | ||
| Endicott | 30 seconds | 04:06 | Lucas Paratore : - HOLDING | ||
| Endicott | 30 seconds | 00:16 | Anthony Martignetti : - PUSHING | ||
| -- 2nd -- | |||||
| Endicott | 60 seconds | 09:28 | Chris Cooney : - SLASHING | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 14:26 | Will Farfalla : - INTERFERENCE | ||
| Skidmore | 60 seconds | 12:46 | Matt Ohara : - ILLEGAL BODY CHECK | ||
| Endicott | 60 seconds | 03:20 | Kyle Burke : - SLASHING | ||
| Endicott | 60 seconds | 00:24 | Sam Ozycz : - SLASHING | ||
| -- 4th -- | |||||
| Endicott | 60 seconds | 12:59 | Lucas Paratore : - SLASHING | ||
| Endicott | 60 seconds | 05:18 | Harrison Cotter : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 175 Officials and game personnel: Fran Doyle ; Tom Kitterick ; Alex Blane ; Rob Palardy |
| Starter * |