Endicott at Univ. of New England
@ Biddeford, Maine (Big Blue Turf )
4/16/2013 at 7:00 pm
@ Biddeford, Maine (Big Blue Turf )
4/16/2013 at 7:00 pm
|
Endicott
9 |
U. of New England
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (10-4, 5-1 CCC) | 2 | 3 | 1 | 3 | 9 |
| U. of New England (10-4, 4-2 CCC) | 3 | 1 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | U. of New England | ||
| U. of New England | 10:58 | Dan O'Gorman (Mike Allan ) | 0 | 1 |
| U. of New England | 06:18 | Nick Gross (unassisted) | 0 | 2 |
| Endicott | 05:07 | Kyle Weber (Scott McCormack ) | 1 | 2 |
| Endicott | 04:12 | Harrison Cotter (Joshua Tordik ) | 2 | 2 |
| U. of New England | 00:49 | Mike Allan (Dan O'Gorman ) | 2 | 3 |
| -- 2nd -- | Endicott | U. of New England | ||
| Endicott | 08:23 | Connor McCormack (unassisted) | 3 | 3 |
| Endicott | 05:09 | Kyle Weber (unassisted) | 4 | 3 |
| U. of New England | 01:38 | Pat Wolfe (Tyler Thomas ) | 4 | 4 |
| Endicott | 00:53 | Kyle Weber (Harrison Cotter ) | 5 | 4 |
| -- 3rd -- | Endicott | U. of New England | ||
| U. of New England | 07:21 | Geoff Bruno (unassisted) | 5 | 5 |
| U. of New England | 06:18 | Pat Wolfe (Christopher Garber ) | 5 | 6 |
| U. of New England | 04:59 | UP - Geoff Bruno (Tyler Thomas ) | 5 | 7 |
| Endicott | 03:34 | UP - Connor McCormack (Joshua Tordik ) | 6 | 7 |
| -- 4th -- | Endicott | U. of New England | ||
| U. of New England | 11:42 | Nick Gross (unassisted) | 6 | 8 |
| Endicott | 06:08 | Peter Erickson (unassisted) | 7 | 8 |
| U. of New England | 05:02 | Nick Gross (unassisted) | 7 | 9 |
| Endicott | 03:12 | Scott McCormack (unassisted) | 8 | 9 |
| Endicott | 01:27 | Connor McCormack (Kyle Weber ) | 9 | 9 |
| U. of New England | 01:13 | Nick Gross (unassisted) | 9 | 10 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Martignetti * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | Kyle Weber * | 3 | 1 | 6 | 4 | 3 | 5 | 0 | |
| 4 | Will Farfalla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jon Siderewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Breck Merritt * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 9 | Sam Ozycz * | 0 | 0 | 2 | 2 | 15 | 0 | 0 | |
| 10 | Jonathan Morgan | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 13 | Peter Erickson | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 16 | Joshua Tordik | 0 | 2 | 4 | 0 | 1 | 4 | 0 | |
| 17 | Jonny Kovach | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Chris Murphy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Kevin Butler | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Chris Janelle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Connor McCormack * | 3 | 0 | 11 | 6 | 3 | 1 | 0 | |
| 23 | Kyle Burke * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 28 | Scott McCormack | 1 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 35 | Mitchell Tapley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chris Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Nick Pinciaro * | 0 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 42 | Cameron Bell * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 43 | Harrison Cotter * | 1 | 1 | 5 | 2 | 1 | 4 | 0 | |
| 47 | Mark Cornacchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ryan Sutherland | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 60 | Lucas Paratore * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 9 | 5 | 47 | 24 | 50 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (L, 9-3) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Ozycz 20-23 | |||||||||
| PIM: Anthony Martignetti 1-30; Chris Murphy 2-90; Connor McCormack 1-30; Kyle Burke 2-90; Mitchell Tapley 1-30; Harrison Cotter 2-60 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan O'Gorman * | 1 | 1 | 2 | 2 | 4 | 0 | 0 | |
| 5 | John Dusel * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 6 | Geoff Bruno * | 2 | 0 | 6 | 2 | 3 | 3 | 0 | |
| 9 | Christopher Garber | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Nick McMahon * | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 14 | Brent Bourgeois * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Steven Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 18 | Ben Herman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Thomas * | 0 | 2 | 2 | 0 | 4 | 1 | 1 | |
| 21 | Nick Gross | 4 | 0 | 9 | 6 | 2 | 2 | 1 | |
| 22 | Shamus Higginbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Wolfe * | 2 | 0 | 12 | 5 | 1 | 2 | 1 | |
| 25 | Mike Allan * | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 26 | John Nelligan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jackson Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Andrew Kelly * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | James Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Sam Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Fritz Kleinhempel | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Totals | 10 | 5 | 34 | 17 | 30 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | John Dusel (W, 1-0) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dan O'Gorman 2-14; Christopher Garber 1-9 | |||||||||
| PIM: Brent Bourgeois 1-60; Mike Allan 1-60; Andrew Kelly 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 2 | 1 | 1 | 7 |
| U. of New England | 4 | 1 | 3 | 7 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 16 | 12 | 11 | 11 | 50 |
| U. of New England | 5 | 9 | 8 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 6 | 7 | 4 | 23 |
| U. of New England | 4 | 4 | 2 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-4 | 2-4 | 3-5 | 3-3 | 11 -16 |
| U. of New England | 4-5 | 4-5 | 2-2 | 5-10 | 15 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6-6 | 5-5 | 4-5 | 5-7 | 20 -23 |
| U. of New England | 0-6 | 0-5 | 1-5 | 2-7 | 3 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| U. of New England | 0-0 | 0-2 | 1-4 | 0-2 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 9 | 12 | 5 | 21 | 47 |
| U. of New England | 6 | 14 | 10 | 4 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| U. of New England | 30 seconds | 09:33 | Andrew Kelly : - HOLDING | ||
| -- 2nd -- | |||||
| Endicott | 30 seconds | 11:20 | Harrison Cotter : - INTERFERENCE | ||
| Endicott | 30 seconds | 06:46 | Mitchell Tapley : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 14:19 | Connor McCormack : - PUSHING | ||
| Endicott | 30 seconds | 11:46 | Chris Murphy : - HOLDING | ||
| Endicott | 30 seconds | 07:43 | Anthony Martignetti : - HOLDING | ||
| Endicott | 30 seconds | 05:21 | Kyle Burke : - HOLDING | ||
| U. of New England | 60 seconds | 03:51 | Mike Allan : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 13:33 | Harrison Cotter : - PUSHING | ||
| U. of New England | 60 seconds | 06:43 | Brent Bourgeois : - CROSS-CHECK | ||
| Endicott | 60 seconds | 06:43 | Chris Murphy : - CROSS-CHECK | ||
| Endicott | 60 seconds | 05:02 | Kyle Burke : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 275 Officials and game personnel: Josh Blaisdell ; Ron Kramer ; Michael Roche ; Tristan Durgin |
| Starter * |