Nichols at Endicott
@ Beverly, Mass. (Endicott Stadium )
4/21/2013 at 1:00 pm
@ Beverly, Mass. (Endicott Stadium )
4/21/2013 at 1:00 pm
|
Nichols
9 |
Endicott
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nichols (4-10, 1-6 CCC) | 2 | 0 | 4 | 3 | 9 |
| Endicott (11-5, 6-1 CCC) | 7 | 7 | 2 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nichols | Endicott | ||
| Nichols | 14:28 | Corey Davis (Zac Smith ) | 1 | 0 |
| Endicott | 14:22 | Sam Ozycz (unassisted) | 1 | 1 |
| Endicott | 12:59 | Peter Erickson (Joshua Tordik ) | 1 | 2 |
| Endicott | 12:15 | Jonny Kovach (unassisted) | 1 | 3 |
| Endicott | 10:44 | Peter Erickson (Harrison Cotter ) | 1 | 4 |
| Endicott | 07:59 | Nick Togneri (Jonathan Morgan ) | 1 | 5 |
| Endicott | 06:14 | Tom Burke (Kyle Weber ) | 1 | 6 |
| Endicott | 05:09 | Chris Murphy (unassisted) | 1 | 7 |
| Nichols | 03:34 | UP - Chris Litchfield (Macaulay Gillis ) | 2 | 7 |
| -- 2nd -- | Nichols | Endicott | ||
| Endicott | 12:38 | Kevin Butler (unassisted) | 2 | 8 |
| Endicott | 12:22 | Nick Pinciaro (unassisted) | 2 | 9 |
| Endicott | 10:23 | UP - Kyle Weber (Harrison Cotter ) | 2 | 10 |
| Endicott | 08:55 | Peter Field (Scott McCormack ) | 2 | 11 |
| Endicott | 06:57 | Nick Pinciaro (Jonathan Morgan ) | 2 | 12 |
| Endicott | 03:54 | Nick Pinciaro (Scott McCormack ) | 2 | 13 |
| Endicott | 00:54 | UP - Scott McCormack (Kyle Weber ) | 2 | 14 |
| -- 3rd -- | Nichols | Endicott | ||
| Endicott | 11:51 | UP - Kyle Weber (Joshua Tordik ) | 2 | 15 |
| Endicott | 09:17 | Connor McCormack (Nick Pinciaro ) | 2 | 16 |
| Nichols | 07:55 | Macaulay Gillis (Liam Sullivan ) | 3 | 16 |
| Nichols | 04:21 | Michael Bane (unassisted) | 4 | 16 |
| Nichols | 02:53 | UP - Zac Smith (unassisted) | 5 | 16 |
| Nichols | 00:45 | Michael Bane (unassisted) | 6 | 16 |
| -- 4th -- | Nichols | Endicott | ||
| Endicott | 12:35 | Mark Cornacchio (Jake Heger ) | 6 | 17 |
| Endicott | 11:45 | Mark Cornacchio (Mitchell Tapley ) | 6 | 18 |
| Nichols | 09:12 | UP - Macaulay Gillis (Michael Bane ) | 7 | 18 |
| Endicott | 06:52 | UP - Mark Cornacchio (Jake Heger ) | 7 | 19 |
| Nichols | 05:33 | Macaulay Gillis (unassisted) | 8 | 19 |
| Endicott | 05:04 | Mitchell Tapley (unassisted) | 8 | 20 |
| Nichols | 03:34 | Steve Delahanty (Michael Bane ) | 9 | 20 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Kokich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Steve Delahanty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Darby Geno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Phil Troung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Peter Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zac Smith * | m | 1 | 1 | 4 | 2 | 1 | 1 | 1 |
| 11 | Ryan Flavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Corey Davis * | m | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| 13 | Joshua Bassett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Patrick Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brian Girard | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 17 | Michael Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Litchfield | 1 | 0 | 5 | 3 | 1 | 1 | 1 | |
| 20 | Sean Coates * | d | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 21 | Shaun Delaney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Bane | 2 | 2 | 7 | 4 | 0 | 1 | 0 | |
| 23 | Anthony Verville * | a | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| 24 | Macaulay Gillis * | a | 3 | 1 | 4 | 4 | 0 | 3 | 0 |
| 25 | Kyle Griese * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Liam Sullivan | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 28 | Marc Miller * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 29 | Tyler Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | George Louzek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Seth Drouin * | g | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 34 | Chris Barchard * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Reilly Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Matthew White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matt McGue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 27 | 17 | 24 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Seth Drouin (L, 3-9) | 19 | 54:27 | 16 | 35 |
| 40 | Matt McGue | 1 | 5:33 | 0 | 1 |
| Totals | 20 | 60:00 | 16 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Phil Troung 0-4; Corey Davis 0-1; Kyle Griese 0-5; Liam Sullivan 0-5; Marc Miller 7-17 | |||||||||
| PIM: Corey Davis 1-30; Sean Coates 1-60; Shaun Delaney 2-90; Anthony Verville 1-120; Macaulay Gillis 3-150; Kyle Griese 1-30; Matthew White 1-60 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Heger | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Anthony Martignetti * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Kyle Weber | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Will Farfalla | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 5 | Chris Fotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Breck Merritt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Sam Ozycz * | m | 1 | 0 | 3 | 3 | 15 | 2 | 0 |
| 10 | Jonathan Morgan | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Tom Burke * | m | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| 12 | Max Rennillo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Peter Erickson * | m | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| 14 | Dominic Martinelli | 0 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 15 | Nick Triano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Joshua Tordik | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Jonny Kovach | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 18 | Chris Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Kevin Butler | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Chris Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Connor McCormack * | a | 1 | 0 | 7 | 3 | 3 | 1 | 2 |
| 23 | Kyle Burke * | d | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 24 | Jim Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Tim Hanlon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Fabian Brunner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Erik Mangrum | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Scott McCormack | 1 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 29 | Austin Hughes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 31 | Peter Field | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 32 | Eric Kaminsky * | m | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 33 | Kaleb Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mike Darisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mitchell Tapley | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 36 | Griffin Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chris Cooney | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 38 | Ben Katzen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Nick Pinciaro | 3 | 1 | 7 | 5 | 1 | 1 | 0 | |
| 40 | Nick Togneri * | m | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 41 | Conor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cameron Bell * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 43 | Harrison Cotter | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Christopher Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Conor Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Mark Cornacchio | 3 | 0 | 6 | 5 | 3 | 1 | 0 | |
| 55 | Ryan Sutherland * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 59 | Tom Mertens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Lucas Paratore | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 20 | 14 | 59 | 36 | 57 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 10-4) | 2 | 30:00 | 4 | 6 |
| 15 | Nick Triano | 4 | 15:00 | 3 | 7 |
| 33 | Kaleb Nichols | 0 | 0:47 | 0 | 0 |
| 5 | Chris Fotta | 1 | 5:01 | 0 | 1 |
| 12 | Max Rennillo | 2 | 9:12 | 1 | 3 |
| Totals | 9 | 60:00 | 8 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Ozycz 19-24; Erik Mangrum 6-8 | |||||||||
| PIM: Tom Burke 1-30; Chris Janelle 1-30; Jim Smith 1-60; Kaleb Nichols 1-60; Griffin Clements 1-60; Tom Mertens 1-60; Lucas Paratore 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 6 | 5 | 3 | 2 | 16 |
| Endicott | 2 | 2 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 7 | 5 | 8 | 4 | 24 |
| Endicott | 15 | 15 | 15 | 12 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 5 | 8 | 4 | 4 | 21 |
| Endicott | 2 | 5 | 4 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 5-8 | 2-2 | 5-6 | 1-3 | 13 -19 |
| Endicott | 3-4 | 6-8 | 5-5 | 1-2 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 1-10 | 4-7 | 1-7 | 1-8 | 7 -32 |
| Endicott | 9-10 | 3-7 | 6-7 | 7-8 | 25 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 1-2 | 0-0 | 1-2 | 1-3 | 3 -7 |
| Endicott | 0-0 | 2-4 | 1-3 | 1-3 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 5 | 6 | 9 | 7 | 27 |
| Endicott | 20 | 15 | 10 | 14 | 59 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 30 seconds | 03:43 | Lucas Paratore : - INTERFERENCE | ||
| Endicott | 30 seconds | 00:00 | Tom Burke : - OFFSIDE | ||
| -- 2nd -- | |||||
| Nichols | 60 seconds | 10:55 | Macaulay Gillis : - SLASHING | ||
| Nichols | 30 seconds | 10:32 | Shaun Delaney : - INTERFERENCE | ||
| Nichols | 30 seconds | 01:30 | Macaulay Gillis : - HOLDING | ||
| Nichols | 60 seconds | 01:07 | Sean Coates : - SLASHING | ||
| -- 3rd -- | |||||
| Nichols | 60 seconds | 12:11 | Macaulay Gillis : - ILLEGAL BODY CHECK | ||
| Nichols | 30 seconds | 10:46 | Kyle Griese : - INTERFERENCE | ||
| Nichols | 60 seconds | 06:27 | Shaun Delaney : - UNNECESSARY ROUGHNESS | ||
| Endicott | 60 seconds | 03:49 | Tom Mertens : - TRIPPING | ||
| Endicott | 30 seconds | 03:15 | Chris Janelle : - PUSHING | ||
| -- 4th -- | |||||
| Endicott | 60 seconds | 14:13 | Kaleb Nichols : - ILLEGAL BODY CHECK | ||
| Nichols | 30 seconds | 13:27 | Corey Davis : - HOLDING | ||
| Endicott | 60 seconds | 09:49 | Griffin Clements : - SLASHING | ||
| Nichols | 120 seconds | 07:25 | Anthony Verville : - ILLEGAL BODY CHECK | ||
| Endicott | 60 seconds | 03:34 | Jim Smith : - UNNECESSARY ROUGHNESS | ||
| Nichols | 60 seconds | 01:24 | Matthew White : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 175 Officials and game personnel: Brian Richardson ; Kevin Gilligan ; Tim Bethke ; Rob Palardy |
| Starter * |