| #55 Ryan Sutherland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/24/13 | at Stevens Ducks | 9-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1.0 | |
| 02/27/13 | at Gordon | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| 03/06/13 | SKIDMORE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| 03/15/13 | at St. John Fisher | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| 03/17/13 | at RIT | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| 03/20/13 | vs Amherst | 13-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/23/13 | SPRINGFIELD | 11-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/02/13 | at Wentworth | 11-10 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/06/13 | SALVE REGINA | 21-1 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 | |
| 04/09/13 | TUFTS | 12-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/13/13 | ROGER WILLIAMS | 15-9 | * | 0 | 0 | 0 | 2 | .333 | 2 | .667 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 | |
| 04/16/13 | at Univ. of New England | 9-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/21/13 | NICHOLS | 20-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 04/24/13 | at Western New England | 13-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-1.5 | |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 208-165 | 17 | 1 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 33 | 7 | 16 | 1-1 | 5-4.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.12 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |