Endicott College at Eastern Connecticut
@ Mansfield, Conn. (Mansfield Complex )
3/8/2014 at noon
@ Mansfield, Conn. (Mansfield Complex )
3/8/2014 at noon
|
Endicott
10 |
Eastern Conn. St.
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (3-0) | 4 | 2 | 1 | 3 | 10 |
| Eastern Conn. St. (2-1) | 1 | 0 | 2 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Eastern Conn. St. | ||
| Endicott | 14:05 | Colin Bannon (Joshua Tordik ) | 1 | 0 |
| Endicott | 11:38 | Joshua Tordik (unassisted) | 2 | 0 |
| Endicott | 07:50 | Nick Pinciaro (unassisted) | 3 | 0 |
| Eastern Conn. St. | 03:28 | Tyler Fresen (Mike Jordan ) | 3 | 1 |
| Endicott | 02:29 | UP - Kyle Weber (Peter Erickson ) | 4 | 1 |
| -- 2nd -- | Endicott | Eastern Conn. St. | ||
| Endicott | 11:22 | Harrison Cotter (Joshua Tordik ) | 5 | 1 |
| Endicott | 08:17 | Colin Bannon (Harrison Cotter ) | 6 | 1 |
| -- 3rd -- | Endicott | Eastern Conn. St. | ||
| Eastern Conn. St. | 11:16 | Nick Carisio (Tyler Fresen ) | 6 | 2 |
| Eastern Conn. St. | 08:27 | Mike Jordan (Zach Thresher ) | 6 | 3 |
| Endicott | 02:25 | Jeremy Morgan (unassisted) | 7 | 3 |
| -- 4th -- | Endicott | Eastern Conn. St. | ||
| Endicott | 12:30 | Colin Bannon (unassisted) | 8 | 3 |
| Endicott | 07:50 | Jeremy Morgan (unassisted) | 9 | 3 |
| Endicott | 01:45 | UP - Harrison Cotter (Nick Pinciaro ) | 10 | 3 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Weber * | a | 1 | 0 | 5 | 2 | 0 | 4 | 0 |
| 4 | Will Farfalla * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Breck Merritt * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Jonathan Morgan | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Jeremy Morgan | 2 | 0 | 9 | 3 | 0 | 0 | 0 | |
| 12 | Tommy Hughes * | m | 0 | 0 | 1 | 1 | 10 | 1 | 0 |
| 13 | Peter Erickson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Joshua Tordik * | m | 1 | 2 | 4 | 2 | 0 | 3 | 0 |
| 17 | Jonny Kovach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chris Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Thomas Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ian Knechtle * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 28 | Christopher Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Colin Bannon * | a | 3 | 0 | 6 | 3 | 0 | 2 | 0 |
| 37 | Chris Cooney * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 39 | Nick Pinciaro * | a | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
| 40 | Will Jennings | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Cameron Bell * | g | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 43 | Harrison Cotter | 2 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 45 | Sam Scoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 38 | 19 | 25 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 3-0) | 3 | 60:00 | 13 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tommy Hughes 14-17 | |||||||||
| PIM: Will Farfalla 2-90; Colin Bannon 1-60; Nick Pinciaro 1-30 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Smaldone * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steven Nixon * | m | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Chris Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dan Vasquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Travis Tiger * | d | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| 12 | Scott Thomson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Thresher | 0 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 17 | Mike Jordan * | a | 1 | 1 | 7 | 4 | 3 | 2 | 2 |
| 19 | Mike Fanning * | lsm | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Nick Carisio * | a | 1 | 0 | 5 | 4 | 0 | 1 | 0 |
| 23 | Brendan Gillotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chris Brown * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Dean Accomando | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 28 | Michael Dellanno | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Liam Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Tim Reilly * | a | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Tyler Vallie * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Mike Devine | 0 | 0 | 6 | 2 | 1 | 3 | 0 | |
| 37 | Tyler Fresen | 1 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 42 | Shawn Tierney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Nick Groccia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 3 | 3 | 30 | 16 | 23 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Blake Smaldone (L, 2-1) | 6 | 30:00 | 5 | 11 |
| 23 | Brendan Gillotti | 4 | 30:00 | 4 | 8 |
| Totals | 10 | 60:00 | 9 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Vallie 3-17 | |||||||||
| PIM: Dan Vasquez 1-30; Scott Thomson 1-60; Nick Carisio 1-60; Chris Brown 1-60; Tyler Vallie 1-30; Shawn Tierney 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 5 | 4 | 1 | 13 |
| Eastern Conn. St. | 1 | 4 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5 | 3 | 6 | 11 | 25 |
| Eastern Conn. St. | 4 | 4 | 9 | 6 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 4 | 7 | 5 | 19 |
| Eastern Conn. St. | 4 | 2 | 4 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5-5 | 6-8 | 5-7 | 3-3 | 19 -23 |
| Eastern Conn. St. | 2-2 | 4-4 | 6-6 | 4-5 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4-6 | 2-3 | 4-4 | 4-4 | 14 -17 |
| Eastern Conn. St. | 2-6 | 1-3 | 0-4 | 0-4 | 3 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-2 | 0-0 | 0-1 | 1-3 | 2 -6 |
| Eastern Conn. St. | 0-0 | 0-1 | 0-1 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 8 | 14 | 7 | 9 | 38 |
| Eastern Conn. St. | 6 | 7 | 11 | 6 | 30 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Eastern Conn. St. | 60 seconds | 03:13 | Nick Carisio : - SLASHING | ||
| Eastern Conn. St. | 30 seconds | 02:12 | Tyler Vallie : - PUSHING | ||
| -- 2nd -- | |||||
| Endicott | 60 seconds | 05:53 | Colin Bannon : - YELLOW CARD | ||
| -- 3rd -- | |||||
| Eastern Conn. St. | 30 seconds | 11:28 | Scott Thomson : - HOLDING | ||
| Endicott | 60 seconds | 05:48 | Will Farfalla : - IBC | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 11:32 | Nick Pinciaro : - DELAY OF GAME | ||
| Endicott | 30 seconds | 03:11 | Will Farfalla : - PUSHING | ||
| Eastern Conn. St. | 60 seconds | 02:34 | Shawn Tierney : - SLASHING | ||
| Eastern Conn. St. | 30 seconds | 01:15 | Dan Vasquez : - PUSHING | ||
| Eastern Conn. St. | 60 seconds | 01:15 | Chris Brown : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 200 Officials and game personnel: James Goralnik ; James Cervini ; Daniel Gonsalves ; Bob Molta |
| Starter * |