Tufts at Endicott
@ Beverly, Mass. (Endicott Stadium )
4/14/2015 at 7:00 pm
@ Beverly, Mass. (Endicott Stadium )
4/14/2015 at 7:00 pm
|
#3 Tufts
22 |
#8 Endicott
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #3 Tufts (12-1) | 8 | 5 | 4 | 5 | 22 |
| #8 Endicott (10-3) | 0 | 4 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #3 Tufts | #8 Endicott | ||
| #3 Tufts | 14:16 | Zach Richman (John Uppgren ) | 1 | 0 |
| #3 Tufts | 13:30 | Kyle Howard-Johnson (John Uppgren ) | 2 | 0 |
| #3 Tufts | 09:15 | Chris Sawyer (unassisted) | 3 | 0 |
| #3 Tufts | 06:47 | Aj Enchill (unassisted) | 4 | 0 |
| #3 Tufts | 04:53 | Cole Bailey (Cj Higgins ) | 5 | 0 |
| #3 Tufts | 04:17 | John Uppgren (Cole Bailey ) | 6 | 0 |
| #3 Tufts | 04:03 | Jake Gillespie (unassisted) | 7 | 0 |
| #3 Tufts | 00:35 | UP - John Uppgren (Kyle Howard-Johnson ) | 8 | 0 |
| -- 2nd -- | #3 Tufts | #8 Endicott | ||
| #8 Endicott | 13:20 | UP - Will Jennings (Kyle Weber ) | 8 | 1 |
| #8 Endicott | 12:34 | Will Jennings (Colin Bannon ) | 8 | 2 |
| #3 Tufts | 10:34 | Garrett Clarke (unassisted) | 9 | 2 |
| #3 Tufts | 05:15 | Cole Bailey (unassisted) | 10 | 2 |
| #3 Tufts | 05:05 | Kyle Howard-Johnson (Jake Gillespie ) | 11 | 2 |
| #8 Endicott | 03:55 | Will Jennings (Joshua Tordik ) | 11 | 3 |
| #3 Tufts | 02:48 | Peter Gill (Cole Bailey ) | 12 | 3 |
| #3 Tufts | 01:28 | Cole Bailey (unassisted) | 13 | 3 |
| #8 Endicott | 00:05 | Kyle Weber (unassisted) | 13 | 4 |
| -- 3rd -- | #3 Tufts | #8 Endicott | ||
| #8 Endicott | 13:48 | Will Jennings (unassisted) | 13 | 5 |
| #3 Tufts | 10:31 | Zach Richman (Garrett Clarke ) | 14 | 5 |
| #3 Tufts | 07:47 | Cole Bailey (John Uppgren ) | 15 | 5 |
| #3 Tufts | 06:54 | UP - Cole Bailey (John Uppgren ) | 16 | 5 |
| #3 Tufts | 02:09 | John Uppgren (Cole Bailey ) | 17 | 5 |
| -- 4th -- | #3 Tufts | #8 Endicott | ||
| #3 Tufts | 13:34 | Garrett Clarke (Peter Gill ) | 18 | 5 |
| #3 Tufts | 12:11 | John Uppgren (unassisted) | 19 | 5 |
| #3 Tufts | 11:38 | Zach Richman (Cole Bailey ) | 20 | 5 |
| #3 Tufts | 07:22 | Curt Townshend (Cam Irwin ) | 21 | 5 |
| #3 Tufts | 04:30 | UP - Colby Kempe (unassisted) | 22 | 5 |
| #8 Endicott | 00:58 | Colin Bannon (Harrison Cotter ) | 22 | 6 |
#3 Tufts |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auric Enchill | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Alex Salazar * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Lucas Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jon Sax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Aj Enchill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Holden Rosen grupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Tyler Carbone | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 10 | Garrett Clarke | 2 | 1 | 5 | 4 | 2 | 0 | 2 | |
| 11 | Connor Bilby | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Tyler Olney | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | John Uppgren * | f | 4 | 4 | 8 | 6 | 1 | 6 | 1 |
| 14 | Frank Hattler | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 15 | Jeff Chang * | c | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 19 | Austin Carbone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Ben Andreycak | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 21 | Blake Wood * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Conor Helfrich | 0 | 0 | 2 | 2 | 13 | 1 | 0 | |
| 23 | Kyle Howard-Johnson | 2 | 1 | 8 | 5 | 1 | 0 | 0 | |
| 24 | Cj Higgins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tucker Mathers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Zach Lesko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cole Bailey * | f | 5 | 4 | 6 | 5 | 3 | 2 | 0 |
| 29 | Cam Irwin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 30 | Colby Kempe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Chris Sawyer | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 33 | Charlie Rubin * | c | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 34 | Cem Kalkavan * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 35 | Zach Richman * | c | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
| 36 | Jake Gillespie | 1 | 1 | 3 | 1 | 3 | 2 | 0 | |
| 37 | Curt Townshend | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 39 | Andrew Gemma | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Brendan Treanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Peter Gill * | c | 1 | 1 | 9 | 3 | 2 | 0 | 0 |
| 42 | Jon Conley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Garrett Read * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ryan Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 14 | 61 | 41 | 54 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Alex Salazar (W, 11-1) | 5 | 52:38 | 16 | 21 |
| 42 | Jon Conley | 1 | 7:22 | 4 | 5 |
| Totals | 6 | 60:00 | 20 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Conor Helfrich 17-25; Ryan Le 3-6 | |||||||||
| PIM: Tyler Olney 1-30; Jeff Chang 1-30; Tucker Mathers 1-60; Cole Bailey 1-60; Jake Gillespie 1-30 |
#8 Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Weber * | f | 1 | 1 | 8 | 3 | 2 | 3 | 1 |
| 6 | Kenny Sturgess | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Peter Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Jonathan Morgan | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 10 | Colin Bannon * | f | 1 | 1 | 10 | 5 | 2 | 1 | 0 |
| 11 | Jeremy Morgan | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 12 | Tommy Hughes * | c | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Dominic Martinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nicholas D'Elia * | c | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 16 | Joshua Tordik | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Ian Knechtle * | d | 0 | 0 | 1 | 0 | 8 | 0 | 3 |
| 22 | Mitchell Tapley | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 26 | Fabian Brunner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Shane Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Will Jennings | 4 | 0 | 9 | 6 | 0 | 0 | 0 | |
| 34 | Charles Goulburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Ben Katzen * | d | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 39 | Nick Pinciaro * | f | 0 | 0 | 6 | 4 | 2 | 3 | 0 |
| 41 | Matt Holzinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Cameron Bell * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 43 | Harrison Cotter | 0 | 1 | 3 | 3 | 2 | 4 | 0 | |
| 45 | Sam Scoba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Michael Ryan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 6 | 4 | 47 | 26 | 35 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (L, 10-3) | 19 | 47:43 | 10 | 29 |
| 6 | Kenny Sturgess | 3 | 12:17 | 9 | 12 |
| Totals | 22 | 60:00 | 19 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tommy Hughes 8-27; Ian Knechtle 0-1; Shane Hughes 3-3 | |||||||||
| PIM: Jeremy Morgan 1-60; Joshua Tordik 1-60; Charles Goulburn 1-60; Ben Katzen 1-60; Cameron Bell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 2 | 7 | 3 | 8 | 20 |
| #8 Endicott | 5 | 0 | 5 | 9 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 19 | 9 | 10 | 16 | 54 |
| #8 Endicott | 7 | 13 | 6 | 9 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 6 | 8 | 3 | 5 | 22 |
| #8 Endicott | 4 | 4 | 3 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 6-6 | 4-6 | 6-6 | 6-7 | 22 -25 |
| #8 Endicott | 6-7 | 5-6 | 6-6 | 7-8 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 8-9 | 4-9 | 5-6 | 3-7 | 20 -31 |
| #8 Endicott | 1-9 | 5-9 | 1-6 | 4-7 | 11 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 1-1 | 0-0 | 1-2 | 1-2 | 3 -5 |
| #8 Endicott | 0-0 | 1-2 | 0-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 21 | 10 | 12 | 18 | 61 |
| #8 Endicott | 5 | 15 | 13 | 14 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Tufts | 0 | 1 | 0 | 1 | 2 |
| #8 Endicott | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #8 Endicott | 60 seconds | 01:14 | Cameron Bell : - TRIPPING | ||
| -- 2nd -- | |||||
| #3 Tufts | 30 seconds | 14:17 | Jeff Chang : - HOLDING | ||
| #3 Tufts | 30 seconds | 13:52 | Tyler Olney : - PUSHING | ||
| -- 3rd -- | |||||
| #3 Tufts | 60 seconds | 10:04 | Cole Bailey : - INTERFERENCE | ||
| #8 Endicott | 60 seconds | 07:47 | Ben Katzen : - UNSPORTSMANLIKE CONDUCT | ||
| #8 Endicott | 60 seconds | 05:29 | Jeremy Morgan : - ILLEGAL BODY CHECK | ||
| #3 Tufts | 30 seconds | 00:31 | Jake Gillespie : - OFFSIDE | ||
| -- 4th -- | |||||
| #8 Endicott | 60 seconds | 09:47 | Joshua Tordik : - SLASHING | ||
| #8 Endicott | 60 seconds | 05:23 | Charles Goulburn : - SLASHING | ||
| #3 Tufts | 60 seconds | 02:00 | Tucker Mathers : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 415 Officials and game personnel: Mark McInnis ; Tom Kitterick ; Sean Murphy ; Rob Palardy |
| Starter * |