Western New Eng. at Endicott
@ Beverly, Mass. (Endicott Stadium )
5/2/2015 at 1:00 pm
@ Beverly, Mass. (Endicott Stadium )
5/2/2015 at 1:00 pm
|
Western New Eng.
12 |
Endicott
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Western New Eng. (12-6) | 0 | 2 | 6 | 4 | 12 |
| Endicott (15-3) | 3 | 4 | 4 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western New Eng. | Endicott | ||
| Endicott | 12:45 | Kyle Weber (Joshua Tordik ) | 0 | 1 |
| Endicott | 03:22 | Colin Bannon (unassisted) | 0 | 2 |
| Endicott | 02:54 | Nick Pinciaro (unassisted) | 0 | 3 |
| -- 2nd -- | Western New Eng. | Endicott | ||
| Endicott | 13:32 | Harrison Cotter (unassisted) | 0 | 4 |
| Western New Eng. | 08:40 | UP - Dan McKenna (unassisted) | 1 | 4 |
| Endicott | 06:15 | Will Jennings (Nick Pinciaro ) | 1 | 5 |
| Endicott | 02:53 | Jonathan Morgan (unassisted) | 1 | 6 |
| Western New Eng. | 02:45 | Dan McKenna (Justin Bard ) | 2 | 6 |
| Endicott | 00:04 | Jeremy Morgan (Joshua Tordik ) | 2 | 7 |
| -- 3rd -- | Western New Eng. | Endicott | ||
| Endicott | 13:18 | Kyle Weber (Colin Bannon ) | 2 | 8 |
| Western New Eng. | 12:22 | Keegan Dudeck (unassisted) | 3 | 8 |
| Western New Eng. | 09:46 | UP - Max Berteletti (unassisted) | 4 | 8 |
| Endicott | 08:21 | Will Jennings (Nick Pinciaro ) | 4 | 9 |
| Endicott | 07:37 | Kyle Weber (Joshua Tordik ) | 4 | 10 |
| Western New Eng. | 07:23 | Justin Bard (unassisted) | 5 | 10 |
| Endicott | 04:31 | Joshua Tordik (unassisted) | 5 | 11 |
| Western New Eng. | 03:03 | Patrick Dillon (unassisted) | 6 | 11 |
| Western New Eng. | 01:52 | Justin Bard (unassisted) | 7 | 11 |
| Western New Eng. | 01:30 | Patrick Dillon (unassisted) | 8 | 11 |
| -- 4th -- | Western New Eng. | Endicott | ||
| Endicott | 12:00 | Will Jennings (Mitchell Tapley ) | 8 | 12 |
| Western New Eng. | 04:12 | UP - Frank Medlicott (unassisted) | 9 | 12 |
| Endicott | 02:09 | Kyle Weber (Colin Bannon ) | 9 | 13 |
| Western New Eng. | 00:39 | Jon Bota (Dan McKenna ) | 10 | 13 |
| Western New Eng. | 00:27 | Keegan Dudeck (unassisted) | 11 | 13 |
| Western New Eng. | 00:10 | Patrick Dillon (Keegan Dudeck ) | 12 | 13 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bota * | f | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Brandon Body * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4 | Max Berteletti * | f | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 8 | Garrett Mullins | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 9 | Justin Bard * | f | 2 | 1 | 7 | 6 | 4 | 0 | 0 |
| 11 | David Novitzky * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keegan Dudeck | 2 | 1 | 7 | 4 | 3 | 1 | 1 | |
| 15 | Ryan Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Steven Patrie * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Jake Fishter | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Eric Barsalou | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 21 | Patrick Dillon * | c | 3 | 0 | 6 | 4 | 2 | 0 | 0 |
| 22 | Taylor Dubose | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Connor Gilgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jack Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Lucas Andriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brian Hellrigel | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 34 | Michael Censorio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Drew Trebbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nick Sisoian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | David Cedrone * | c | 0 | 0 | 1 | 0 | 10 | 1 | 0 |
| 38 | Justin Holl | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 40 | Mike Jednak | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 42 | Dan McKenna | 2 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 44 | Frank Medlicott | 1 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 45 | Joe Barcia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 3 | 44 | 30 | 42 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Brandon Body (L, 11-6) | 13 | 60:00 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Cedrone 16-29 | |||||||||
| PIM: David Novitzky 1-60 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Weber * | f | 4 | 0 | 7 | 4 | 3 | 0 | 1 |
| 6 | Kenny Sturgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Peter Field | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jonathan Morgan | 1 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 10 | Colin Bannon * | f | 1 | 2 | 10 | 3 | 2 | 2 | 0 |
| 11 | Jeremy Morgan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Tommy Hughes * | c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Dominic Martinelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Nicholas D'Elia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Joshua Tordik | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Ian Knechtle * | c | 0 | 0 | 1 | 0 | 11 | 1 | 1 |
| 22 | Mitchell Tapley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fabian Brunner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kyle Wallack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Will Jennings | 3 | 0 | 8 | 5 | 2 | 0 | 0 | |
| 38 | Ben Katzen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Nick Pinciaro * | f | 1 | 2 | 4 | 2 | 4 | 3 | 0 |
| 42 | Cameron Bell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Harrison Cotter * | c | 1 | 0 | 6 | 3 | 1 | 3 | 3 |
| 45 | Sam Scoba | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 47 | Michael Ryan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 41 | 21 | 36 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 15-3) | 11 | 59:18 | 17 | 28 |
| 6 | Kenny Sturgess | 1 | 0:42 | 0 | 1 |
| Totals | 12 | 60:00 | 18 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tommy Hughes 13-28; Ian Knechtle 0-1 | |||||||||
| PIM: Colin Bannon 1-30; Dominic Martinelli 1-60; Fabian Brunner 1-30; Cameron Bell 1-60; Harrison Cotter 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 3 | 3 | 1 | 1 | 8 |
| Endicott | 4 | 6 | 3 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 9 | 8 | 14 | 11 | 42 |
| Endicott | 12 | 8 | 9 | 7 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 4 | 3 | 3 | 2 | 12 |
| Endicott | 4 | 2 | 3 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 7-8 | 5-6 | 4-5 | 6-6 | 22 -25 |
| Endicott | 7-7 | 7-7 | 5-5 | 4-5 | 23 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 1-4 | 5-7 | 5-11 | 5-7 | 16 -29 |
| Endicott | 3-4 | 2-7 | 6-11 | 2-7 | 13 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 0-1 | 1-2 | 1-1 | 1-1 | 3 -5 |
| Endicott | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 6 | 14 | 13 | 11 | 44 |
| Endicott | 11 | 8 | 13 | 9 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 0 | 0 | 2 | 0 | 2 |
| Endicott | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Western New Eng. | 60 seconds | 11:55 | David Novitzky : - SLASHING | ||
| Endicott | 60 seconds | 06:22 | Dominic Martinelli : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Endicott | 30 seconds | 11:28 | Colin Bannon : - OFFSIDE | ||
| Endicott | 30 seconds | 08:52 | Fabian Brunner : - PUSHING | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 10:20 | Harrison Cotter : - HOLDING | ||
| -- 4th -- | |||||
| Endicott | 60 seconds | 04:54 | Cameron Bell : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 1250 Officials and game personnel: Johnny Walker ; Mark McInnis ; Matthew Croteau ; Rob Palardy |
| Starter * |