| #11 Jeremy Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/22/15 | at Stevens | 15-13 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 02/25/15 | ROGER WILLIAMS | 13-5 | * | 2 | 0 | 2 | 5 | .222 | 3 | .556 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/04/15 | CONNECTICUT COL. | 12-6 | * | 1 | 1 | 2 | 3 | .250 | 3 | .667 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/07/15 | SPRINGFIELD | 22-14 | * | 1 | 3 | 4 | 2 | .286 | 1 | .643 | 1 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 | |
| 03/10/15 | LYNCHBURG | 15-13 | * | 0 | 1 | 1 | 4 | .222 | 0 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/13/15 | at Amherst College | 10-16 | * | 1 | 2 | 3 | 6 | .208 | 4 | .542 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/17/15 | at Middlebury | 10-11 | * | 0 | 0 | 0 | 5 | .172 | 0 | .448 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/21/15 | SALVE REGINA | 23-4 | * | 1 | 1 | 2 | 5 | .176 | 3 | .471 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 | |
| 03/31/15 | at Wentworth | 17-5 | * | 1 | 3 | 4 | 3 | .189 | 2 | .486 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| 04/04/15 | at Bowdoin | 16-3 | * | 0 | 0 | 0 | 1 | .184 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/08/15 | at Univ. of New England | 20-8 | * | 0 | 0 | 0 | 2 | .175 | 0 | .475 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/11/15 | NICHOLS | 19-10 | * | * | 1 | 1 | 2 | 1 | .195 | 1 | .488 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 |
| 04/14/15 | TUFTS | 6-22 | * | 0 | 0 | 0 | 3 | .182 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| 04/15/15 | at Gordon | 23-11 | * | 1 | 0 | 1 | 5 | .184 | 2 | .490 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/18/15 | at Western New England | 19-9 | * | 1 | 2 | 3 | 3 | .192 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/22/15 | CURRY | 16-7 | * | 0 | 1 | 1 | 2 | .185 | 0 | .481 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/29/15 | GORDON | 26-9 | * | 2 | 0 | 2 | 3 | .211 | 3 | .509 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/02/15 | WESTERN NEW ENGLAND | 13-12 | * | 1 | 0 | 1 | 1 | .224 | 1 | .517 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/06/15 | COLORADO COL. | 12-6 | * | 0 | 0 | 0 | 2 | .217 | 1 | .517 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/09/15 | at SUNY Cortland | 6-13 | * | 1 | 0 | 1 | 2 | .226 | 2 | .532 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 313-197 | 20 | 2 | 14 | 16 | 30 | 62 | .226 | 33 | .532 | 2 | 0 | 24 | 16 | 4 | 1-1 | 3-2.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.10 Goals per game: 0.70 Assists per game: 0.80 Points per game: 1.50 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |