| #12 Tommy Hughes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at STEVENS | 11-14 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 14 | 1 | 0 | 18-26 | 1-0.5 |
| Mar 1, 2017 | UNION (N.Y.) | 12-13 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .625 | 0 | 0 | 0 | 11 | 2 | 0 | 16-27 | 0-0.0 |
| Mar 07, 2017 | at Middlebury | 7-17 | * | * | 1 | 1 | 2 | 1 | .556 | 1 | .667 | 0 | 0 | 0 | 11 | 4 | 0 | 18-28 | 0-0.0 |
| 3/12/2017 | at Tufts | 10-18 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .600 | 0 | 0 | 0 | 10 | 0 | 0 | 15-30 | 0-0.0 |
| Mar 19, 2017 | SPRINGFIELD | 6-11 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .636 | 0 | 0 | 0 | 16 | 2 | 1 | 17-21 | 0-0.0 |
| 3/22/2017 | at Amherst | 10-12 | * | * | 0 | 0 | 0 | 4 | .333 | 3 | .667 | 0 | 0 | 0 | 9 | 2 | 0 | 15-24 | 0-0.0 |
| Mar 25, 2017 | RWU | 15-10 | * | * | 1 | 0 | 1 | 5 | .300 | 1 | .550 | 0 | 0 | 0 | 17 | 0 | 0 | 24-28 | 0-0.0 |
| 03/29/17 | at Univ. of New England | 10-8 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 6 | 1 | 1 | 14-20 | 0-0.0 |
| 04/03/17 | at Wentworth | 10-1 | * | * | 1 | 0 | 1 | 2 | .304 | 1 | .565 | 0 | 0 | 0 | 7 | 1 | 0 | 12-14 | 0-0.0 |
| Apr 05, 2017 | NICHOLS | 21-8 | * | * | 1 | 0 | 1 | 2 | .320 | 1 | .560 | 0 | 0 | 0 | 11 | 0 | 0 | 14-18 | 0-0.0 |
| Apr 8, 2017 | at Western New England | 11-10 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .593 | 0 | 0 | 0 | 12 | 2 | 0 | 16-24 | 0-0.0 |
| Apr 11, 2017 | SALVE REGINA | 10-9 | * | * | 0 | 0 | 0 | 1 | .321 | 1 | .607 | 0 | 0 | 0 | 11 | 1 | 0 | 20-22 | 0-0.0 |
| Apr 15, 2017 | CURRY | 20-11 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .600 | 0 | 0 | 0 | 21 | 2 | 0 | 24-33 | 0-0.0 |
| 4/22/2017 | at Bowdoin | 9-15 | * | * | 1 | 1 | 2 | 4 | .294 | 3 | .618 | 0 | 0 | 0 | 15 | 4 | 0 | 22-29 | 1-0.5 |
| 04/25/17 | at Gordon | 15-4 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .600 | 0 | 0 | 0 | 13 | 2 | 0 | 15-17 | 0-0.0 |
| May 03, 2017 | CURRY | 12-6 | * | * | 0 | 0 | 0 | 2 | .270 | 0 | .568 | 0 | 0 | 0 | 14 | 0 | 0 | 16-20 | 1-1.0 |
| May 06, 2017 | WESTERN NEW ENGLAND | 12-9 | * | * | 0 | 0 | 0 | 4 | .244 | 0 | .512 | 0 | 0 | 0 | 9 | 1 | 0 | 14-24 | 0-0.0 |
| May 10, 2017 | at SUNY Cortland | 6-17 | * | * | 2 | 0 | 2 | 5 | .261 | 3 | .522 | 0 | 0 | 0 | 11 | 1 | 0 | 19-26 | 1-3.0 |
| Totals | 207-193 | 18 | 18 | 12 | 2 | 14 | 46 | .261 | 24 | .522 | 0 | 0 | 1 | 218 | 26 | 2 | 309-431 | 4-5.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.56 Goals per game: 0.67 Assists per game: 0.11 Points per game: 0.78 Faceoff W-L pct: 0.717 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |