| # 2 Eric Spada |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at STEVENS | 11-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 1, 2017 | UNION (N.Y.) | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 07, 2017 | at Middlebury | 7-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/12/2017 | at Tufts | 10-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2017 | SPRINGFIELD | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/22/2017 | at Amherst | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | RWU | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/29/17 | at Univ. of New England | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/03/17 | at Wentworth | 10-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/17 | at Gordon | 15-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| May 03, 2017 | CURRY | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2017 | WESTERN NEW ENGLAND | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2017 | at SUNY Cortland | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 136-140 | 13 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 8 | 5 | 0 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.15 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |