| #30 Colin Bannon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at STEVENS | 11-14 | * | * | 1 | 1 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 1, 2017 | UNION (N.Y.) | 12-13 | * | * | 3 | 0 | 3 | 7 | .235 | 4 | .588 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2017 | at Middlebury | 7-17 | * | * | 1 | 1 | 2 | 7 | .208 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2017 | SPRINGFIELD | 6-11 | * | 0 | 2 | 2 | 7 | .161 | 4 | .516 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/22/2017 | at Amherst | 10-12 | * | 3 | 1 | 4 | 6 | .216 | 5 | .568 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | RWU | 15-10 | * | 3 | 2 | 5 | 6 | .256 | 4 | .581 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| 03/29/17 | at Univ. of New England | 10-8 | * | 1 | 3 | 4 | 3 | .261 | 2 | .587 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 | |
| 04/03/17 | at Wentworth | 10-1 | * | 1 | 0 | 1 | 9 | .236 | 6 | .600 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 1-0.5 | |
| Apr 05, 2017 | NICHOLS | 21-8 | * | 1 | 4 | 5 | 2 | .246 | 2 | .614 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0.5 | |
| Apr 8, 2017 | at Western New England | 11-10 | * | 0 | 0 | 0 | 9 | .212 | 3 | .576 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 | |
| Apr 11, 2017 | SALVE REGINA | 10-9 | * | 4 | 1 | 5 | 9 | .240 | 6 | .587 | 1 | 1 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2017 | CURRY | 20-11 | * | * | 1 | 3 | 4 | 5 | .237 | 4 | .600 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| 4/22/2017 | at Bowdoin | 9-15 | * | 0 | 0 | 0 | 5 | .224 | 1 | .576 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 04/25/17 | at Gordon | 15-4 | * | 2 | 2 | 4 | 5 | .233 | 4 | .589 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| May 03, 2017 | CURRY | 12-6 | * | 2 | 1 | 3 | 2 | .250 | 2 | .598 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| May 06, 2017 | WESTERN NEW ENGLAND | 12-9 | * | 4 | 2 | 6 | 9 | .267 | 7 | .614 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 10, 2017 | at SUNY Cortland | 6-17 | * | 2 | 0 | 2 | 11 | .259 | 4 | .589 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 3-3.5 | |
| Totals | 197-175 | 17 | 4 | 29 | 23 | 52 | 112 | .259 | 66 | .589 | 3 | 3 | 0 | 35 | 43 | 9 | 0-0 | 7-5.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.59 Goals per game: 1.71 Assists per game: 1.35 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |