| #47 Luke Wallahan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at STEVENS | 11-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 1, 2017 | UNION (N.Y.) | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/12/2017 | at Tufts | 10-18 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2017 | SPRINGFIELD | 6-11 | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/22/2017 | at Amherst | 10-12 | * | 0 | 1 | 1 | 4 | .143 | 3 | .714 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | RWU | 15-10 | * | 0 | 0 | 0 | 3 | .100 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/29/17 | at Univ. of New England | 10-8 | * | 0 | 0 | 0 | 3 | .077 | 1 | .462 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/03/17 | at Wentworth | 10-1 | * | 0 | 0 | 0 | 2 | .067 | 1 | .467 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2017 | NICHOLS | 21-8 | * | 2 | 1 | 3 | 4 | .158 | 4 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 8, 2017 | at Western New England | 11-10 | * | 3 | 1 | 4 | 9 | .214 | 5 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 11, 2017 | SALVE REGINA | 10-9 | * | 0 | 1 | 1 | 4 | .188 | 2 | .562 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2017 | CURRY | 20-11 | * | 2 | 1 | 3 | 2 | .235 | 2 | .588 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/22/2017 | at Bowdoin | 9-15 | * | 2 | 0 | 2 | 2 | .278 | 2 | .611 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/17 | at Gordon | 15-4 | * | 1 | 0 | 1 | 1 | .297 | 1 | .622 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 03, 2017 | CURRY | 12-6 | * | 1 | 0 | 1 | 4 | .293 | 2 | .610 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| May 06, 2017 | WESTERN NEW ENGLAND | 12-9 | * | 4 | 0 | 4 | 9 | .320 | 7 | .640 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 10, 2017 | at SUNY Cortland | 6-17 | * | 0 | 0 | 0 | 4 | .296 | 2 | .630 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
| Totals | 200-176 | 17 | 0 | 16 | 7 | 23 | 54 | .296 | 34 | .630 | 0 | 3 | 1 | 18 | 15 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.18 Goals per game: 0.94 Assists per game: 0.41 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |