| # 7 Will Clark |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 25, 2017 | RWU | 15-10 | * | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/29/17 | at Univ. of New England | 10-8 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/03/17 | at Wentworth | 10-1 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2017 | NICHOLS | 21-8 | * | * | 1 | 2 | 3 | 4 | .143 | 1 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 8, 2017 | at Western New England | 11-10 | * | * | 1 | 2 | 3 | 5 | .158 | 2 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2017 | SALVE REGINA | 10-9 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2017 | CURRY | 20-11 | * | 3 | 3 | 6 | 4 | .240 | 3 | .480 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 4/22/2017 | at Bowdoin | 9-15 | * | * | 0 | 0 | 0 | 3 | .214 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/25/17 | at Gordon | 15-4 | * | * | 3 | 0 | 3 | 6 | .265 | 3 | .500 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| May 03, 2017 | CURRY | 12-6 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .528 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
| May 06, 2017 | WESTERN NEW ENGLAND | 12-9 | * | * | 2 | 0 | 2 | 6 | .262 | 3 | .524 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 10, 2017 | at SUNY Cortland | 6-17 | * | * | 0 | 0 | 0 | 1 | .256 | 0 | .512 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 151-108 | 12 | 10 | 11 | 9 | 20 | 43 | .256 | 22 | .512 | 2 | 0 | 0 | 17 | 16 | 2 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 3.58 Goals per game: 0.92 Assists per game: 0.75 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |