Patrick Dean
42

Patrick Dean

gp
18
gs
16
min
1071:30
ga
165
gaa
9.24
sv
188
Player Stats
  Overall Conference
Games played 18 8
Games started 16 7
Minutes 1071:30 462:22
Goals against 165 53
Goals-against average 9.24 6.88
Saves 188 71
Save pct 53.3 57.3
Wins 7 6
Losses 11 2
Ties 0 0
Win pct 38.9 75.0
Recent Results
Date Opponent Result
Apr 14 at Curry L, 11-10
Apr 17 Middlebury L, 11-9
Apr 22 U. of New England W, 10-3
Apr 24 at Nichols W, 8-7
May 1 Roger Williams W, 8-5
May 4 at Western New Eng. L, 10-6
Date Opponent Score gs min ga sv sv%
Feb 24 No. 19 Stevens L, 14-4 1 60:00 14 9 39.1
Feb 28 at Union (N.Y.) L, 13-4 1 60:00 13 10 43.5
Mar 14 vs. Bowdoin L, 11-9 0 60:00 11 14 56.0
Mar 18 at Springfield L, 8-7 1 68:37 8 12 60.0
Mar 20 No. 6 Amherst L, 13-4 1 60:00 13 17 56.7
Mar 24 at Salve Regina W, 14-8 1 60:00 8 5 38.5
Mar 27 at Bates L, 15-10 1 60:00 15 11 42.3
Mar 31 Wentworth W, 12-9 1 60:00 9 7 43.8
Apr 4 at Roger Williams W, 14-5 1 60:00 5 10 66.7
Apr 7 Western New Eng. L, 7-5 1 60:00 7 21 75.0
Apr 10 No. 3 Tufts L, 12-11 1 60:31 12 12 50.0
Apr 11 Gordon W, 18-7 0 39:54 3 2 40.0
Apr 14 at Curry L, 11-10 1 60:00 11 11 50.0
Apr 17 Middlebury L, 11-9 1 60:00 11 16 59.3
Apr 22 U. of New England W, 10-3 1 60:00 3 11 78.6
Apr 24 at Nichols W, 8-7 1 62:28 7 4 36.4
May 1 Roger Williams W, 8-5 1 60:00 5 7 58.3
May 4 at Western New Eng. L, 10-6 1 60:00 10 9 47.4
  gp gs min ga gaa sv sv%
2015-16 - - 0:00 - - - 0.0
2016-17 1 0 4:13 2 28.46 0 0.0
2017-18 18 16 1071:30 165 9.24 188 53.3
2018-19 19 19 1071:07 147 8.23 207 58.5
Total 38 35 2146:50 314 8.78 395 55.7
  gp gs win loss tie win %
2015-16 - - 0 0 0 0.0
2016-17 1 0 0 0 0 0.0
2017-18 18 16 0 0 0 0.0
2018-19 19 19 0 0 0 0.0
Total 38 35 0 0 0 0.0
  gp gs min ga gaa sv sv%
Total 18 16 1071:30 165 9.24 188 53.3
Conference 8 7 462:22 53 6.88 71 57.3
Exhibition - - 0:00 - - - 0.0
               
Home 9 8 520:25 77 8.88 102 57.0
Away 8 8 491:05 77 9.41 72 48.3
Neutral 1 0 60:00 11 11.00 14 56.0
               
Wins 7 6 402:22 40 5.96 46 53.5
Losses 11 10 669:08 125 11.21 142 53.2
               
February 2 2 120:00 27 13.50 19 41.3
March 6 5 368:37 64 10.42 66 50.8
April 8 7 462:53 59 7.65 87 59.6
May 2 2 120:00 15 7.50 16 51.6
  gp gs win loss tie win %
Total 18 16 0 0 0 0.0
Conference 8 7 0 0 0 0.0
Exhibition - - 0 0 0 0.0
             
Home 9 8 0 0 0 0.0
Away 8 8 0 0 0 0.0
Neutral 1 0 0 0 0 0.0
             
Wins 7 6 0 0 0 0.0
Losses 11 10 0 0 0 0.0
             
February 2 2 0 0 0 0.0
March 6 5 0 0 0 0.0
April 8 7 0 0 0 0.0
May 2 2 0 0 0 0.0