Tim Luciano
- G
- Endicott
gp
4
gs
0
min
39:35
ga
5
gaa
7.58
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 39:35 | 24:29 |
| Goals against | 5 | 2 |
| Goals-against average | 7.58 | 4.90 |
| Saves | 9 | 5 |
| Save pct | 64.3 | 71.4 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Roger Williams | L, 10-9 |
| Apr 24 | at U. of New England | W, 16-7 |
| Apr 28 | Curry | W, 21-4 |
| May 1 | at Nichols | W, 19-5 |
| May 5 | Roger Williams | W, 14-8 |
| May 8 | Western New Eng. | W, 9-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 14 # | Springfield | - | - | - | - | - | |
| Mar 23 | at Trinity (Conn.) | L, 14-10 | - | - | - | - | - |
| Mar 27 | at Salve Regina | W, 17-12 | - | - | - | - | - |
| Mar 31 | Nichols | W, 15-5 | 0 | 8:52 | 1 | 2 | 66.7 |
| Apr 3 | Roger Williams | W, 15-11 | - | - | - | - | - |
| Apr 7 | at Curry | W, 16-6 | 0 | 6:14 | 2 | 2 | 50.0 |
| Apr 10 | at Western New Eng. | W, 9-8 | - | - | - | - | - |
| Apr 14 | Salve Regina | W, 14-8 | - | - | - | - | - |
| Apr 17 | Wentworth | W, 22-2 | 0 | 16:09 | 1 | 3 | 75.0 |
| Apr 21 | at Roger Williams | L, 10-9 | - | - | - | - | - |
| Apr 24 | at U. of New England | W, 16-7 | - | - | - | - | - |
| Apr 28 | Curry | W, 21-4 | - | - | - | - | - |
| May 1 | at Nichols | W, 19-5 | 0 | 8:20 | 1 | 2 | 66.7 |
| May 5 | Roger Williams | W, 14-8 | - | - | - | - | - |
| May 8 | Western New Eng. | W, 9-4 | - | - | - | - | - |
| May 15 | vs. No. 9 Christopher Newport | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 39:35 | 5 | 7.58 | 9 | 64.3 |
| Conference | 2 | 0 | 24:29 | 2 | 4.90 | 5 | 71.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 25:01 | 2 | 4.80 | 5 | 71.4 |
| Away | 2 | 0 | 14:34 | 3 | 12.36 | 4 | 57.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 39:35 | 5 | 7.58 | 9 | 64.3 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 8:52 | 1 | 6.77 | 2 | 66.7 |
| April | 2 | 0 | 22:23 | 3 | 8.04 | 5 | 62.5 |
| May | 1 | 0 | 8:20 | 1 | 7.20 | 2 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |