Endicott
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 12-2 Conf: 7-0 Home: 7-0 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | ECM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 206-699 | 104-446 |
| Goals scored per game | 14.71 | 7.43 |
| Shot pct. | .295 | .233 |
| Shots on goal-Attempts | 430-699 | 264-446 |
| SOG pct. | .615 | .592 |
| Shots/Game | 49.9 | 31.9 |
| Assists | 119 | 67 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-39 | 14-59 |
| Conversion Percent | .410 | .237 |
| GOAL BREAKDOWN | ||
| Total Goals | 206 | 104 |
| Man-up | 16 | 14 |
| Man-down | 1 | 2 |
| Unassisted | 87 | 37 |
| Overtime | 0 | 1 |
| Goals scored average | 14.70 | 7.42 |
| GROUND BALLS | 499 | 556 |
| TURNOVERS | 232 | 387 |
| CAUSED TURNOVERS | 212 | 127 |
| FACEOFFS (W-L) | 94-354 | 260-354 |
| Faceoff W-L Pct. | .266 | .734 |
| CLEARS | 292-347 | 229-313 |
| Clear Pct. | .841 | .732 |
| PENALTIES | ||
| Number | 69 | 41 |
| Minutes | 57:30 | 34:00 |
| ATTENDANCE | ||
| Total | 0 | 12 |
| Dates/Avg Per Date | 7/0 | 7/2 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-2 Conf: 7-0 Home: 7-0 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 21 | Nick Pagluiso | 14-14 | 16 | 35 | 51 | 39 | .410 | 26 | .667 | 1 | 0 | 30 | 20 | 6 | 0-0 | .000 | 2-1.0 | |
| 28 | Jack Sutherland | 14-14 | 35 | 14 | 49 | 160 | .219 | 90 | .562 | 2 | 0 | 30 | 19 | 8 | 0-0 | .000 | 6-5.0 | |
| 50 | Domenic Russo | 14-14 | 43 | 3 | 46 | 83 | .518 | 73 | .880 | 3 | 0 | 27 | 11 | 6 | 0-0 | .000 | 1-1.0 | |
| 40 | Sam DesMarais | 13-0 | 26 | 6 | 32 | 83 | .313 | 50 | .602 | 3 | 0 | 7 | 14 | 2 | 0-0 | .000 | 1-1.0 | |
| 33 | Sam Abate | 14-0 | 18 | 6 | 24 | 67 | .269 | 32 | .478 | 0 | 0 | 12 | 19 | 0 | 0-0 | .000 | 2-2.0 | |
| 1 | Craig Claflin | 14-0 | 15 | 5 | 20 | 61 | .246 | 36 | .590 | 0 | 0 | 11 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Jaden Elsinger | 14-0 | 9 | 10 | 19 | 35 | .257 | 19 | .543 | 0 | 0 | 5 | 11 | 2 | 0-0 | .000 | 1-0.5 | |
| 5 | John Koebel | 9-0 | 4 | 11 | 15 | 20 | .200 | 12 | .600 | 0 | 0 | 9 | 6 | 2 | 1-1 | 1.000 | 0-0.0 | |
| 19 | Matt McCleary | 14-0 | 4 | 11 | 15 | 10 | .400 | 6 | .600 | 2 | 0 | 13 | 8 | 0 | 0-0 | .000 | 1-0.5 | |
| 7 | Brendan Croston | 13-0 | 9 | 2 | 11 | 23 | .391 | 16 | .696 | 4 | 0 | 6 | 3 | 0 | 0-0 | .000 | 2-1.5 | |
| 44 | Max Kesicki | 14-0 | 6 | 2 | 8 | 32 | .188 | 15 | .469 | 0 | 0 | 4 | 10 | 2 | 0-0 | .000 | 1-1.0 | |
| 53 | Ryan Varano | 11-0 | 2 | 5 | 7 | 13 | .154 | 7 | .538 | 0 | 0 | 11 | 6 | 5 | 0-0 | .000 | 0-0.0 | |
| 12 | Nate Cuttitta | 9-0 | 4 | 0 | 4 | 17 | .235 | 8 | .471 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | Reed Rezanka | 14-14 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 1 | 27 | 7 | 7 | 7-30 | .233 | 6-4.5 | |
| 2 | Charlie Ward | 5-0 | 2 | 2 | 4 | 9 | .222 | 7 | .778 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Nick Sturgess | 14-14 | 3 | 0 | 3 | 14 | .214 | 8 | .571 | 0 | 0 | 48 | 7 | 32 | 5-16 | .312 | 8-7.5 | |
| 55 | Domenic Masucci | 13-9 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 10 | 2 | 6 | 0-0 | .000 | 5-4.0 | |
| 25 | James Loughran | 14-14 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 67 | 9 | 38 | 32-161 | .199 | 4-3.0 | |
| 14 | Ryan McNeill | 4-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Kevin Flowers | 14-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 23 | 5 | 14 | 0-2 | .000 | 8-7.0 | |
| 9 | Danny McEvoy | 4-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Neal Parry | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 22 | Max Maggipinto | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 3 | 4 | 0-0 | .000 | 1-1.0 | |
| 49 | Zach Hojnowski | 12-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 19 | 4 | 3 | 48-140 | .343 | 0-0.0 | |
| 54 | Charlie Kenyon | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 48 | Matt Cawley | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Andrew Fithian | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 47 | 10 | 40 | 0-0 | .000 | 8-7.0 | |
| 52 | Tim Luciano | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 51 | Rex Bruschi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Mason Grasso | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Calvin Driscoll | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 7 | 6 | 0-0 | .000 | 4-3.0 | |
| 43 | Kyle Kapur | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Michael Hauptman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Austin Fournier | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 39 | Connor Mulvaney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 38 | Chris Tillotson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Jack Sloan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Derek Gemski | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Tim Carlson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Matthew DiLorenzo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Aidan McDonough | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-2 | .000 | 0-0.0 | |
| 23 | Ryan Fincher | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 5 | 16 | 0-0 | .000 | 7-6.0 | |
| 18 | Ned LaVallee | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 15 | Austin Mueller | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Kevin Morency | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Colin Burns | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 206 | 119 | 325 | 699 | .295 | 430 | .615 | 16 | 1 | 499 | 232 | 212 | 94-354 | .266 | 69-57.5 | ||
| Opponents........... | 14 | 104 | 67 | 171 | 446 | .233 | 264 | .592 | 14 | 2 | 556 | 387 | 127 | 260-354 | .734 | 41-34.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Chris Tillotson | 3-0 | 21:30 | 2 | 5.58 | 3 | .600 | 0 | 0 | 0 | 7 |
| 41 | Austin Fournier | 14-14 | 779:36 | 97 | 7.47 | 148 | .604 | 12 | 2 | 0 | 414 |
| 52 | Tim Luciano | 4-0 | 39:35 | 5 | 7.58 | 9 | .643 | 0 | 0 | 0 | 25 |
| Total............... | 14 | 840:41 | 104 | 7.42 | 160 | .606 | 12 | 2 | 0 | 446 | |
| Opponents........... | 14 | 840:41 | 206 | 14.70 | 224 | .521 | 2 | 12 | 0 | 699 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-2 Conf: 7-0 Home: 7-0 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Nick Pagluiso 14-14 16 35 51 39 .410 26 .667 20 6 1 30 7-7 6 14 20 19 .316 12 .632 12 5 0 12
28 Jack Sutherland 14-14 35 14 49 160 .219 90 .562 19 8 3 30 7-7 21 9 30 85 .247 45 .529 8 4 3 14
50 Domenic Russo 14-14 43 3 46 83 .518 73 .880 11 6 0 27 7-7 23 1 24 46 .500 41 .891 6 2 0 15
40 Sam DesMarais 13-0 26 6 32 83 .313 50 .602 14 2 2 7 7-0 18 4 22 48 .375 30 .625 5 1 1 3
33 Sam Abate 14-0 18 6 24 67 .269 32 .478 19 0 0 12 7-0 10 4 14 40 .250 18 .450 9 0 0 7
1 Craig Claflin 14-0 15 5 20 61 .246 36 .590 9 0 2 11 7-0 6 3 9 27 .222 13 .481 4 0 1 4
26 Jaden Elsinger 14-0 9 10 19 35 .257 19 .543 11 2 0 5 7-0 5 4 9 15 .333 8 .533 7 1 0 0
5 John Koebel 9-0 4 11 15 20 .200 12 .600 6 2 1 9 5-0 2 5 7 9 .222 6 .667 2 0 0 7
19 Matt McCleary 14-0 4 11 15 10 .400 6 .600 8 0 0 13 7-0 4 8 12 9 .444 6 .667 6 0 0 12
7 Brendan Croston 13-0 9 2 11 23 .391 16 .696 3 0 0 6 7-0 6 2 8 16 .375 11 .688 1 0 0 4
44 Max Kesicki 14-0 6 2 8 32 .188 15 .469 10 2 1 4 7-0 4 1 5 18 .222 8 .444 3 0 0 2
53 Ryan Varano 11-0 2 5 7 13 .154 7 .538 6 5 0 11 6-0 1 4 5 6 .167 4 .667 3 1 0 7
12 Nate Cuttitta 9-0 4 0 4 17 .235 8 .471 0 0 0 2 5-0 2 0 2 10 .200 6 .600 0 0 0 1
47 Reed Rezanka 14-14 3 1 4 4 .750 4 1.000 7 7 2 27 7-7 3 1 4 4 .750 4 1.000 5 5 2 14
2 Charlie Ward 5-0 2 2 4 9 .222 7 .778 0 0 0 1 3-0 1 1 2 7 .143 6 .857 0 0 0 1
35 Nick Sturgess 14-14 3 0 3 14 .214 8 .571 7 32 0 48 7-7 2 0 2 9 .222 6 .667 2 14 0 23
55 Domenic Masucci 13-9 1 2 3 4 .250 3 .750 2 6 0 10 6-5 0 1 1 1 .000 1 1.000 1 4 0 7
25 James Loughran 14-14 0 3 3 2 .000 2 1.000 9 38 0 67 7-7 0 2 2 0 .000 0 .000 4 19 0 35
14 Ryan McNeill 4-0 2 0 2 3 .667 2 .667 2 0 0 0 2-0 2 0 2 3 .667 2 .667 0 0 0 0
3 Kevin Flowers 14-0 1 1 2 5 .200 4 .800 5 14 0 23 7-0 0 0 0 3 .000 2 .667 2 7 0 11
9 Danny McEvoy 4-0 1 0 1 5 .200 4 .800 2 0 0 2 3-0 1 0 1 3 .333 2 .667 0 0 0 1
24 Neal Parry 5-0 1 0 1 3 .333 2 .667 0 0 0 2 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
22 Max Maggipinto 11-0 1 0 1 2 .500 1 .500 3 4 0 1 5-0 1 0 1 2 .500 1 .500 2 2 0 1
49 Zach Hojnowski 12-4 0 0 0 2 .000 1 .500 4 3 0 19 7-1 0 0 0 2 .000 1 .500 3 0 0 11
54 Charlie Kenyon 3-0 0 0 0 1 .000 0 .000 0 1 0 1 2-0 0 0 0 1 .000 0 .000 0 1 0 1
48 Matt Cawley 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 2-0 0 0 0 1 .000 1 1.000 0 0 0 2
8 Andrew Fithian 14-14 0 0 0 1 .000 1 1.000 10 40 0 47 7-7 0 0 0 1 .000 1 1.000 5 18 0 24
52 Tim Luciano 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
51 Rex Bruschi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
46 Mason Grasso 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 3
45 Calvin Driscoll 13-1 0 0 0 0 .000 0 .000 7 6 0 10 6-1 0 0 0 0 .000 0 .000 3 3 0 3
43 Kyle Kapur 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
42 Michael Hauptman 3-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
41 Austin Fournier 14-15 0 0 0 0 .000 0 .000 7 1 0 25 7-8 0 0 0 0 .000 0 .000 4 1 0 14
39 Connor Mulvaney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Chris Tillotson 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
37 Jack Sloan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Derek Gemski 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0
31 Tim Carlson 6-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 0
30 Matthew DiLorenzo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Aidan McDonough 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Ryan Fincher 14-14 0 0 0 0 .000 0 .000 5 16 0 29 7-7 0 0 0 0 .000 0 .000 4 7 0 14
18 Ned LaVallee 6-0 0 0 0 0 .000 0 .000 1 0 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 2
15 Austin Mueller 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Kevin Morency 5-0 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 2
10 Colin Burns 2-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 14 206 119 325 699 .295 430 .615 232 212 12 499 7 119 64 183 386 .308 236 .611 115 101 7 264
Opponents........... 14 104 67 171 446 .233 264 .592 387 127 2 556 7 49 30 79 217 .226 134 .618 195 50 0 274
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
38 Chris Tillotson 3-0 21:30 2 5.58 3 .600 0 0 0 7 2-0 17:19 1 3.46 3 .750 0 0 0 6
41 Austin Fournier 14-14 779:36 97 7.47 148 .604 12 2 0 414 7-7 378:12 46 7.30 77 .626 7 0 0 193
52 Tim Luciano 4-0 39:35 5 7.58 9 .643 0 0 0 25 2-0 24:29 2 4.90 5 .714 0 0 0 18
Total............... 14 840:41 104 7.42 160 .606 12 2 0 446 7 420:00 49 7.00 85 .634 7 0 0 217
Opponents........... 14 840:41 206 14.70 224 .521 2 12 0 699 7 420:00 119 17.00 117 .496 0 7 0 386
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-2 | 7-0 | 5-2 | 0-0 |
| CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 5-2 | 4-0 | 1-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||