Endicott at Connecticut Col.
@ New London, Conn. (Silfen Field )
3/5/2022 at 3:00 PM
@ New London, Conn. (Silfen Field )
3/5/2022 at 3:00 PM
|
Endicott
10 |
Connecticut Col.
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Endicott (0-2) | 1 | 3 | 4 | 2 | 0 | 10 |
| Connecticut Col. (1-0) | 1 | 3 | 2 | 4 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Connecticut Col. | ||
| Endicott | 05:04 | Craig Claflin (unassisted) | 1 | 0 |
| Connecticut Col. | 03:03 | Patrick Atkins (Gus Mazzocca ) | 1 | 1 |
| -- 2nd -- | Endicott | Connecticut Col. | ||
| Endicott | 09:26 | Nick Pagluiso (unassisted) | 2 | 1 |
| Endicott | 08:34 | Michael Hauptman (unassisted) | 3 | 1 |
| Endicott | 06:33 | Max Kesicki (Sam Abate ) | 4 | 1 |
| Connecticut Col. | 05:44 | Gus Mazzocca (Patrick Linehan ) | 4 | 2 |
| Connecticut Col. | 01:40 | Gus Mazzocca (unassisted) | 4 | 3 |
| Connecticut Col. | 00:22 | Nick Farnham (unassisted) | 4 | 4 |
| -- 3rd -- | Endicott | Connecticut Col. | ||
| Connecticut Col. | 13:24 | Patrick Linehan (JJ Ford ) | 4 | 5 |
| Endicott | 11:48 | Max Kesicki (Craig Claflin ) | 5 | 5 |
| Endicott | 07:54 | Michael Hauptman (unassisted) | 6 | 5 |
| Endicott | 07:11 | Max Kesicki (Craig Claflin ) | 7 | 5 |
| Connecticut Col. | 02:21 | Jared Rainville (JJ Ford ) | 7 | 6 |
| Endicott | 01:48 | Sam Abate (Craig Claflin ) | 8 | 6 |
| -- 4th -- | Endicott | Connecticut Col. | ||
| Connecticut Col. | 12:42 | JJ Ford (Jack Tenzer ) | 8 | 7 |
| Endicott | 10:02 | Michael Hauptman (Craig Claflin ) | 9 | 7 |
| Connecticut Col. | 04:02 | Nick Farnham (Gus Mazzocca ) | 9 | 8 |
| Endicott | 01:57 | Michael Hauptman (Craig Claflin ) | 10 | 8 |
| Connecticut Col. | 01:06 | Nick Farnham (unassisted) | 10 | 9 |
| Connecticut Col. | 00:36 | Nick Farnham (unassisted) | 10 | 10 |
| -- OT -- | Endicott | Connecticut Col. | ||
| Connecticut Col. | 03:30 | Jared Rainville (Nick Farnham ) | 10 | 11 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Claflin | 1 | 5 | 5 | 2 | 2 | 2 | 0 | |
| 3 | Kevin Flowers * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 4 | Domenic Valera | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Thomas Barker * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 8 | Andrew Fithian * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Michael Hauptman | 4 | 0 | 6 | 5 | 3 | 2 | 1 | |
| 10 | Colin Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Guerin Favreau | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Nate Cuttitta | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Ethan Cupples | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Nick Pagluiso * | 1 | 0 | 3 | 3 | 4 | 1 | 0 | |
| 22 | Max Maggipinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Fincher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | James Loughran * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 33 | Sam Abate | 1 | 1 | 5 | 1 | 2 | 3 | 0 | |
| 38 | Christopher Tillotson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Kesicki * | 3 | 0 | 6 | 3 | 0 | 1 | 1 | |
| 46 | Mason Grasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Domenic Russo * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 55 | Domenic Masucci * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Matt Cawley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91 | Tim Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Kevin Morency | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 10 | 6 | 33 | 17 | 28 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Christopher Tillotson | 4 | 30:00 | 10 | 14 |
| 91 | Tim Luciano (L, 0-1) | 7 | 30:30 | 9 | 16 |
| Totals | 11 | 60:30 | 19 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Barker 5-23; Ethan Cupples 0-1; Team 0-1 | |||||||||
| PIM: James Loughran 1-30 |
Connecticut Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Tenzer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Gus Mazzocca | 2 | 2 | 10 | 5 | 3 | 0 | 1 | |
| 5 | Sean Fox | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 7 | Jake Rothman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Henry Cabot * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Jared Rainville * | 2 | 0 | 7 | 6 | 2 | 2 | 0 | |
| 11 | Bobby Chang * | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 13 | Justin Boes | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Nick Farnham | 4 | 1 | 11 | 6 | 2 | 0 | 1 | |
| 15 | JJ Ford * | 1 | 2 | 4 | 2 | 4 | 2 | 0 | |
| 21 | Reese Hornstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Jack Venturelli * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 25 | Patrick Atkins | 1 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 26 | Declan Kuhn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Brendan Trovato * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 28 | Greg Gately | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Patrick Linehan * | 1 | 1 | 6 | 6 | 3 | 0 | 0 | |
| 33 | Gunnar Von | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Henry Norris * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 44 | Joey Bradley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Myles Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Aidan Gaudet * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 55 | Gus Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Will Rice * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 11 | 7 | 47 | 30 | 41 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 60 | Will Rice (W, 1-0) | 10 | 60:30 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Gaudet 19-24; Team 1-1 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 6 | 4 | 5 | 4 | 0 | 19 |
| Connecticut Col. | 3 | 2 | 1 | 1 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 2 | 7 | 10 | 9 | 0 | 28 |
| Connecticut Col. | 6 | 10 | 8 | 16 | 1 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 7 | 4 | 4 | 1 | 0 | 16 |
| Connecticut Col. | 5 | 7 | 3 | 1 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 6-6 | 4-4 | 4-4 | 7-7 | 0-0 | 21 -21 |
| Connecticut Col. | 4-4 | 5-6 | 4-4 | 5-5 | 0-0 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 0-3 | 1-7 | 4-7 | 0-7 | 0-1 | 5 -25 |
| Connecticut Col. | 3-3 | 6-7 | 3-7 | 7-7 | 1-1 | 20 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Connecticut Col. | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 7 | 8 | 9 | 9 | 0 | 33 |
| Connecticut Col. | 7 | 13 | 12 | 14 | 1 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Endicott | 0 | 1 | 1 | 1 | 1 | 4 |
| Connecticut Col. | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 04:52 | James Loughran : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Student SID |
| Starter * |