Connecticut Col. at Endicott
@ Beverly, Mass. (Hempstead Stadium )
3/3/2023 at 6:00 PM
@ Beverly, Mass. (Hempstead Stadium )
3/3/2023 at 6:00 PM
|
Connecticut Col.
11 |
Endicott
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Connecticut Col. (0-1) | 2 | 6 | 1 | 2 | 0 | 11 |
| Endicott (3-1) | 3 | 2 | 4 | 2 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Connecticut Col. | Endicott | ||
| Endicott | 13:27 | Nate Cuttitta (unassisted) | 0 | 1 |
| Endicott | 11:59 | Domenic Valera (unassisted) | 0 | 2 |
| Connecticut Col. | 09:13 | UP - Liam Horkan (Patrick Atkins ) | 1 | 2 |
| Endicott | 02:12 | Domenic Russo (Tommy Tyksinski ) | 1 | 3 |
| Connecticut Col. | 00:22 | Patrick Atkins (Liam Horkan ) | 2 | 3 |
| -- 2nd -- | Connecticut Col. | Endicott | ||
| Endicott | 13:16 | Max Kesicki (Nate Cuttitta ) | 2 | 4 |
| Connecticut Col. | 10:20 | Bobby Chang (Jared Rainville ) | 3 | 4 |
| Connecticut Col. | 09:07 | Colter Lingelbach-Pi (JJ Ford ) | 4 | 4 |
| Connecticut Col. | 05:30 | Jared Rainville (JJ Ford ) | 5 | 4 |
| Connecticut Col. | 04:43 | Jared Rainville (Colter Lingelbach-Pi ) | 6 | 4 |
| Connecticut Col. | 04:17 | Jack Tenzer (Gus Mazzocca ) | 7 | 4 |
| Connecticut Col. | 00:26 | Liam Horkan (unassisted) | 8 | 4 |
| Endicott | 00:19 | Matt Wright (Domenic Russo ) | 8 | 5 |
| -- 3rd -- | Connecticut Col. | Endicott | ||
| Endicott | 14:13 | Domenic Valera (unassisted) | 8 | 6 |
| Connecticut Col. | 07:59 | Jared Rainville (unassisted) | 9 | 6 |
| Endicott | 03:15 | Max Kesicki (unassisted) | 9 | 7 |
| Endicott | 01:47 | Domenic Russo (Cam Fernandez ) | 9 | 8 |
| Endicott | 00:03 | Tommy Tyksinski (unassisted) | 9 | 9 |
| -- 4th -- | Connecticut Col. | Endicott | ||
| Endicott | 10:32 | Guerin Favreau (unassisted) | 9 | 10 |
| Connecticut Col. | 07:55 | Jared Rainville (Patrick Atkins ) | 10 | 10 |
| Endicott | 04:51 | Max Kesicki (unassisted) | 10 | 11 |
| Connecticut Col. | 02:26 | JJ Ford (Jack Tenzer ) | 11 | 11 |
| -- OT -- | Connecticut Col. | Endicott | ||
| Endicott | 03:44 | Matthew DiLorenzo (Thomas Barker ) | 11 | 12 |
Connecticut Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick McLaughlin * | 0 | 0 | 1 | 0 | 4 | 2 | 3 | |
| 3 | Jack Tenzer | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 4 | Gus Mazzocca | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Sean Fox | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Declan Kuhn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Henry Cabot * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Jack Gurney | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jared Rainville * | 4 | 1 | 9 | 8 | 2 | 1 | 1 | |
| 11 | Bobby Chang | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 15 | JJ Ford * | 1 | 2 | 6 | 3 | 2 | 2 | 3 | |
| 18 | Michael Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Latchford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Reese Hornstein * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Jack Venturelli * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 24 | Colter Lingelbach-Pierce | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Patrick Atkins | 1 | 2 | 3 | 2 | 1 | 1 | 2 | |
| 26 | Nate Elkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Greg Gately | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zach Bucher * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 31 | Harrison Deller | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Josh Kozub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jason Fastiggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Liam Horkan | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 44 | Ryan Breheny | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Myles Newport | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 48 | Graydon Diamond | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 50 | Aidan McAvoy * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 60 | Will Rice * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 9 | 37 | 24 | 31 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 60 | Will Rice (L, 0-1) | 12 | 60:16 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reese Hornstein 5-22; Jason Fastiggi 0-4 | |||||||||
| PIM: Nick McLaughlin 1-30 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Thomas Barker * | 0 | 1 | 0 | 0 | 16 | 3 | 0 | |
| 10 | Colin Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Guerin Favreau | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Nate Cuttitta | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 15 | Joe Connor * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 18 | Ned LaVallee * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 19 | Ethan Cupples * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 24 | Tommy Tyksinski * | 1 | 1 | 7 | 2 | 2 | 0 | 0 | |
| 25 | Jackson Burns * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Jaden Elsinger | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Jack Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matthew DiLorenzo | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 31 | Matt Wright * | 1 | 0 | 5 | 3 | 1 | 3 | 1 | |
| 44 | Max Kesicki | 3 | 0 | 8 | 5 | 0 | 6 | 0 | |
| 46 | Mason Grasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aidan Kellachan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 50 | Domenic Russo * | 2 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 51 | Cam Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Domenic Masucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Matt Cawley * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 91 | Tim Luciano * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 96 | Domenic Valera | 2 | 0 | 5 | 4 | 2 | 2 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 5 | 38 | 21 | 42 | 29 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Tim Luciano (W, 3-1) | 11 | 60:16 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Barker 21-26 | |||||||||
| PIM: Ned LaVallee 1-60; Matt Cawley 1-60; Domenic Valera 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 2 | 2 | 3 | 2 | 0 | 9 |
| Endicott | 1 | 5 | 3 | 4 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 8 | 11 | 3 | 9 | 0 | 31 |
| Endicott | 13 | 11 | 10 | 7 | 1 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 5 | 4 | 4 | 5 | 0 | 18 |
| Endicott | 7 | 9 | 6 | 7 | 0 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 4-6 | 5-6 | 4-5 | 4-6 | 0-0 | 17 -23 |
| Endicott | 5-5 | 2-5 | 3-5 | 4-5 | 0-0 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 1-6 | 3-9 | 0-5 | 1-5 | 0-1 | 5 -26 |
| Endicott | 5-6 | 6-9 | 5-5 | 4-5 | 1-1 | 21 -26 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 1-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1 -3 |
| Endicott | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 7 | 14 | 7 | 9 | 0 | 37 |
| Endicott | 11 | 7 | 11 | 8 | 1 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Connecticut Col. | 0 | 1 | 1 | 0 | 0 | 2 |
| Endicott | 0 | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 60 seconds | 09:40 | Domenic Valera : - TRIPPING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 10:27 | Matt Cawley : - UNNECESSARY ROUGHNESS | ||
| Connecticut Col. | 30 seconds | 02:27 | Nick McLaughlin : - PUSHING | ||
| -- 4th -- | |||||
| Endicott | 60 seconds | 06:04 | Ned LaVallee : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 127 Officials and game personnel: Quentin Rodriguez |
| Starter * |