Endicott at Bowdoin
@ Brunswick, Maine (Whittier Field )
3/22/2023 at 7:00 PM
@ Brunswick, Maine (Whittier Field )
3/22/2023 at 7:00 PM
|
Endicott
9 |
No. 19 Bowdoin
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (3-4) | 4 | 2 | 2 | 1 | 9 |
| No. 19 Bowdoin (4-2) | 2 | 3 | 6 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | No. 19 Bowdoin | ||
| Endicott | 12:02 | Jack Damon (Domenic Russo ) | 1 | 0 |
| Endicott | 10:25 | Jack Damon (unassisted) | 2 | 0 |
| No. 19 Bowdoin | 09:13 | Michael Norton (unassisted) | 2 | 1 |
| No. 19 Bowdoin | 08:21 | Patrick Fitzgerald (Jason Lach ) | 2 | 2 |
| Endicott | 05:00 | Domenic Russo (Nick Pagluiso ) | 3 | 2 |
| Endicott | 01:29 | Domenic Russo (Domenic Valera ) | 4 | 2 |
| -- 2nd -- | Endicott | No. 19 Bowdoin | ||
| Endicott | 12:44 | Nick Pagluiso (unassisted) | 5 | 2 |
| Endicott | 07:50 | Domenic Russo (Max Kesicki ) | 6 | 2 |
| No. 19 Bowdoin | 04:20 | Austin Philie (Patrick Fitzgerald ) | 6 | 3 |
| No. 19 Bowdoin | 02:48 | UP - Patrick Fitzgerald (Will Byrne ) | 6 | 4 |
| No. 19 Bowdoin | 00:19 | Jason Lach (Will Byrne ) | 6 | 5 |
| -- 3rd -- | Endicott | No. 19 Bowdoin | ||
| Endicott | 14:21 | Max Kesicki (unassisted) | 7 | 5 |
| No. 19 Bowdoin | 11:16 | Benny Rakower (Kevin Sandor ) | 7 | 6 |
| No. 19 Bowdoin | 10:23 | Will Byrne (Avery Kirby ) | 7 | 7 |
| No. 19 Bowdoin | 07:55 | Oliver Bernstein (Sam Powell ) | 7 | 8 |
| No. 19 Bowdoin | 07:26 | Liam Tasker (unassisted) | 7 | 9 |
| No. 19 Bowdoin | 05:57 | UP - Sam Raye-Steiner (Will Byrne ) | 7 | 10 |
| Endicott | 04:50 | UP - Max Kesicki (Nate Cuttitta ) | 8 | 10 |
| No. 19 Bowdoin | 01:37 | Jason Lach (Patrick Fitzgerald ) | 8 | 11 |
| -- 4th -- | Endicott | No. 19 Bowdoin | ||
| No. 19 Bowdoin | 14:21 | Patrick Fitzgerald (Will Byrne ) | 8 | 12 |
| No. 19 Bowdoin | 13:51 | Jason Lach (unassisted) | 8 | 13 |
| Endicott | 11:19 | Nick Graap (Nick Pagluiso ) | 9 | 13 |
| No. 19 Bowdoin | 07:24 | Jason Lach (Will Byrne ) | 9 | 14 |
| No. 19 Bowdoin | 06:18 | Will Byrne (unassisted) | 9 | 15 |
| No. 19 Bowdoin | 05:29 | Oliver Bernstein (Will Byrne ) | 9 | 16 |
| No. 19 Bowdoin | 04:24 | Avery Kirby (Jason Lach ) | 9 | 17 |
| No. 19 Bowdoin | 03:30 | Colin Campbell (Will Byrne ) | 9 | 18 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Stefano Fabiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Thomas Barker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ryan Varano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Nate Cuttitta | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Nick Graap | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 15 | Joe Connor * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Ned LaVallee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ethan Cupples * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jack Damon | 2 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 21 | Nick Pagluiso * | 1 | 2 | 4 | 3 | 0 | 2 | 0 | |
| 25 | Jackson Burns * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Matthew DiLorenzo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Matt Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Max Kesicki | 2 | 1 | 13 | 7 | 0 | 0 | 0 | |
| 46 | Mason Grasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Domenic Russo * | 3 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 55 | Domenic Masucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Zach Hojnowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Matt Cawley * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 91 | Tim Luciano * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Domenic Valera | 0 | 1 | 5 | 5 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 6 | 38 | 24 | 13 | 7 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Tim Luciano (L, 3-4) | 18 | 60:00 | 14 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stefano Fabiano 1-1; Thomas Barker 4-23; Zach Hojnowski 0-2; Matt Cawley 1-5 | |||||||||
| PIM: Ned LaVallee 2-60; Domenic Russo 1-30 |
No. 19 Bowdoin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fitzgerald * | 3 | 2 | 14 | 8 | 2 | 0 | 0 | |
| 2 | Ethan Barnard | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 3 | Pat Murdock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jed Hoggard * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Peter Kenerson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Will Byrne * | 2 | 7 | 8 | 4 | 3 | 3 | 1 | |
| 8 | Sam Raye-Steiner * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 9 | Will Lesko | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Zack Goorno * | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 11 | Nate Ryan * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Oliver Bernstein * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 14 | Jason Lach * | 4 | 2 | 9 | 6 | 3 | 2 | 1 | |
| 15 | Alex Berney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Benny Rakower | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Pat White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sam Powell | 0 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 19 | Parker Childs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Nate Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Liam Tasker | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 25 | Noah Robb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Michael Norton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Avery Kirby | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Harp Lane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Colin Campbell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 34 | Xander Cardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Will Pappendick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Austin Philie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Aidan Philie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | AJ McBorrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kevin Sandor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Emre Andican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Gordon Gozdeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Luke Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Alex Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Robert Hobbs * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 18 | 14 | 52 | 32 | 39 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | Robert Hobbs (W, 4-2) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Barnard 21-25; Pat Murdock 4-4; Peter Kenerson 0-1; Xander Cardia 0-1 | |||||||||
| PIM: Peter Kenerson 1-60; Noah Robb 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 3 | 2 | 3 | 14 |
| No. 19 Bowdoin | 4 | 4 | 3 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 6 | 3 | 1 | 13 |
| No. 19 Bowdoin | 7 | 6 | 11 | 15 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 4 | 1 | 0 | 7 |
| No. 19 Bowdoin | 5 | 4 | 3 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 8-9 | 4-5 | 3-3 | 4-4 | 19 -21 |
| No. 19 Bowdoin | 4-4 | 2-2 | 3-3 | 2-2 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-7 | 2-6 | 3-9 | 1-9 | 6 -31 |
| No. 19 Bowdoin | 7-7 | 4-6 | 6-9 | 8-9 | 25 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| No. 19 Bowdoin | 0-1 | 1-1 | 1-1 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 12 | 10 | 6 | 10 | 38 |
| No. 19 Bowdoin | 11 | 9 | 16 | 16 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 0 | 2 | 0 | 3 |
| No. 19 Bowdoin | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 30 seconds | 05:51 | Domenic Russo : - OFFSIDE | ||
| -- 2nd -- | |||||
| Endicott | 30 seconds | 03:15 | Ned LaVallee : - PUSHING | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 06:22 | Ned LaVallee : - PUSHING | ||
| No. 19 Bowdoin | 60 seconds | 05:06 | Peter Kenerson : - SLASHING | ||
| -- 4th -- | |||||
| No. 19 Bowdoin | 30 seconds | 09:33 | Noah Robb : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 214 Officials and game personnel: McInnis ; Gorman ; Jones ; Jim Caton |
| Starter * |