Colt Green
23

Colt Green

gp
18
p
35
g
27
a
8
Player Stats
  Overall Conference
Games 18 7
Points 35 13
Goals 27 10
Assists 8 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 17 5
Turnovers 20 8
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 126 40
Shooting percentage 21.4 25.0
Shots on goal 63 21
Shots on goal percentage 50.0 52.5
Recent Results
Date Opponent Result
Apr 13 Roger Williams W, 16-11
Apr 16 Curry W, 26-7
Apr 24 at Wentworth W, 20-9
May 1 Wentworth W, 14-11
May 4 Western New Eng. W, 15-6
May 11 vs. No. 9/12 Swarthmore L, 14-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 at Keene St. W, 14-7 2 0 2 0 0 7 28.6 4 57.1
Feb 25 at Nazareth W, 14-11 2 0 2 0 0 8 25.0 5 62.5
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 0 1 1 0 0 5 0.0 1 20.0
Mar 6 at MIT W, 18-17 3 0 3 0 0 13 23.1 6 46.2
Mar 9 Springfield W, 15-7 2 0 2 0 0 6 33.3 4 66.7
Mar 13 No. 6 Bowdoin W, 17-14 2 2 4 0 0 5 40.0 3 60.0
Mar 20 at Montclair St. W, 18-8 2 1 3 0 0 6 33.3 4 66.7
Mar 27 at Western New Eng. W, 15-12 1 0 1 0 0 3 33.3 2 66.7
Mar 30 Nichols W, 19-6 4 1 5 0 0 6 66.7 5 83.3
Apr 2 at Gordon W, 21-6 2 1 3 0 0 4 50.0 3 75.0
Apr 6 Hartford W, 19-6 1 1 2 0 0 7 14.3 2 28.6
Apr 10 at U. of New England W, 20-5 0 0 0 0 0 2 0.0 1 50.0
Apr 13 Roger Williams W, 16-11 1 0 1 0 0 6 16.7 1 16.7
Apr 16 Curry W, 26-7 2 0 2 0 0 8 25.0 5 62.5
Apr 24 at Wentworth W, 20-9 0 1 1 0 0 11 0.0 4 36.4
May 1 Wentworth W, 14-11 1 0 1 0 0 14 7.1 6 42.9
May 4 Western New Eng. W, 15-6 1 0 1 0 0 5 20.0 3 60.0
May 11 vs. No. 9/12 Swarthmore L, 14-9 1 0 1 0 0 10 10.0 4 40.0
Date Opponent Score gb to ct fo
Feb 16 at Keene St. W, 14-7 0 1 0 0-0
Feb 25 at Nazareth W, 14-11 2 2 0 0-0
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 3 3 0 0-0
Mar 6 at MIT W, 18-17 0 2 0 0-0
Mar 9 Springfield W, 15-7 0 0 0 0-0
Mar 13 No. 6 Bowdoin W, 17-14 1 2 0 0-0
Mar 20 at Montclair St. W, 18-8 1 1 0 0-0
Mar 27 at Western New Eng. W, 15-12 0 4 0 0-0
Mar 30 Nichols W, 19-6 1 0 0 0-0
Apr 2 at Gordon W, 21-6 0 0 0 0-0
Apr 6 Hartford W, 19-6 1 0 0 0-0
Apr 10 at U. of New England W, 20-5 1 3 0 0-0
Apr 13 Roger Williams W, 16-11 1 0 0 0-0
Apr 16 Curry W, 26-7 0 1 0 0-0
Apr 24 at Wentworth W, 20-9 2 0 0 0-0
May 1 Wentworth W, 14-11 1 0 0 0-0
May 4 Western New Eng. W, 15-6 1 1 0 0-0
May 11 vs. No. 9/12 Swarthmore L, 14-9 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 4 - 2 1 3 0 0 3 66.7 2 66.7
2022-23 4 - 1 0 1 0 0 3 33.3 1 33.3
2023-24 18 2 27 8 35 0 0 126 21.4 63 50.0
2024-25 19 - 26 4 30 0 0 93 28.0 52 55.9
Total 45 2 56 13 69 0 0 225 24.9 118 52.4
  gp gs gb to ct fo
2021-22 4 - 1 1 0 0-0
2022-23 4 - 0 0 0 0-0
2023-24 18 2 17 20 0 0-0
2024-25 19 - 13 13 1 0-0
Total 45 2 31 34 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 2 27 8 35 0 0 126 21.4 63 50.0
Conference 7 - 10 3 13 0 0 40 25.0 21 52.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 2 14 5 19 0 0 62 22.6 30 48.4
Away 8 - 12 3 15 0 0 54 22.2 29 53.7
Neutral 1 - 1 0 1 0 0 10 10.0 4 40.0
                       
Wins 16 1 26 7 33 0 0 111 23.4 58 52.3
Losses 2 1 1 1 2 0 0 15 6.7 5 33.3
                       
February 3 1 4 1 5 0 0 20 20.0 10 50.0
March 6 1 14 4 18 0 0 39 35.9 24 61.5
April 6 - 6 3 9 0 0 38 15.8 16 42.1
May 3 - 3 0 3 0 0 29 10.3 13 44.8
  gp gs gb to ct fo
Total 18 2 17 20 0 0-0
Conference 7 - 5 8 0 0-0
Exhibition - - - 0 - 0-0
             
Home 9 2 9 7 0 0-0
Away 8 - 6 13 0 0-0
Neutral 1 - 2 0 0 0-0
             
Wins 16 1 12 17 0 0-0
Losses 2 1 5 3 0 0-0
             
February 3 1 5 6 0 0-0
March 6 1 3 9 0 0-0
April 6 - 5 4 0 0-0
May 3 - 4 1 0 0-0