Endicott
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 16-2 Conf: 7-0 Home: 8-1 Away: 8-0 Neut: 0-1 |
| TEAM STATISTICS | ECM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 302-1048 | 171-632 |
| Goals scored per game | 16.78 | 9.50 |
| Shot pct. | .288 | .271 |
| Shots on goal-Attempts | 608-1048 | 376-632 |
| SOG pct. | .580 | .595 |
| Shots/Game | 58.2 | 35.1 |
| Assists | 155 | 112 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-52 | 16-68 |
| Conversion Percent | .327 | .235 |
| GOAL BREAKDOWN | ||
| Total Goals | 302 | 171 |
| Man-up | 17 | 16 |
| Man-down | 0 | 1 |
| Unassisted | 147 | 59 |
| Overtime | 0 | 0 |
| Goals scored average | 16.78 | 9.50 |
| GROUND BALLS | 853 | 615 |
| TURNOVERS | 357 | 438 |
| CAUSED TURNOVERS | 207 | 167 |
| FACEOFFS (W-L) | 363-534 | 171-534 |
| Faceoff W-L Pct. | .680 | .320 |
| CLEARS | 369-418 | 345-515 |
| Clear Pct. | .883 | .670 |
| PENALTIES | ||
| Number | 76 | 52 |
| Minutes | 59:30 | 41:00 |
| ATTENDANCE | ||
| Total | 2035 | 1756 |
| Dates/Avg Per Date | 9/226 | 8/220 |
| Neutral Site #/Avg | 1/158 |
|
Overall Individual Statistics |
| Overall: 16-2 Conf: 7-0 Home: 8-1 Away: 8-0 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 11 | Guerin Favreau | 18-3 | 38 | 28 | 66 | 129 | .295 | 71 | .550 | 2 | 2 | 0 | 24 | 29 | 6 | 0-0 | .000 | 3-2.0 |
| 21 | Nick Pagluiso | 16-16 | 34 | 30 | 64 | 107 | .318 | 68 | .636 | 1 | 0 | 0 | 36 | 45 | 7 | 0-0 | .000 | 8-4.5 |
| 14 | Nick Graap | 18-18 | 48 | 13 | 61 | 160 | .300 | 104 | .650 | 6 | 10 | 0 | 39 | 20 | 9 | 0-0 | .000 | 6-3.5 |
| 24 | Tommy Tyksinski | 18-3 | 45 | 16 | 61 | 151 | .298 | 84 | .556 | 3 | 0 | 0 | 13 | 29 | 4 | 0-0 | .000 | 2-3.0 |
| 51 | Cam Fernandez | 18-18 | 35 | 19 | 54 | 125 | .280 | 73 | .584 | 1 | 2 | 0 | 47 | 26 | 11 | 0-0 | .000 | 8-6.0 |
| 23 | Colt Green | 18-2 | 27 | 8 | 35 | 126 | .214 | 63 | .500 | 0 | 0 | 0 | 17 | 20 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Jack Fiorillo | 18-0 | 14 | 4 | 18 | 41 | .341 | 28 | .683 | 0 | 0 | 0 | 14 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | Manny Marshall | 18-1 | 11 | 5 | 16 | 34 | .324 | 25 | .735 | 0 | 1 | 0 | 14 | 14 | 4 | 0-0 | .000 | 0-0.0 |
| 31 | Matt Wright | 6-2 | 6 | 6 | 12 | 14 | .429 | 7 | .500 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Thomas Barker | 18-14 | 7 | 2 | 9 | 29 | .241 | 12 | .414 | 3 | 0 | 0 | 236 | 15 | 3 | 325-476 | .683 | 1-0.5 |
| 47 | Aidan Kellachan | 18-0 | 3 | 5 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0 | 27 | 13 | 11 | 0-0 | .000 | 2-1.5 |
| 3 | Kyle Ando | 14-0 | 3 | 5 | 8 | 9 | .333 | 6 | .667 | 0 | 2 | 0 | 3 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Ethan Cupples | 18-15 | 6 | 1 | 7 | 21 | .286 | 9 | .429 | 0 | 0 | 0 | 36 | 5 | 5 | 0-0 | .000 | 4-3.0 |
| 7 | Brody MacDonald | 10-0 | 5 | 2 | 7 | 18 | .278 | 11 | .611 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 45 | Josh Newall | 8-0 | 3 | 3 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Derek Thompson | 6-0 | 5 | 0 | 5 | 18 | .278 | 12 | .667 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 77 | Matt Cawley | 18-5 | 3 | 2 | 5 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 38 | 8 | 23 | 0-0 | .000 | 4-3.0 |
| 46 | Mason Grasso | 18-0 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 15 | 5 | 6 | 0-0 | .000 | 7-5.5 |
| 52 | Campbell Allardi | 5-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Jack Matthews | 6-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Stefano Fabiano | 9-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Tyler Williams | 7-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 49 | Travis Foster | 9-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 15 | 1 | 0 | 20-33 | .606 | 0-0.0 |
| 55 | Dom Maldari | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 48 | Andrew Aylwin | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Jack Dagata | 18-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 7 | 21 | 0-0 | .000 | 2-1.5 |
| 9 | Dillon Moriarty | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 66 | Zach Hojnowski | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 9 | 2 | 1 | 18-25 | .720 | 0-0.0 |
| 6 | Rex Bruschi | 16-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 5 | 1 | 0-0 | .000 | 2-1.5 |
| 25 | Jackson Burns | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Jesse Woodill | 8-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 10 | 0-0 | .000 | 2-1.0 |
| 18 | Ned LaVallee | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 12 | 15 | 0-0 | .000 | 3-2.5 |
| 1 | Charlie Schibli | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 96 | Chris Tillotson | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 91 | Tim Luciano | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 13 | 5 | 0-0 | .000 | 1-0.5 |
| 88 | Derek Gemski | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 50 | Colin McManus | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-2.0 |
| 44 | Brady Stone | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Zachary Licavoli | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Daniel Burger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Matt Moore | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 34 | Nick DiSalvo | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 4 | 27 | 0-0 | .000 | 11-11.0 |
| 30 | Matthew DiLorenzo | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 14 | 0-0 | .000 | 6-4.5 |
| 15 | Zach Shilale | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Carlo Catalan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| Total............... | 18 | 302 | 155 | 457 | 1048 | .288 | 608 | .580 | 16 | 17 | 0 | 853 | 357 | 207 | 363-534 | .680 | 76-59.5 | |
| Opponents........... | 18 | 171 | 112 | 283 | 632 | .271 | 376 | .595 | 2 | 16 | 1 | 615 | 438 | 167 | 171-534 | .320 | 52-41.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 41 | Daniel Burger | 1-0 | 6:33 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 42 | Zachary Licavoli | 2-0 | 16:51 | 1 | 3.56 | 5 | .833 | 0 | 0 | 0 | 11 |
| 96 | Chris Tillotson | 7-0 | 87:51 | 13 | 8.88 | 17 | .567 | 0 | 0 | 0 | 45 |
| 91 | Tim Luciano | 18-18 | 968:45 | 157 | 9.72 | 183 | .538 | 16 | 2 | 0 | 575 |
| Total............... | 18 | 1080:00 | 171 | 9.50 | 205 | .545 | 16 | 2 | 0 | 632 | |
| Opponents........... | 18 | 1080:00 | 302 | 16.78 | 306 | .503 | 2 | 16 | 0 | 1048 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 16-2 Conf: 7-0 Home: 8-1 Away: 8-0 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Guerin Favreau 18-3 38 28 66 129 .295 71 .550 29 6 2 24 7-0 13 11 24 40 .325 23 .575 8 4 1 6
21 Nick Pagluiso 16-16 34 30 64 107 .318 68 .636 45 7 1 36 5-5 12 12 24 35 .343 24 .686 15 3 0 9
14 Nick Graap 18-18 48 13 61 160 .300 104 .650 20 9 6 39 7-7 21 9 30 71 .296 44 .620 5 4 2 23
24 Tommy Tyksinski 18-3 45 16 61 151 .298 84 .556 29 4 3 13 7-0 17 4 21 55 .309 34 .618 11 2 1 5
51 Cam Fernandez 18-18 35 19 54 125 .280 73 .584 26 11 1 47 7-7 16 10 26 53 .302 32 .604 8 3 1 18
23 Colt Green 18-2 27 8 35 126 .214 63 .500 20 0 0 17 7-0 10 3 13 40 .250 21 .525 8 0 0 5
27 Jack Fiorillo 18-0 14 4 18 41 .341 28 .683 12 2 0 14 7-0 5 1 6 14 .357 10 .714 5 1 0 4
12 Manny Marshall 18-1 11 5 16 34 .324 25 .735 14 4 0 14 7-0 7 2 9 11 .636 11 1.000 4 1 0 9
31 Matt Wright 6-2 6 6 12 14 .429 7 .500 3 2 0 3 5-2 6 6 12 14 .429 7 .500 3 2 0 3
5 Thomas Barker 18-14 7 2 9 29 .241 12 .414 15 3 3 236 7-6 3 1 4 14 .214 6 .429 5 0 2 99
47 Aidan Kellachan 18-0 3 5 8 11 .273 6 .545 13 11 0 27 7-0 2 2 4 5 .400 2 .400 3 5 0 11
3 Kyle Ando 14-0 3 5 8 9 .333 6 .667 4 2 0 3 7-0 3 4 7 7 .429 6 .857 3 2 0 2
19 Ethan Cupples 18-15 6 1 7 21 .286 9 .429 5 5 0 36 7-7 3 1 4 15 .200 6 .400 2 3 0 16
7 Brody MacDonald 10-0 5 2 7 18 .278 11 .611 3 1 0 3 6-0 3 1 4 11 .273 8 .727 1 1 0 2
45 Josh Newall 8-0 3 3 6 8 .375 4 .500 8 0 0 3 4-0 2 3 5 7 .286 3 .429 6 0 0 3
26 Derek Thompson 6-0 5 0 5 18 .278 12 .667 1 2 0 4 4-0 5 0 5 16 .312 11 .688 1 2 0 4
77 Matt Cawley 18-5 3 2 5 10 .300 5 .500 8 23 0 38 7-2 2 1 3 5 .400 3 .600 5 7 0 13
46 Mason Grasso 18-0 1 3 4 2 .500 1 .500 5 6 0 15 7-0 0 1 1 0 .000 0 .000 5 2 0 9
52 Campbell Allardi 5-0 2 0 2 5 .400 2 .400 2 0 0 0 4-0 2 0 2 4 .500 2 .500 2 0 0 0
4 Jack Matthews 6-0 1 1 2 7 .143 5 .714 3 0 0 2 4-0 1 1 2 6 .167 4 .667 2 0 0 2
2 Stefano Fabiano 9-0 1 1 2 1 1.000 1 1.000 3 1 0 5 5-0 1 1 2 1 1.000 1 1.000 2 1 0 3
22 Tyler Williams 7-0 1 0 1 4 .250 3 .750 1 2 0 7 4-0 0 0 0 3 .000 2 .667 0 2 0 4
49 Travis Foster 9-1 1 0 1 3 .333 2 .667 1 0 0 15 6-1 1 0 1 3 .333 2 .667 1 0 0 13
55 Dom Maldari 8-0 1 0 1 2 .500 2 1.000 0 4 0 4 5-0 1 0 1 2 .500 2 1.000 0 4 0 3
48 Andrew Aylwin 2-0 1 0 1 1 1.000 1 1.000 0 1 0 1 2-0 1 0 1 1 1.000 1 1.000 0 1 0 1
13 Jack Dagata 18-17 0 1 1 0 .000 0 .000 7 21 0 38 7-7 0 1 1 0 .000 0 .000 0 12 0 16
9 Dillon Moriarty 8-0 0 0 0 4 .000 2 .500 5 0 0 1 4-0 0 0 0 2 .000 2 1.000 3 0 0 0
66 Zach Hojnowski 8-0 0 0 0 2 .000 1 .500 2 1 0 9 6-0 0 0 0 2 .000 1 .500 1 0 0 8
6 Rex Bruschi 16-10 0 0 0 2 .000 0 .000 5 1 0 23 7-5 0 0 0 2 .000 0 .000 3 0 0 11
25 Jackson Burns 7-0 0 0 0 1 .000 0 .000 0 1 0 2 4-0 0 0 0 1 .000 0 .000 0 1 0 2
20 Jesse Woodill 8-4 0 0 0 1 .000 0 .000 2 10 0 15 4-0 0 0 0 1 .000 0 .000 1 4 0 7
18 Ned LaVallee 18-18 0 0 0 1 .000 0 .000 12 15 0 40 7-7 0 0 0 0 .000 0 .000 4 5 0 18
1 Charlie Schibli 3-0 0 0 0 1 .000 0 .000 2 0 0 2 3-0 0 0 0 1 .000 0 .000 2 0 0 2
96 Chris Tillotson 7-0 0 0 0 0 .000 0 .000 1 3 0 8 5-0 0 0 0 0 .000 0 .000 1 3 0 6
91 Tim Luciano 18-18 0 0 0 0 .000 0 .000 13 5 0 43 7-7 0 0 0 0 .000 0 .000 3 0 0 14
88 Derek Gemski 5-0 0 0 0 0 .000 0 .000 1 1 0 1 5-0 0 0 0 0 .000 0 .000 1 1 0 1
50 Colin McManus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Brady Stone 5-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Zachary Licavoli 4-0 0 0 0 0 .000 0 .000 2 0 0 2 3-0 0 0 0 0 .000 0 .000 2 0 0 2
41 Daniel Burger 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Matt Moore 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Nick DiSalvo 17-15 0 0 0 0 .000 0 .000 4 27 0 47 7-7 0 0 0 0 .000 0 .000 2 10 0 19
30 Matthew DiLorenzo 16-0 0 0 0 0 .000 0 .000 4 14 0 10 7-0 0 0 0 0 .000 0 .000 2 6 0 4
15 Zach Shilale 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Carlo Catalan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 18 302 155 457 1048 .288 608 .580 357 207 16 853 7 137 75 212 442 .310 268 .606 145 93 7 381
Opponents........... 18 171 112 283 632 .271 376 .595 438 167 2 615 7 56 34 90 220 .255 129 .586 188 55 0 214
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
41 Daniel Burger 1-0 6:33 0 0.00 0 .000 0 0 0 1 1-0 6:33 0 0.00 0 .000 0 0 0 1
42 Zachary Licavoli 2-0 16:51 1 3.56 5 .833 0 0 0 11 2-0 16:51 1 3.56 5 .833 0 0 0 11
96 Chris Tillotson 7-0 87:51 13 8.88 17 .567 0 0 0 45 5-0 76:44 11 8.60 16 .593 0 0 0 41
91 Tim Luciano 18-18 968:45 157 9.72 183 .538 16 2 0 575 7-7 319:52 44 8.25 52 .542 7 0 0 167
Total............... 18 1080:00 171 9.50 205 .545 16 2 0 632 7 420:00 56 8.00 73 .566 7 0 0 220
Opponents........... 18 1080:00 302 16.78 306 .503 2 16 0 1048 7 420:00 137 19.57 131 .489 0 7 0 442
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-2 | 8-1 | 8-0 | 0-1 |
| CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 9-2 | 5-1 | 4-0 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||