Endicott vs. Amherst
@ Brunswick, Maine (Whittier Field )
5/10/2025 at 3:00 PM
@ Brunswick, Maine (Whittier Field )
5/10/2025 at 3:00 PM
|
Endicott
11 |
No. 17 Amherst
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (15-4) | 3 | 4 | 3 | 1 | 11 |
| No. 17 Amherst (11-5) | 6 | 2 | 2 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | No. 17 Amherst | ||
| Endicott | 12:57 | Cam Fernandez (Colt Green ) | 1 | 0 |
| No. 17 Amherst | 10:50 | Alex Vlacich (unassisted) | 1 | 1 |
| No. 17 Amherst | 09:49 | Alex Giacobbe (unassisted) | 1 | 2 |
| No. 17 Amherst | 07:10 | Brendan Reilly (unassisted) | 1 | 3 |
| No. 17 Amherst | 06:31 | UP - Bob Gross (Willie Doyle ) | 1 | 4 |
| Endicott | 04:33 | Tommy Tyksinski (unassisted) | 2 | 4 |
| No. 17 Amherst | 03:37 | Ben Wick (Pat Arnold ) | 2 | 5 |
| No. 17 Amherst | 01:47 | Bennett Chow (unassisted) | 2 | 6 |
| Endicott | 00:24 | UP - Tommy Tyksinski (Guerin Favreau ) | 3 | 6 |
| -- 2nd -- | Endicott | No. 17 Amherst | ||
| Endicott | 10:01 | Dillon Moriarty (unassisted) | 4 | 6 |
| Endicott | 09:51 | Thomas Barker (unassisted) | 5 | 6 |
| Endicott | 08:38 | Matt Cawley (unassisted) | 6 | 6 |
| No. 17 Amherst | 05:14 | Bennett Chow (unassisted) | 6 | 7 |
| No. 17 Amherst | 02:56 | Brendan Reilly (Willie Doyle ) | 6 | 8 |
| Endicott | 02:11 | Nick Graap (Cam Fernandez ) | 7 | 8 |
| -- 3rd -- | Endicott | No. 17 Amherst | ||
| No. 17 Amherst | 11:36 | Bennett Chow (unassisted) | 7 | 9 |
| Endicott | 10:37 | Tommy Tyksinski (unassisted) | 8 | 9 |
| No. 17 Amherst | 10:26 | Brendan Reilly (Ben Wick ) | 8 | 10 |
| Endicott | 08:57 | Tommy Tyksinski (unassisted) | 9 | 10 |
| Endicott | 02:59 | UP - Curtis Redd (Cam Fernandez ) | 10 | 10 |
| -- 4th -- | Endicott | No. 17 Amherst | ||
| No. 17 Amherst | 11:54 | Ben Wick (Willie Doyle ) | 10 | 11 |
| Endicott | 09:29 | Brody MacDonald (unassisted) | 11 | 11 |
| No. 17 Amherst | 01:31 | Brendan Reilly (Bob Gross ) | 11 | 12 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Thomas Barker * | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 6 | Rex Bruschi * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Brody MacDonald | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 9 | Dillon Moriarty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Guerin Favreau | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 13 | Jack Dagata * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nick Graap * | 1 | 0 | 9 | 6 | 0 | 0 | 0 | |
| 15 | Nic Cupples | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ethan Cupples * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jesse Woodill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Manny Marshall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Colt Green | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 24 | Tommy Tyksinski | 4 | 0 | 10 | 6 | 0 | 1 | 0 | |
| 25 | Jackson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jack Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt Wright * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 34 | Nick DiSalvo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Curtis Redd | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 46 | Jackson Hammersley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 47 | Aidan Kellachan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 48 | Andrew Aylwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Cam Fernandez * | 1 | 2 | 9 | 4 | 0 | 4 | 0 | |
| 77 | Matt Cawley | 1 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 88 | Teagan Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 96 | Christopher Tillotson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 47 | 29 | 22 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 96 | Christopher Tillotson | 8 | 30:00 | 5 | 13 |
| 88 | Teagan Alexander (L, 6-3) | 4 | 30:00 | 6 | 10 |
| Totals | 12 | 60:00 | 11 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Barker 10-24; Jesse Woodill 1-1 | |||||||||
| PIM: Thomas Barker 1-60; Nick Graap 1-30; Jesse Woodill 1-60; Nick DiSalvo 1-60 |
No. 17 Amherst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Bob Gross * | 1 | 1 | 7 | 2 | 1 | 0 | 0 | |
| 5 | Mike Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brendan Reilly * | 4 | 0 | 11 | 6 | 1 | 1 | 0 | |
| 7 | Joshua Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brayden Stroh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Mitch Likins * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Nico Berger | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Andrew Hahm * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Willie Doyle | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 16 | Mason Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicholas Kopp * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Matthew Sheinberg | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 23 | Alex Vlacich | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 25 | Lawson Laverty * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 26 | Steve Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jacob Bruno * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 30 | Alex Giacobbe | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 32 | Sam Sneider | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Ben Wick * | 2 | 1 | 6 | 3 | 2 | 0 | 0 | |
| 38 | Bennett Chow | 3 | 0 | 10 | 6 | 0 | 1 | 0 | |
| 39 | Michael Li | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Pat Arnold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thompson Lau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Patrick Leder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ben Bruno * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 49 | Sam Gerber | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 6 | 52 | 23 | 26 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mitch Likins (W, 5-4) | 11 | 60:00 | 18 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Chandler 0-1; Nicholas Kopp 14-24 | |||||||||
| PIM: Brayden Stroh 1-30; Nico Berger 1-30; Jacob Bruno 1-60; Alex Giacobbe 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 4 | 3 | 3 | 11 |
| No. 17 Amherst | 4 | 3 | 6 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 9 | 5 | 4 | 22 |
| No. 17 Amherst | 6 | 7 | 5 | 8 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 5 | 3 | 2 | 10 |
| No. 17 Amherst | 1 | 5 | 3 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-3 | 5-6 | 4-4 | 4-4 | 16 -17 |
| No. 17 Amherst | 4-4 | 5-6 | 1-2 | 6-6 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4-9 | 4-7 | 1-5 | 2-4 | 11 -25 |
| No. 17 Amherst | 5-9 | 3-7 | 4-5 | 2-4 | 14 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-1 | 0-2 | 1-1 | 0-0 | 2 -4 |
| No. 17 Amherst | 1-2 | 0-1 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 13 | 11 | 13 | 10 | 47 |
| No. 17 Amherst | 16 | 15 | 11 | 10 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 0 | 0 | 0 | 0 |
| No. 17 Amherst | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 60 seconds | 14:20 | Thomas Barker : - TRIPPING | ||
| Endicott | 60 seconds | 07:10 | Jesse Woodill : - CROSSE IN FACE | ||
| No. 17 Amherst | 60 seconds | 01:04 | Jacob Bruno : - TRIPPING | ||
| -- 2nd -- | |||||
| No. 17 Amherst | 30 seconds | 12:22 | Nico Berger : - OFFSIDE | ||
| Endicott | 60 seconds | 06:58 | Nick DiSalvo : - SLASHING | ||
| No. 17 Amherst | 30 seconds | 00:20 | Brayden Stroh : - PUSHING | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 04:16 | Nick Graap : - HOLDING | ||
| No. 17 Amherst | 60 seconds | 03:23 | Alex Giacobbe : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 411 Officials and game personnel: McInnis ; Arouca ; Blane ; Jim Caton |
| Starter * |