Endicott at MIT
@ Cambridge, Mass. (Roberts Field )
3/3/2026 at 4:00 PM
@ Cambridge, Mass. (Roberts Field )
3/3/2026 at 4:00 PM
|
Endicott
17 |
MIT
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (3-0) | 2 | 9 | 1 | 5 | 17 |
| MIT (1-2) | 3 | 2 | 4 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | MIT | ||
| Endicott | 13:43 | Donovan Devellis (unassisted) | 1 | 0 |
| MIT | 11:47 | Bryce Metalios (Garrett Campagna ) | 1 | 1 |
| Endicott | 08:39 | UP - Nick Graap (Manny Marshall ) | 2 | 1 |
| MIT | 05:49 | Bryce Metalios (Garrett Campagna ) | 2 | 2 |
| MIT | 04:50 | Bryce Metalios (Zach Bleil ) | 2 | 3 |
| -- 2nd -- | Endicott | MIT | ||
| MIT | 14:31 | Riley Pierce (unassisted) | 2 | 4 |
| Endicott | 12:39 | Adam Priest (Nick Graap ) | 3 | 4 |
| Endicott | 09:08 | Donovan Devellis (unassisted) | 4 | 4 |
| Endicott | 08:17 | Tommy Tyksinski (unassisted) | 5 | 4 |
| Endicott | 08:02 | Nick Graap (unassisted) | 6 | 4 |
| Endicott | 07:05 | Tommy Tyksinski (Manny Marshall ) | 7 | 4 |
| MIT | 05:43 | Riley Pierce (Garrett Campagna ) | 7 | 5 |
| Endicott | 05:23 | Daniel DeBetta (unassisted) | 8 | 5 |
| Endicott | 05:16 | Travis Foster (unassisted) | 9 | 5 |
| Endicott | 02:45 | Nick Graap (unassisted) | 10 | 5 |
| Endicott | 00:04 | Donovan Devellis (unassisted) | 11 | 5 |
| -- 3rd -- | Endicott | MIT | ||
| MIT | 11:59 | Riley Pierce (unassisted) | 11 | 6 |
| Endicott | 03:58 | Nick Graap (unassisted) | 12 | 6 |
| MIT | 02:33 | Miles Mann (Garrett Campagna ) | 12 | 7 |
| MIT | 01:22 | UP - Bryce Metalios (Garrett Campagna ) | 12 | 8 |
| MIT | 00:30 | Riley Pierce (Zach Bleil ) | 12 | 9 |
| -- 4th -- | Endicott | MIT | ||
| Endicott | 13:36 | Brody MacDonald (Tommy Tyksinski ) | 13 | 9 |
| MIT | 12:57 | Riley Pierce (Garrett Campagna ) | 13 | 10 |
| MIT | 10:26 | Garrett Campagna (unassisted) | 13 | 11 |
| Endicott | 06:57 | UP - Nick Graap (Manny Marshall ) | 14 | 11 |
| Endicott | 06:11 | Brody MacDonald (unassisted) | 15 | 11 |
| Endicott | 04:35 | UP - Adam Priest (unassisted) | 16 | 11 |
| Endicott | 00:41 | Adam Priest (Shane Dean ) | 17 | 11 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gio Panicola * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Donovan Devellis | 3 | 0 | 5 | 5 | 2 | 2 | 1 | |
| 6 | James Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brody MacDonald | 2 | 0 | 4 | 4 | 0 | 0 | 1 | |
| 9 | Adam Priest * | 3 | 0 | 6 | 6 | 2 | 2 | 0 | |
| 13 | Ryan Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shane Dean | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 15 | Nic Cupples | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Henry Trimpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wyatt Iantosca * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Bennett Bartlett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Jesse Woodill * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 21 | Manny Marshall | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 22 | Tyler Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Chris Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tommy Tyksinski * | 2 | 1 | 10 | 6 | 4 | 4 | 0 | |
| 27 | Andrew Schlipf * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| 29 | Jack Filipski | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 30 | Joey Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Aidan Kellachan * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 49 | Jeffrey Gomes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Joseph Tumolo | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 52 | Campbell Allardi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 54 | Daniel DeBetta * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 91 | Travis Foster * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 96 | Nick Graap * | 5 | 1 | 15 | 7 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 50 | 33 | 34 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Gio Panicola (W, 3-0) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gio Panicola 0-1; Jeffrey Gomes 2-4; Travis Foster 11-26 | |||||||||
| PIM: Wyatt Iantosca 1-60; Jack Filipski 2-150; Daniel DeBetta 1-60; Travis Foster 1-60 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Mann | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Oscar Lindenthal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Theo Perkins | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 7 | Zach Bleil * | 0 | 2 | 6 | 1 | 1 | 3 | 0 | |
| 9 | Hayden Calabretta * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Ashton Axe * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 12 | Denley Kofoed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tim Haarmann * | 0 | 0 | 0 | 0 | 7 | 6 | 3 | |
| 16 | Carter Magnano | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 18 | Collin Lung * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Riley Pierce * | 5 | 0 | 15 | 8 | 4 | 4 | 0 | |
| 20 | Isaiah Nathaniel * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 21 | Garrett Campagna | 1 | 6 | 5 | 3 | 1 | 1 | 0 | |
| 23 | CJ Sanchez | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 24 | Liam Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alexander Shen | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | Daniel Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | AJ Sachwitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Kaden Fenno * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 33 | Stone Smith * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Daniel Patterson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mason Prettyman | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 45 | Bryce Metalios | 4 | 0 | 5 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 43 | 20 | 35 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Collin Lung (L, 1-2) | 11 | 30:00 | 10 | 21 |
| 30 | AJ Sachwitz | 6 | 30:00 | 6 | 12 |
| Totals | 17 | 60:00 | 16 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kaden Fenno 9-16; Mason Prettyman 9-15 | |||||||||
| PIM: Zach Bleil 1-60; Carter Magnano 1-30; Daniel Jones 1-60; Stone Smith 1-60; Daniel Patterson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5 | 1 | 3 | 0 | 9 |
| MIT | 5 | 5 | 4 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7 | 11 | 7 | 9 | 34 |
| MIT | 10 | 5 | 10 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5 | 4 | 6 | 7 | 22 |
| MIT | 6 | 6 | 5 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5-5 | 3-4 | 4-5 | 3-5 | 15 -19 |
| MIT | 3-7 | 2-7 | 3-5 | 2-3 | 10 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2-6 | 8-11 | 1-6 | 3-8 | 13 -31 |
| MIT | 4-6 | 3-11 | 5-6 | 5-8 | 18 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-1 | 0-2 | 0-0 | 2-2 | 3 -5 |
| MIT | 0-0 | 0-0 | 1-2 | 0-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 13 | 19 | 9 | 9 | 50 |
| MIT | 12 | 7 | 14 | 10 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 2 | 0 | 1 | 4 |
| MIT | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MIT | 30 seconds | 09:10 | Carter Magnano : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| MIT | 60 seconds | 11:41 | Zach Bleil : - TRIPPING | ||
| MIT | 60 seconds | 08:02 | Daniel Patterson : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 03:50 | Jack Filipski : - PUSHING | ||
| Endicott | 60 seconds | 02:09 | Travis Foster : - SLASHING | ||
| -- 4th -- | |||||
| Endicott | 60 seconds | 14:54 | Daniel DeBetta : - MAJOR | ||
| MIT | 60 seconds | 07:51 | Daniel Jones : - SLASHING | ||
| MIT | 60 seconds | 05:33 | Stone Smith : - CROSS-CHECK | ||
| Endicott | 120 seconds | 03:14 | Jack Filipski : - ILLEGAL BODY CHECK | ||
| Endicott | 60 seconds | 00:04 | Wyatt Iantosca : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 0 Officials and game personnel: Donald Phelan ; Paul Quill ; Michael Graziano ; Mindy Brauer |
| Starter * |