Springfield at Endicott
@ Beverly, Mass. (Hempstead Stadium )
3/6/2026 at 6:00 PM
@ Beverly, Mass. (Hempstead Stadium )
3/6/2026 at 6:00 PM
|
Springfield
9 |
Endicott
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Springfield (2-2) | 5 | 2 | 1 | 1 | 9 |
| Endicott (4-0) | 4 | 4 | 5 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Springfield | Endicott | ||
| Endicott | 13:22 | Nick Graap (Manny Marshall ) | 0 | 1 |
| Endicott | 09:33 | Tommy Tyksinski (unassisted) | 0 | 2 |
| Endicott | 07:43 | Nick Graap (Shane Dean ) | 0 | 3 |
| Springfield | 06:14 | Jake Degnan (Bryan Stensrud ) | 1 | 3 |
| Springfield | 04:34 | Michael Kuziak (unassisted) | 2 | 3 |
| Endicott | 03:54 | Joseph Tumolo (unassisted) | 2 | 4 |
| Springfield | 02:22 | Matt Webb (unassisted) | 3 | 4 |
| Springfield | 01:24 | Ryan Berkel (unassisted) | 4 | 4 |
| Springfield | 01:19 | Bryan Stensrud (Dominic Savastano ) | 5 | 4 |
| -- 2nd -- | Springfield | Endicott | ||
| Springfield | 14:10 | Matt Webb (unassisted) | 6 | 4 |
| Endicott | 12:59 | Adam Priest (unassisted) | 6 | 5 |
| Springfield | 11:48 | UP - Patrick McGowan (Matt Webb ) | 7 | 5 |
| Endicott | 08:03 | Tommy Tyksinski (unassisted) | 7 | 6 |
| Endicott | 01:07 | Tommy Tyksinski (unassisted) | 7 | 7 |
| Endicott | 00:12 | Joseph Tumolo (unassisted) | 7 | 8 |
| -- 3rd -- | Springfield | Endicott | ||
| Endicott | 06:48 | Campbell Allardi (unassisted) | 7 | 9 |
| Endicott | 06:00 | Adam Priest (Joseph Tumolo ) | 7 | 10 |
| Springfield | 03:41 | Ryan Berkel (Matt Webb ) | 8 | 10 |
| Endicott | 03:15 | Tommy Tyksinski (unassisted) | 8 | 11 |
| Endicott | 02:08 | Tommy Tyksinski (unassisted) | 8 | 12 |
| Endicott | 01:31 | Shane Dean (unassisted) | 8 | 13 |
| -- 4th -- | Springfield | Endicott | ||
| Endicott | 12:24 | Tommy Tyksinski (unassisted) | 8 | 14 |
| Springfield | 11:51 | Matt Webb (unassisted) | 9 | 14 |
| Endicott | 11:43 | Nick Graap (Travis Foster ) | 9 | 15 |
| Endicott | 10:02 | UP - Chris Hughes (Manny Marshall ) | 9 | 16 |
| Endicott | 07:21 | Manny Marshall (Adam Priest ) | 9 | 17 |
Springfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Stringer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Bryan Stensrud * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 6 | Logan Ruby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Reece Whitney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Chuck Weitzel * | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 12 | Brady Soldo | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 14 | Ian Cote * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Patrick McGowan | 1 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 19 | Matt Webb | 3 | 2 | 8 | 6 | 1 | 1 | 0 | |
| 21 | Dominic Savastano * | 0 | 1 | 0 | 0 | 8 | 3 | 1 | |
| 22 | Michael Kuziak | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 23 | Angus Oliveira * | 0 | 0 | 4 | 1 | 4 | 1 | 1 | |
| 28 | Carter Shaw | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 29 | Jake Degnan * | 1 | 0 | 6 | 2 | 2 | 3 | 1 | |
| 30 | Joseph Grenier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Nick Savastano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Zachary Rabin * | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 36 | Owen Dawson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 41 | Charlie Vath | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 42 | Ryan Berkel * | 2 | 0 | 8 | 5 | 0 | 3 | 1 | |
| 43 | Sal Posillico | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Chase Docker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jacob Porkka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Anders Norman * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 9 | 4 | 49 | 22 | 35 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Ian Cote (L, 2-2) | 12 | 42:52 | 5 | 17 |
| 30 | Joseph Grenier | 5 | 17:08 | 6 | 11 |
| Totals | 17 | 60:00 | 11 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Ruby 1-2; Matt Webb 0-1; Dominic Savastano 12-26 | |||||||||
| PIM: Brady Soldo 1-60; Angus Oliveira 1-30; Ryan Berkel 1-60; Sal Posillico 2-90 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gio Panicola * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | Kyle Ando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Donovan Devellis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Brody MacDonald | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Adam Priest * | 2 | 1 | 5 | 4 | 3 | 1 | 3 | |
| 12 | Michael Winn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Ryan Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Shane Dean | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Nic Cupples | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Wyatt Iantosca * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | Bennett Bartlett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Jesse Woodill * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 21 | Manny Marshall | 1 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 22 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Chris Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Tommy Tyksinski * | 6 | 0 | 15 | 7 | 1 | 2 | 0 | |
| 26 | Derek Thompson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | Andrew Schlipf * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Jack Filipski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Joey Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt Wright | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Jack Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aidan Kellachan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 48 | Andrew Aylwin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 49 | Jeffrey Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joseph Tumolo | 2 | 1 | 6 | 3 | 1 | 0 | 0 | |
| 52 | Campbell Allardi | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 54 | Daniel DeBetta * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Dom Maldari | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 91 | Travis Foster * | 0 | 1 | 0 | 0 | 6 | 2 | 0 | |
| 96 | Nick Graap * | 3 | 0 | 6 | 4 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 17 | 6 | 45 | 28 | 36 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Gio Panicola (W, 3-0) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeffrey Gomes 0-2; Travis Foster 16-27 | |||||||||
| PIM: Shane Dean 1-60; Tommy Tyksinski 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 1 | 3 | 3 | 4 | 11 |
| Endicott | 7 | 2 | 1 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 15 | 8 | 5 | 7 | 35 |
| Endicott | 9 | 6 | 10 | 11 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 5 | 6 | 9 | 7 | 27 |
| Endicott | 8 | 7 | 6 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 6-7 | 4-5 | 4-6 | 5-10 | 19 -28 |
| Endicott | 6-8 | 4-6 | 7-8 | 9-10 | 26 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 5-10 | 2-7 | 4-6 | 2-6 | 13 -29 |
| Endicott | 5-10 | 5-7 | 2-6 | 4-6 | 16 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 0-1 | 1-1 | 0-2 | 0-0 | 1 -4 |
| Endicott | 0-0 | 0-2 | 0-2 | 1-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 16 | 8 | 12 | 13 | 49 |
| Endicott | 6 | 13 | 10 | 16 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Springfield | 1 | 1 | 0 | 1 | 3 |
| Endicott | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 30 seconds | 11:50 | Tommy Tyksinski : - PUSHING | ||
| -- 2nd -- | |||||
| Endicott | 60 seconds | 12:06 | Tommy Tyksinski : - CROSS-CHECK | ||
| Springfield | 60 seconds | 09:28 | Sal Posillico : - SLASHING | ||
| Springfield | 30 seconds | 04:12 | Sal Posillico : - PUSHING | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 10:29 | Shane Dean : - UNNECESSARY ROUGHNESS | ||
| Endicott | 60 seconds | 06:00 | Tommy Tyksinski : - ILLEGAL EQUIPMENT | ||
| Springfield | 60 seconds | 05:20 | Brady Soldo : - ILLEGAL BODY CHECK | ||
| Springfield | 30 seconds | 00:41 | Angus Oliveira : - PUSHING | ||
| -- 4th -- | |||||
| Springfield | 60 seconds | 10:27 | Ryan Berkel : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 549 Officials and game personnel: Alexander Bane ; Jared Mitchell ; Dana Difiore ; Ryan Daly |
| Starter * |