Endicott Men's Lacrosse

Single-Season History


 

 Individual Season Records 

 
Points
1. 104 - Cam Fernandez (49g 55a) - 2025
2. 99 - Kevin Lally (22g 77a) - 2006
3. 96 - Tom Maher (78g 18a) - 1998
96 - Will Jennings (80g 16a) - 2016
5. 94 - Kevin Lally (21g 73a) - 2005
6. 93 - Burt Fahy (68g 25a) - 2005
7. 91 - Colin Bannon (37g 54a) - 2016
8. 90 - Burt Fahy (67g 23a) - 2006
9. 89 - Will Jennings (62g 27a) - 2017
10. 87 - Nick Cosco (58g 29a) - 2008
 
Points per game (minimum 10 games)
1. 6.64 - Tom Maher (11 games) - 1996
2. 6.40 - Tom Maher (15 games) - 1998
3. 5.88 - Kevin Lally (16 games) - 2005
4. 5.65 - Will Jennings (17 games) - 2016
5. 5.64 - Tom Maher (11 games) - 1997
6. 5.47 - Cam Fernandez (19 games) - 2025
7. 5.21 - Kevin Lally (19 games) - 2006
8. 5.06 - Colin Bannon (18 games) - 2016
9. 5.00 - Chris Maher (15 games) - 1998
10. 4.94 - Will Jennings (18 games) - 2017
 
Goals
1. 80 - Will Jennings - 2016
2. 78 - Tom Maher - 1998
3. 74 - Nick Graap - 2026
4. 68 - Burt Fahy - 2005
5. 67 - Burt Fahy - 2006
6. 62 - Will Jennings - 2017
7. 61 - Harrison Cotter - 2014
8. 59 - Sam Chidester - 2003
59 - Kyle Weber - 2015
10. 58 - Nick Cosco - 2008
 
Goals per game (minimum 10 games)
1. 5.20 - Tom Maher (15 games) - 1998
2. 5.09 - Tom Maher (11 games) - 1996
3. 4.71 - Will Jennings (17 games) - 2016
4. 4.64 - Tom Maher (11 games) - 1997
5. 4.11 - Nick Graap (18 games) - 2026
6. 3.58 - Burt Fahy (19 games) - 2005
7. 3.56 - Rick Riccio (16 games) - 2000
8. 3.53 - Burt Fahy (19 games) - 2006
9. 3.44 - Will Jennings (18 games) - 2017
10. 3.38 - Rick Riccio (16 games) - 1999
 
Assists
1. 77 - Kevin Lally - 2006
2. 73 - Kevin Lally - 2005
3. 63 - Kevin Lally - 2004
4. 58 - Kevin Lally - 2003
5. 55 - Cam Fernandez - 2025
6. 54 - Colin Bannon - 2016
7. 53 - Chris Maher - 1998
8. 46 - Brandon Dube - 2008
9. 39 - Colin Bannon - 2015
10. 36 - Nick Pagluiso - 2022
 
Assists per game (minimum 10 games)
1. 4.56 - Kevin Lally (16 games) - 2005
2. 4.05 - Kevin Lally (19 games) - 2006
3. 3.53 - Chris Maher (15 games) - 1998
4. 3.32 - Kevin Lally (19 games) - 2004
5. 3.22 - Kevin Lally (18 games) - 2003
6. 3.00 - Colin Bannon (18 games) - 2016
7. 2.89 - Cam Fernandez (19 games) - 2025
8. 2.50 - Nick Pagluiso (14 games) - 2021
9. 2.25 - Nick Pagluiso (16 games) - 2022
10. 2.21 - Nick Pagluiso (14 games) - 2023
 
Shots attempted
1. 206 - Will Jennings (80 goals) - 2016
2. 198 - Nick Graap (74 goals) - 2026
3. 194 - Will Jennings (62 goals) - 2017
4. 188 - Harrison Cotter (61 goals) - 2014
5. 174 - Eddie O'Reilly (49 goals) - 2008
6. 170 - Cam Fernandez (49 goals) - 2025
7. 167 - Tommy Tyksinski (51 goals) - 2026
8. 166 - Nick Graap (51 goals) - 2025
9. 160 - Nick Graap (48 goals) - 2024
160 - Jack Sutherland (35 goals) - 2021
 
Shots per game (minimum 10 games)
1. 12.12 - Will Jennings (17 games) - 2016
2. 11.43 - Jack Sutherland (14 games) - 2021
3. 11.00 - Nick Graap (18 games) - 2026
4. 10.78 - Will Jennings (18 games) - 2017
5. 9.82 - Tommy Tyksinski (17 games) - 2026
6. 9.40 - Harrison Cotter (20 games) - 2014
7. 8.95 - Cam Fernandez (19 games) - 2025
8. 8.89 - Nick Graap (18 games) - 2024
9. 8.88 - Domenic Russo (16 games) - 2022
10. 8.74 - Nick Graap (19 games) - 2025
 
Shots on goal
1. 141 - Will Jennings (80 goals) - 2016
2. 132 - Will Jennings (62 goals) - 2017
3. 128 - Burt Fahy (67 goals) - 2006
4. 111 - Nick Graap (51 goals) - 2025
5. 110 - Nick Graap (74 goals) - 2026
6. 109 - Harrison Cotter (61 goals) - 2014
7. 104 - Nick Graap (48 goals) - 2024
8. 96 - Eddie O'Reilly (49 goals) - 2008
96 - Kyle Weber (59 goals) - 2015
96 - Nick Cosco (58 goals) - 2008
 
SOG per game (minimum 10 games)
1. 8.29 - Will Jennings (17 games) - 2016
2. 7.33 - Will Jennings (18 games) - 2017
3. 6.74 - Burt Fahy (19 games) - 2006
4. 6.43 - Jack Sutherland (14 games) - 2021
5. 6.11 - Nick Graap (18 games) - 2026
6. 5.84 - Nick Graap (19 games) - 2025
7. 5.78 - Nick Graap (18 games) - 2024
8. 5.45 - Harrison Cotter (20 games) - 2014
9. 5.38 - Domenic Russo (16 games) - 2022
10. 5.21 - Domenic Russo (14 games) - 2021
 
Ground balls
1. 263 - Sam Ozycz - 2013
2. 236 - Thomas Barker - 2024
3. 225 - Thomas Barker - 2025
4. 218 - Tommy Hughes - 2017
5. 212 - Sam Ozycz - 2011
6. 200 - Tommy Hughes - 2014
7. 190 - Tommy Hughes - 2016
8. 176 - Thomas Barker - 2023
9. 174 - Derek Yannone - 2019
10. 163 - Sam Ozycz - 2012
163 - John Ortolani - 2008
 
Ground balls per game (minimum 10 games)
1. 13.84 - Sam Ozycz (19 games) - 2013
2. 13.11 - Thomas Barker (18 games) - 2024
3. 12.11 - Tommy Hughes (18 games) - 2017
4. 11.84 - Thomas Barker (19 games) - 2025
5. 10.56 - Tommy Hughes (18 games) - 2016
6. 10.35 - Thomas Barker (17 games) - 2023
7. 10.10 - Sam Ozycz (21 games) - 2011
8. 10.00 - Tommy Hughes (20 games) - 2014
9. 9.16 - Derek Yannone (19 games) - 2019
10. 8.15 - Sam Ozycz (20 games) - 2012
 
Caused turnovers
1. 51 - Robert Crossett - 2011
2. 44 - Andrew Pochebit - 2011
3. 40 - Andrew Fithian - 2021
4. 39 - Breck Merritt - 2012
5. 38 - James Loughran - 2021
38 - Alex Marshall - 2009
7. 37 - Ian Knechtle - 2015
8. 34 - Matt Cawley - 2023
34 - Breck Merritt - 2014
34 - Nick DiSalvo - 2025
 
Caused turnovers per game (minimum 10 games)
1. 2.86 - Andrew Fithian (14 games) - 2021
2. 2.71 - James Loughran (14 games) - 2021
3. 2.55 - Robert Crossett (20 games) - 2011
4. 2.29 - Nick Sturgess (14 games) - 2021
5. 2.20 - Andrew Pochebit (20 games) - 2011
6. 2.05 - Breck Merritt (19 games) - 2012
7. 2.00 - Nick DiSalvo (17 games) - 2025
8. 1.95 - Ian Knechtle (19 games) - 2015
9. 1.89 - Matt Cawley (18 games) - 2023
10. 1.81 - Alex Marshall (21 games) - 2009
 
Man-up goals
1. 12 - Nick Pinciaro - 2015
2. 11 - Will Jennings - 2015
11 - Kyle Weber - 2015
4. 10 - Nick Graap - 2024
10 - Brandon Dube - 2009
10 - Harrison Cotter - 2014
7. 9 - Connor McCormack - 2011
9 - Jon Thanas - 2012
9 - Will Jennings - 2016
9 - Max Kesicki - 2022
 
Man-down goals
1. 2 - Joshua Tordik - 2014
2 - Eddie O'Reilly - 2008
2 - Colin Bannon - 2016
2 - Brian Estes - 2011
5. 1 - Colin Bannon - 2014
1 - James Sasso - 2012
1 - Luke Wallahan - 2017
1 - Michael Armstrong - 2010
1 - Jonathan Prentice - 2010
1 - Adrien Peacock - 2009
1 - Cameron Bell - 2016
1 - Domenic Russo - 2022
1 - Tommy Tyksinski - 2026
1 - Ben Clark - 2017
1 - Josh Gilbert - 2007
1 - Harrison Cotter - 2014
1 - Reed Rezanka - 2021
1 - Hayden Souza - 2018
1 - Nick Pagluiso - 2022
1 - Sam Ozycz - 2013
1 - Burt Fahy - 2006
1 - Jeremy Morgan - 2014
1 - Nick Cosco - 2008
1 - Chris Gugino - 2008
1 - Brandon Dube - 2006
1 - Chris Janelle - 2012
1 - Jaden Elsinger - 2022
1 - Tommy Hughes - 2017
1 - Nick Pinciaro - 2013
1 - Nick Pinciaro - 2015
1 - Dan Cain - 2007
1 - Will Jennings - 2014
1 - Eddie O'Reilly - 2007
1 - Eddie O'Reilly - 2009
1 - Brendan McCarthy - 2010
1 - Nick Pinciaro - 2012
1 - Peter Erickson - 2012
 
Faceoff W-L pct. (minimum 50 faceoffs)
1. 0.761 - Sam Ozycz (354-465) - 2013
2. 0.717 - Tommy Hughes (309-431) - 2017
3. 0.707 - John Ortolani (237-335) - 2007
4. 0.706 - P.J. Arroyo (36-51) - 2009
5. 0.687 - John Ortolani (261-380) - 2008
6. 0.683 - Thomas Barker (325-476) - 2024
7. 0.675 - Thomas Barker (306-453) - 2025
8. 0.667 - Tommy Hughes (293-439) - 2016
9. 0.661 - Joe Gugino (213-322) - 2009
10. 0.655 - Sam Ozycz (256-391) - 2012
 
Saves
1. 303 - Matt Bagshaw (124 GA, 303 saves) - 2000
2. 296 - Rich Sieboldt (142 GA, 296 saves) - 1996
3. 285 - Matt Bagshaw (187 GA, 285 saves) - 2002
4. 283 - Matt Bagshaw (123 GA, 283 saves) - 2001
5. 277 - Don Cross (179 GA, 277 saves) - 1999
6. 259 - Rich Sieboldt (90 GA, 259 saves) - 1998
7. 256 - Ryan Walsh (148 GA, 256 saves) - 2003
8. 254 - Rich Sieboldt (87 GA, 254 saves) - 1997
9. 209 - Cameron Bell (164 GA, 209 saves) - 2015
10. 207 - Patrick Dean (147 GA, 207 saves) - 2019
207 - Ryan Walsh (116 GA, 207 saves) - 2006
 
Saves per game (minimum 10 games)
1. 23.09 - Rich Sieboldt (11 games) - 1997
2. 21.64 - Matt Bagshaw (14 games) - 2000
3. 21.14 - Rich Sieboldt (14 games) - 1996
4. 18.50 - Rich Sieboldt (14 games) - 1998
5. 17.31 - Don Cross (16 games) - 1999
6. 14.22 - Ryan Walsh (18 games) - 2003
7. 11.50 - Ryan Walsh (18 games) - 2006
8. 11.31 - Ryan Walsh (16 games) - 2005
9. 11.17 - Cameron Bell (18 games) - 2016
10. 11.06 - Tim Luciano (18 games) - 2023
 
Save percent (minimum 50 saves)
1. .745 - Rich Sieboldt (87 GA, 254 saves) - 1997
2. .742 - Rich Sieboldt (90 GA, 259 saves) - 1998
3. .710 - Matt Bagshaw (124 GA, 303 saves) - 2000
4. .697 - Matt Bagshaw (123 GA, 283 saves) - 2001
5. .687 - Mike Drago (41 GA, 90 saves) - 1999
6. .680 - Eric Hagarty (95 GA, 202 saves) - 2008
7. .676 - Rich Sieboldt (142 GA, 296 saves) - 1996
8. .646 - Ryan Walsh (99 GA, 181 saves) - 2005
9. .646 - Chris Tillotson (68 GA, 124 saves) - 2025
10. .641 - Ryan Walsh (116 GA, 207 saves) - 2006
 
Goals against avg (minimum 250 minutes)
1. 5.43 - Eric Hagarty (95 GA, 1050 min) - 2008
2. 6.55 - Sean Kearney (93 GA, 852 min) - 2007
3. 7.14 - Eric Hagarty (130 GA, 1092 min) - 2009
4. 7.15 - Ryan Walsh (99 GA, 831 min) - 2005
5. 7.47 - Austin Fournier (97 GA, 780 min) - 2021
6. 7.85 - Eric Hagarty (149 GA, 1139 min) - 2010
7. 7.86 - Ryan Walsh (116 GA, 885 min) - 2006
8. 7.91 - Tim Luciano (95 GA, 721 min) - 2022
9. 8.01 - Chris Tillotson (68 GA, 509 min) - 2025
10. 8.12 - Rich Sieboldt (90 GA, 665 min) - 1998
 
Most wins
1. 17 - Eric Hagarty (17-2-0) - 2008
2. 16 - Cameron Bell (16-4-0) - 2015
16 - Eric Hagarty (16-4-0) - 2009
16 - Tim Luciano (16-2-0) - 2024
5. 15 - Cameron Bell (15-5-0) - 2014
6. 14 - Mike Klein (14-4-0) - 2011
14 - Eric Hagarty (14-8-0) - 2010
14 - Gio Panicola (14-4-0) - 2026
9. 13 - Tim Luciano (13-5-0) - 2023
10. 12 - Austin Fournier (12-2-0) - 2021
12 - Sean Kearney (12-3-0) - 2007
12 - Cameron Bell (12-5-0) - 2013
 
Games played
1. 22 - Robert Crossett - 2010
22 - Eric Hagarty - 2010
22 - Connor Prescott - 2010
22 - Jon Thanas - 2010
22 - Chris Gugino - 2010
22 - Andrew Pochebit - 2010
22 - Kevin Downes - 2010
22 - Brad Lipkvich - 2010
22 - Kyle Jordan - 2010
22 - Chris Cotter - 2010
 
Games started
1. 22 - Kevin Downes - 2010
2. 21 - Lucien Bolduc - 2008
21 - Nick Cosco - 2008
21 - Robert Crossett - 2010
21 - Adrien Peacock - 2008
21 - Sam Ozycz - 2011
21 - Jack Curtis - 2008
21 - Eddie O'Reilly - 2008
21 - Brandon Dube - 2008
21 - Andrew Pochebit - 2010
 
Minutes played
1. 1323 - Robert Crossett - 2010
1323 - Kevin Downes - 2010
3. 1299 - Andrew Fithian - 2021
1299 - Nick Sturgess - 2021
1299 - Reed Rezanka - 2021
1299 - Domenic Russo - 2021
1299 - Jack Sutherland - 2021
1299 - Nick Pagluiso - 2021
1299 - James Loughran - 2021
1299 - Ryan Fincher - 2021
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1996 Tom Maher 56 17 73 6.64
1997 Tom Maher 51 11 62 5.64
1998 Tom Maher 78 18 96 6.40
1999 Chris Maher 49 30 79 4.94
2000 Rick Riccio 57 19 76 4.75
2001 Rick Riccio 52 15 67 4.19
2002 Paul Lord 34 26 60 3.16
2003 Kevin Lally 22 58 80 4.44
2004 Kevin Lally 17 63 80 4.21
2005 Kevin Lally 21 73 94 5.88
2006 Kevin Lally 22 77 99 5.21
2007 Josh Gilbert 55 17 72 4.00
2008 Nick Cosco 58 29 87 4.14
2009 Nick Cosco 44 28 72 3.43
2010 Jack Curtis 24 33 57 2.71
2011 Chris Cotter 37 24 61 3.05
2012 Brendan Eppley 23 24 47 2.35
2013 Nick Pinciaro 31 19 50 2.63
2014 Harrison Cotter 61 13 74 3.70
2015 Colin Bannon 41 39 80 4.21
2016 Will Jennings 80 16 96 5.65
2017 Will Jennings 62 27 89 4.94
2018 Jack Sutherland 24 20 44 2.44
2019 Jack Sutherland 35 14 49 2.58
2020 Jack Sutherland 9 4 13 2.60
2021 Nick Pagluiso 16 35 51 3.64
2022 Nick Pagluiso 31 36 67 4.19
2023 Domenic Russo 54 7 61 3.39
2024 Guerin Favreau 38 28 66 3.67
2025 Cam Fernandez 49 55 104 5.47
2026 Nick Graap 74 7 81 4.50

Goals
Season Player No. Avg/G
1996 Tom Maher 56 5.09
1997 Tom Maher 51 4.64
1998 Tom Maher 78 5.20
1999 Rick Riccio 54 3.38
2000 Rick Riccio 57 3.56
2001 Rick Riccio 52 3.25
2002 Sam Chidester 38 2.24
2003 Sam Chidester 59 3.28
2004 Burt Fahy 42 2.33
2005 Burt Fahy 68 3.58
2006 Burt Fahy 67 3.53
2007 Josh Gilbert 55 3.06
2008 Nick Cosco 58 2.76
2009 Brandon Dube 44 2.10
Nick Cosco 44 2.10
2010 Jonathan Prentice 40 2.00
2011 Connor McCormack 42 2.10
2012 Jon Thanas 26 1.37
2013 Connor McCormack 36 1.89
2014 Harrison Cotter 61 3.05
2015 Kyle Weber 59 2.95
2016 Will Jennings 80 4.71
2017 Will Jennings 62 3.44
2018 Nick Arcadipane 25 1.47
2019 Mike Sudora 43 2.26
2020 Jack Sutherland 9 1.80
2021 Domenic Russo 43 3.07
2022 Domenic Russo 47 2.94
2023 Domenic Russo 54 3.00
2024 Nick Graap 48 2.67
2025 Nick Graap 51 2.68
2026 Nick Graap 74 4.11

Assists
Season Player No. Avg/G
1996 Tom Maher 17 1.55
1997 Chris Maher 20 1.67
1998 Chris Maher 53 3.53
1999 Chris Maher 30 1.88
2000 Bob Cory 32 2.00
2001 Kyle Minaker 23 1.53
2002 Paul Lord 26 1.37
2003 Kevin Lally 58 3.22
2004 Kevin Lally 63 3.32
2005 Kevin Lally 73 4.56
2006 Kevin Lally 77 4.05
2007 Brandon Dube 32 1.78
2008 Brandon Dube 46 2.19
2009 Nick Cosco 28 1.33
2010 Jack Curtis 33 1.57
2011 Jack Curtis 28 1.40
2012 Brendan Eppley 24 1.20
2013 Joshua Tordik 30 1.58
2014 Joshua Tordik 34 1.70
2015 Colin Bannon 39 2.05
2016 Colin Bannon 54 3.00
2017 Will Jennings 27 1.50
2018 Jack Sutherland 20 1.11
2019 Will Clark 17 0.89
Ben Clark 17 0.94
2020 Jack Sutherland 4 0.80
Andrew Soucy 4 0.80
2021 Nick Pagluiso 35 2.50
2022 Nick Pagluiso 36 2.25
2023 Nick Pagluiso 31 2.21
2024 Nick Pagluiso 30 1.88
2025 Cam Fernandez 55 2.89
2026 Tommy Tyksinski 29 1.71

Shots
Season Player No. Avg/G
1996 Tom Maher 0 0.00
Chris Maher 0 0.00
Brian Semler 0 0.00
Joe Sieboldt 0 0.00
Jody Dekubber 0 0.00
John Rebholz 0 0.00
Dan Vallance 0 0.00
Dan Hassett 0 0.00
Chris Woodfin 0 0.00
Mark Maher 0 0.00
TEAM 0 0.00
Grover Taylor 0 0.00
Rich Sieboldt 0 0.00
Chuck Kavendus 0 0.00
Peter Hasenfuss 0 0.00
Frank Guidice 0 0.00
Matt Barnett 0 0.00
Mike Folensbee 0 0.00
Joe Bellone 0 0.00
1997 Tom Maher 64 5.82
1998 Chris Maher 0 0.00
John Rebholz 0 0.00
Rick Riccio 0 0.00
Tom Maher 0 0.00
Tim Dunton 0 0.00
Matt Culver 0 0.00
Mike McMaugh 0 0.00
Dustin Sweazy 0 0.00
Matt Parrott 0 0.00
Frank Guidice 0 0.00
Chuck Kavendus 0 0.00
Jay Johnston 0 0.00
Jeff Silvestro 0 0.00
Vin Mason 0 0.00
Chris Kierce 0 0.00
Rob Lanzieri 0 0.00
Mike Micili 0 0.00
Tim Rowcroft 0 0.00
Rich Sieboldt 0 0.00
TEAM 0 0.00
Jon Keefe 0 0.00
Mike Drago 0 0.00
Matt Manley 0 0.00
Joe Bellone 0 0.00
1999 Chris Maher 0 0.00
Rick Riccio 0 0.00
Tim Dunton 0 0.00
John Rebholz 0 0.00
Dustin Sweazy 0 0.00
Jeff Silvestro 0 0.00
Steve Oswald 0 0.00
Matt Parrott 0 0.00
Mike McMaugh 0 0.00
Frank Guidice 0 0.00
Tim Rowcroft 0 0.00
Casey Lucca 0 0.00
Jeff Maciorowski 0 0.00
Jim Parton 0 0.00
Rob Lanzieri 0 0.00
Nick Spidalieri 0 0.00
TEAM 0 0.00
Rick Wickson 0 0.00
Brodie Woodward-Prat 0 0.00
Don Cross 0 0.00
Chris Kierce 0 0.00
Mike Drago 0 0.00
Brian Snow 0 0.00
2000 Bob Cory 0 0.00
Rick Riccio 0 0.00
Andre Digou 0 0.00
Joe Mulbak 0 0.00
Tim Dunton 0 0.00
Jeremy Dexter-Smith 0 0.00
Jeff Silvestro 0 0.00
Steve Oswald 0 0.00
Jared Monaco 0 0.00
AJ Vellante 0 0.00
Brenden Rocha 0 0.00
Giles Keating 0 0.00
Nick Spidalieri 0 0.00
Matt Parrott 0 0.00
Daryl Goodwin 0 0.00
Matt Baker 0 0.00
Jeff Maciorowski 0 0.00
Brian Snow 0 0.00
Chris Kierce 0 0.00
Matt Bagshaw 0 0.00
Steve Batchelor 0 0.00
TEAM 0 0.00
Mike Drago 0 0.00
Brenden McDowell 0 0.00
Tim Rowcroft 0 0.00
Kevin Grieve 0 0.00
Casey Lucca 0 0.00
2001 Rick Riccio 97 6.06
2002 Paul Lord 85 4.47
2003 Kevin Lally 0 0.00
Cory Fox 0 0.00
Paul Lord 0 0.00
Marc MacMillan 0 0.00
Andre Digou 0 0.00
Sam Chidester 0 0.00
Bob Cory 0 0.00
Nate Tower 0 0.00
Jared Monaco 0 0.00
Jeremy Dexter-Smith 0 0.00
Kevin Grieve 0 0.00
Greg Colcord 0 0.00
Charlie Cole 0 0.00
Ryan Fraine 0 0.00
Joe Todisco 0 0.00
Brendan Delaney 0 0.00
Jessie Blackwell 0 0.00
Mike Clifford 0 0.00
Tim Sessler 0 0.00
Josh Maciorowski 0 0.00
Joe Mullock 0 0.00
Elliot Diesenhaus 0 0.00
Pat Phelan 0 0.00
Michael Baldassare 0 0.00
Matt Baker 0 0.00
Matt Bagshaw 0 0.00
Matt Kiley 0 0.00
Brendan Mack 0 0.00
Chris Manzelli 0 0.00
Michael 0 0.00
Jeff Pardue 0 0.00
Jeff Pardue 0 0.00
Adam Partaledis 0 0.00
David Salotti 0 0.00
TEAM 0 0.00
Brian Tompkins 0 0.00
AJ Vellante 0 0.00
Ryan Walsh 0 0.00
Burt Fahy 0 0.00
Giles Keating 0 0.00
Brian Kelly 0 0.00
Nick Mackenzie 0 0.00
Tim Foss 0 0.00
Steve Batchelor 0 0.00
Chris Borey 0 0.00
2004 Kevin Lally 0 0.00
Burt Fahy 0 0.00
Paul Lord 0 0.00
Jeff Clattenburg 0 0.00
Sam Chidester 0 0.00
Marc MacMillan 0 0.00
Dan Ryan 0 0.00
Nate Tower 0 0.00
Charlie Cole 0 0.00
Ryan Fraine 0 0.00
Elliot Diesenhaus 0 0.00
Patrick Gaffney 0 0.00
Greg Colcord 0 0.00
David Solatti 0 0.00
Jamie Eppinger 0 0.00
Scott Bartush 0 0.00
Alex Howe 0 0.00
Parker Sowles 0 0.00
Matt Bagshaw 0 0.00
Jessie Blackwell 0 0.00
Ryan Tobin 0 0.00
Andrew Mcgarty 0 0.00
Pat Phelan 0 0.00
Chris Borey 0 0.00
Josh Maciorowski 0 0.00
Josh Gilbert 0 0.00
Brian Kelly 0 0.00
Matt Kiley 0 0.00
Brendan Mack 0 0.00
Chris Manzelli 0 0.00
Michael Mondin 0 0.00
Jeff Pardue 0 0.00
Adam Partaledis 0 0.00
Greg Russo 0 0.00
David Salotti 0 0.00
Tim Sessler 0 0.00
TEAM 0 0.00
Brian Thierfeld 0 0.00
Joe Todisco 0 0.00
Brian Tompkins 0 0.00
Ryan Walsh 0 0.00
Mike Clifford 0 0.00
Zared Shai 0 0.00
Rick Hancock 0 0.00
Brendan Delaney 0 0.00
Michael Baldassare 0 0.00
2005 Kevin Lally 0 0.00
Burt Fahy 0 0.00
Parker Sowles 0 0.00
Sam Chidester 0 0.00
Marc MacMillan 0 0.00
Josh Gilbert 0 0.00
Dan Ryan 0 0.00
Andrew McGarty 0 0.00
Greg Colcord 0 0.00
Erik Klaeboe 0 0.00
Jamie Eppinger 0 0.00
Alex Howe 0 0.00
Ryan Fraine 0 0.00
Ryan Tobin 0 0.00
Patrick Gaffney 0 0.00
Ryan Walsh 0 0.00
Rick Hancock 0 0.00
Jessie Blackwell 0 0.00
Andrew Bettencourt 0 0.00
Nate Barry 0 0.00
Mike Clifford 0 0.00
Elliot Diesenhaus 0 0.00
Matthew Gelineau 0 0.00
Josh Maciorowski 0 0.00
Ryan MacLean 0 0.00
Chris Mauke 0 0.00
Anthony Monti 0 0.00
Jeff Pardue 0 0.00
Pat Phelan 0 0.00
Greg Russo 0 0.00
TEAM 0 0.00
Brian Tompkins 0 0.00
Brian Kelly 0 0.00
Lucien Bolduc 0 0.00
Bobby Grant 0 0.00
Alex Marshall 0 0.00
Brendan Delaney 0 0.00
2006 Burt Fahy 143 7.53
2007 Josh Gilbert 131 7.28
2008 Eddie O'Reilly 174 8.29
2009 Nick Cosco 129 6.14
2010 Brad Lipkvich 130 5.91
2011 Chris Cotter 140 7.00
2012 Jon Thanas 131 6.89
2013 Connor McCormack 146 7.68
2014 Harrison Cotter 188 9.40
2015 Colin Bannon 136 7.16
2016 Will Jennings 206 12.12
2017 Will Jennings 194 10.78
2018 Jack Sutherland 114 6.33
2019 Jack Sutherland 125 6.58
2020 Jack Sutherland 42 8.40
2021 Jack Sutherland 160 11.43
2022 Domenic Russo 142 8.88
2023 Domenic Russo 148 8.22
2024 Nick Graap 160 8.89
2025 Cam Fernandez 170 8.95
2026 Nick Graap 198 11.00

Ground balls
Season Player No. Avg/G
1996 Tom Maher 0 0.00
Chris Maher 0 0.00
Brian Semler 0 0.00
Joe Sieboldt 0 0.00
Jody Dekubber 0 0.00
John Rebholz 0 0.00
Dan Vallance 0 0.00
Dan Hassett 0 0.00
Chris Woodfin 0 0.00
Mark Maher 0 0.00
TEAM 0 0.00
Grover Taylor 0 0.00
Rich Sieboldt 0 0.00
Chuck Kavendus 0 0.00
Peter Hasenfuss 0 0.00
Frank Guidice 0 0.00
Matt Barnett 0 0.00
Mike Folensbee 0 0.00
Joe Bellone 0 0.00
1997 Tom Maher 0 0.00
John Rebholz 0 0.00
Chris Maher 0 0.00
Joe Sieboldt 0 0.00
Matt Brunsen 0 0.00
Dan Veasie 0 0.00
Matt Culver 0 0.00
Jon Keefe 0 0.00
Tim Dunton 0 0.00
Matt Manley 0 0.00
Joe Bellone 0 0.00
Jim Parton 0 0.00
Mike Folensbee 0 0.00
Peter Hasenfuss 0 0.00
Chris Woodfin 0 0.00
TEAM 0 0.00
Rick Wickson 0 0.00
Frank Guidice 0 0.00
Chuck Kavendus 0 0.00
Rich Sieboldt 0 0.00
1998 Chris Maher 0 0.00
John Rebholz 0 0.00
Rick Riccio 0 0.00
Tom Maher 0 0.00
Tim Dunton 0 0.00
Matt Culver 0 0.00
Mike McMaugh 0 0.00
Dustin Sweazy 0 0.00
Matt Parrott 0 0.00
Frank Guidice 0 0.00
Chuck Kavendus 0 0.00
Jay Johnston 0 0.00
Jeff Silvestro 0 0.00
Vin Mason 0 0.00
Chris Kierce 0 0.00
Rob Lanzieri 0 0.00
Mike Micili 0 0.00
Tim Rowcroft 0 0.00
Rich Sieboldt 0 0.00
TEAM 0 0.00
Jon Keefe 0 0.00
Mike Drago 0 0.00
Matt Manley 0 0.00
Joe Bellone 0 0.00
1999 Chris Maher 0 0.00
Rick Riccio 0 0.00
Tim Dunton 0 0.00
John Rebholz 0 0.00
Dustin Sweazy 0 0.00
Jeff Silvestro 0 0.00
Steve Oswald 0 0.00
Matt Parrott 0 0.00
Mike McMaugh 0 0.00
Frank Guidice 0 0.00
Tim Rowcroft 0 0.00
Casey Lucca 0 0.00
Jeff Maciorowski 0 0.00
Jim Parton 0 0.00
Rob Lanzieri 0 0.00
Nick Spidalieri 0 0.00
TEAM 0 0.00
Rick Wickson 0 0.00
Brodie Woodward-Prat 0 0.00
Don Cross 0 0.00
Chris Kierce 0 0.00
Mike Drago 0 0.00
Brian Snow 0 0.00
2000 Bob Cory 0 0.00
Rick Riccio 0 0.00
Andre Digou 0 0.00
Joe Mulbak 0 0.00
Tim Dunton 0 0.00
Jeremy Dexter-Smith 0 0.00
Jeff Silvestro 0 0.00
Steve Oswald 0 0.00
Jared Monaco 0 0.00
AJ Vellante 0 0.00
Brenden Rocha 0 0.00
Giles Keating 0 0.00
Nick Spidalieri 0 0.00
Matt Parrott 0 0.00
Daryl Goodwin 0 0.00
Matt Baker 0 0.00
Jeff Maciorowski 0 0.00
Brian Snow 0 0.00
Chris Kierce 0 0.00
Matt Bagshaw 0 0.00
Steve Batchelor 0 0.00
TEAM 0 0.00
Mike Drago 0 0.00
Brenden McDowell 0 0.00
Tim Rowcroft 0 0.00
Kevin Grieve 0 0.00
Casey Lucca 0 0.00
2001 Rick Riccio 0 0.00
Paul Lord 0 0.00
Kyle Minaker 0 0.00
Andre Digou 0 0.00
Cory Fox 0 0.00
Joe Mullock 0 0.00
Steve Oswald 0 0.00
Jeremy Dexter-Smith 0 0.00
Kevin Grieve 0 0.00
Bob Cory 0 0.00
Jeff Silvestro 0 0.00
Scott Bartush 0 0.00
Charlie Cole 0 0.00
AJ Vellante 0 0.00
Chris Borey 0 0.00
Steve Batchelor 0 0.00
Jared D'Auria 0 0.00
Matt Bagshaw 0 0.00
Giles Keating 0 0.00
Chris Manzelli 0 0.00
Jared Monaco 0 0.00
Matt Baker 0 0.00
