Mass.-Dartmouth at Endicott September 27, 2007
Box Score
Mass.-Dartmouth
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Chris Reagan
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Kyle Fossey
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Ronald Beaudoin
|
0 | 0 | 0 | 0 | 57 |
|
f 4
Lee Soares
|
0 | 0 | 0 | 0 | 12 |
|
5
Alex Bettencourt
|
0 | 0 | 0 | 0 | 68 |
|
7
Michael Alves
|
0 | 0 | 0 | 0 | 62 |
|
m 8
Jared Goldstein
|
1 | 0 | 0 | 0 | 32 |
|
f 9
Sebastian Cordoba
|
2 | 2 | 1 | 1 | 50 |
|
10
Frank Giampa
|
0 | 0 | 0 | 1 | 0 |
|
m 11
Jason Bettencourt
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Stephen Littke
|
0 | 0 | 0 | 0 | 16 |
|
13
Manuel Monteiro
|
0 | 0 | 0 | 0 | 50 |
|
m 14
Nick Szwaja
|
0 | 0 | 0 | 0 | 63 |
|
15
Ryan Bell
|
3 | 1 | 1 | 0 | 31 |
|
16
Andrew Ventura
|
0 | 0 | 0 | 0 | 46 |
|
17
Michael Daley
|
2 | 1 | 1 | 0 | 50 |
|
d 19
Andrew Eggleston
|
0 | 0 | 0 | 0 | 32 |
|
20
Amadu DaRosa
|
0 | 0 | 0 | 0 | 52 |
|
21
Adam Rolfe
|
2 | 0 | 0 | 1 | 48 |
|
f 22
Matt Correia
|
2 | 2 | 1 | 0 | 90 |
|
d 23
Jacob Levesque
|
0 | 0 | 0 | 0 | 36 |
|
25
Byron Andrade
|
3 | 2 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Pat Foley
|
2 | 1 | 1 | 0 | 28 |
| 2 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Reagan | 2 | 1 | 1 | 45:00 | |
| 1 - Kyle Fossey (W, 7-1-1) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Emmens | 2 | 0 | 2 | 45:00 | |
| 1 - Cameron Twiss (L, 0-2) | 6 | 4 | 2 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
1st
|
2:32 | Sebastian Cordoba (unassisted) | 1 - 0 |
|
Mass.-Dartmouth
1st
|
15:50 | Matt Correia (Sebastian Cordoba) | 2 - 0 |
|
Mass.-Dartmouth
1st
|
31:53 | Michael Daley (Adam Rolfe) | 3 - 0 |
|
Mass.-Dartmouth
1st
|
42:44 | Ryan Bell (Frank Giampa) | 4 - 0 |
|
Endicott
2nd
|
89:54 | Pat Foley (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
50:52 | Yellow card - Eric Booth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 9 | 6 | 15 |
| Endicott | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0 | 1 | 1 |
| Endicott | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0 | 1 | 1 |
| Endicott | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 1 | 2 | 3 |
| Endicott | 8 | 4 | 12 |
| Date/Time | September 27, 2007 - 7:02 |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Endicott Stadium |
| Game length | 1:50 |
| Attendance | 88 |
| Referee: | Mike Violette |
| Asst. Referee: | Bruce Campbell |
| : | Alp Gulden |
Play By Play
| 00:00 | Kyle Fossey at goalie for UMass-Dartmouth. | ||
| 00:00 | Cameron Twiss at goalie for Endicott College. | ||
| 02:32 | Goal!GOAL by UMDMS Sebastian Cordoba (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Endicott College. | |||
| Foul on Endicott College. | |||
| 09:29 | Offside against Endicott College. | ||
| 10:50 | Shot by UMDMS Matt Correia, SAVE Cameron Twiss. | ||
| 11:37 | Shot by UMDMS Jared Goldstein HIGH. | ||
| 11:50 | Substitution!UMDMS substitution: Adam Rolfe for Lee Soares. | ||
| 13:22 | Shot by UMDMS Adam Rolfe WIDE. | ||
| Foul on Endicott College. | |||
| 15:50 | Goal!Header GOAL by UMDMS Matt Correia, Assist by Sebastian Cordoba. * ( 2 - 0 ) |
||
| 15:53 | Substitution!UMDMS substitution: Byron Andrade for Stephen Littke. | ||
| 16:39 | Substitution!EC substitution: P. Sirikietsoong for Kyle Schmutte. | ||
| 17:21 | Shot by UMDMS Sebastian Cordoba, SAVE Cameron Twiss. | ||
| 17:47 | Substitution!UMDMS substitution: Michael Alves for Jacob Levesque. | ||
| Foul on Endicott College. | |||
| 21:44 | Substitution!UMDMS substitution: Alex Bettencourt for Ronald Beaudoin. | ||
| 24:32 | Substitution!UMDMS substitution: Amadu DaRosa for Jared Goldstein. | ||
| 24:32 | Substitution!UMDMS substitution: Michael Daley for Sebastian Cordoba. | ||
| 26:19 | Shot by EC Bryan Lee WIDE. | ||
| Foul on Endicott College. | |||
| 27:51 | Offside against UMass-Dartmouth. | ||
| 30:33 | Substitution!EC substitution: DJ Picariello for Shaun Martin. | ||
| 31:53 | Goal!GOAL by UMDMS Michael Daley, Assist by Adam Rolfe. * ( 3 - 0 ) |
||
| 31:54 | Substitution!UMDMS substitution: Manuel Monteiro for Byron Andrade. | ||
| 31:54 | Substitution!UMDMS substitution: Andrew Ventura for Andrew Eggleston. | ||
| 32:58 | Substitution!UMDMS substitution: Ryan Bell for Adam Rolfe. | ||
| 33:51 | Substitution!EC substitution: Schuyler Shaughnessy for Pranam Lipinski. | ||
| 36:48 | Shot by UMDMS Ryan Bell WIDE. | ||
| Foul on UMass-Dartmouth. | |||
| Foul on Endicott College. | |||
| Foul on Endicott College. | |||
| 42:44 | Goal!Header GOAL by UMDMS Ryan Bell, Assist by Frank Giampa. ( 4 - 0 ) |
||
| Foul on Endicott College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Scott Emmens at goalie for Endicott College. | ||
| 45:00 | Chris Reagan at goalie for UMass-Dartmouth. | ||
| 45:47 | Shot by EC Schuyler Shaughnessy WIDE. | ||
| 46:29 | Corner kick by UMDMS Michael Daley. | ||
| 50:52 | Yellow card on EC Eric Booth. | ||
| 52:59 | Shot by UMDMS Byron Andrade, SAVE Scott Emmens. | ||
| 54:57 | Substitution!UMDMS substitution: Adam Rolfe for Byron Andrade. | ||
| 54:57 | Substitution!UMDMS substitution: Ronald Beaudoin for Nick Szwaja. | ||
| Foul on UMass-Dartmouth. | |||
| 57:38 | Offside against Endicott College. | ||
| Foul on Endicott College. | |||
| 59:37 | Shot by EC Schuyler Shaughnessy HIGH. | ||
| 59:41 | Substitution!EC substitution: Pranam Lipinski for Bryan Lee. | ||
| 61:19 | Offside against UMass-Dartmouth. | ||
| 61:48 | Substitution!EC substitution: Pat Foley for Schuyler Shaughnessy. | ||
| 62:59 | Shot by UMDMS Ryan Bell WIDE. | ||
| 63:52 | Shot by EC Pat Foley WIDE. | ||
| 64:07 | Substitution!UMDMS substitution: Alex Bettencourt for Michael Daley. | ||
| 64:07 | Substitution!UMDMS substitution: Jacob Levesque for Andrew Ventura. | ||
| 64:07 | Substitution!UMDMS substitution: Sebastian Cordoba for Ryan Bell. | ||
| 64:07 | Substitution!EC substitution: Shaun Martin for P. Sirikietsoong. | ||
| 64:47 | Corner kick by EC Pranam Lipinski. | ||
| 66:12 | Offside against Endicott College. | ||
| 66:43 | Shot by UMDMS Byron Andrade, SAVE Scott Emmens. | ||
| 67:00 | Shot by EC Shaun Martin, SAVE Chris Reagan. | ||
| 67:19 | Corner kick by EC Pranam Lipinski. | ||
| 68:29 | Shot by UMDMS Adam Rolfe WIDE. | ||
| 68:34 | Substitution!UMDMS substitution: Andrew Ventura for Amadu DaRosa. | ||
| 71:38 | Shot by UMDMS Byron Andrade HIT POST. | ||
| 71:52 | Substitution!UMDMS substitution: Michael Daley for Michael Alves. | ||
| 71:52 | Substitution!EC substitution: Benjamin Graves for Danny Vagnini. | ||
| Foul on Endicott College. | |||
| 75:59 | Shot by UMDMS Michael Daley WIDE. | ||
| Foul on UMass-Dartmouth. | |||
| 81:11 | Offside against Endicott College. | ||
| 81:11 | Offside against Endicott College. | ||
| 82:14 | Substitution!EC substitution: Schuyler Shaughnessy for Shaun Martin. | ||
| 82:14 | Substitution!UMDMS substitution: Nick Szwaja for Jacob Levesque. | ||
| 82:14 | Substitution!UMDMS substitution: Amadu DaRosa for Adam Rolfe. | ||
| 82:14 | Substitution!UMDMS substitution: Matt Correia for Manuel Monteiro. | ||
| 82:14 | Substitution!UMDMS substitution: Jason Bettencourt for Stephen Littke. | ||
| 82:14 | Substitution!UMDMS substitution: Jared Goldstein for Andrew Ventura. | ||
| 82:14 | Substitution!UMDMS substitution: Michael Alves for Michael Daley. | ||
| Foul on Endicott College. | |||
| Foul on Endicott College. | |||
| 89:23 | Offside against UMass-Dartmouth. | ||
| 89:54 | Goal!GOAL by EC Pat Foley. * ( 4 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

