Nichols at Endicott October 12, 2007
Box Score
Nichols
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Sean Foley
|
0 | 0 | 0 | 0 | 87 |
|
3
Steven Hutchinson
|
0 | 0 | 0 | 0 | 53 |
|
4
Matthew Soderberg
|
1 | 1 | 0 | 0 | 90 |
|
5
Matthew Nash
|
0 | 0 | 0 | 0 | 62 |
|
6
Timothy Mann
|
1 | 1 | 0 | 0 | 35 |
|
7
Brian Giaccone
|
0 | 0 | 0 | 0 | 35 |
|
9
Scott Thomas Gruner
|
2 | 2 | 0 | 0 | 35 |
|
10
Beyen Kamara
|
0 | 0 | 0 | 0 | 62 |
|
11
Ryan Johnston
|
0 | 0 | 0 | 0 | 90 |
|
13
Christopher Hess
|
0 | 0 | 0 | 0 | 18 |
|
14
Michael Schell
|
0 | 0 | 0 | 0 | 43 |
|
15
Steven Engstrand
|
0 | 0 | 0 | 0 | 29 |
|
gk 16
Clayton Johnson
|
0 | 0 | 0 | 0 | 90 |
|
17
Kyle Brockway
|
0 | 0 | 0 | 0 | 6 |
|
18
Alex Lajoie
|
0 | 0 | 0 | 0 | 47 |
|
19
Matthew Skowronek
|
0 | 0 | 0 | 0 | 55 |
|
20
Aaron Kelly
|
1 | 1 | 0 | 0 | 55 |
|
22
Daniel Milot
|
0 | 0 | 0 | 0 | 10 |
|
23
Sean Dorgan
|
1 | 1 | 0 | 0 | 72 |
|
24
Ryan Wytrych
|
0 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 28 | |
| 3 | 2 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 0 | 0 | 70 | |
|
10
Joe Scarbo
|
3 | 2 | 0 | 0 | 83 |
|
11
Eric Booth
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
|
17
Bryan Lee
|
1 | 0 | 0 | 0 | 90 |
|
19
Joseph Ryan
|
2 | 1 | 0 | 0 | 90 |
| 2 | 2 | 1 | 0 | 20 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Clayton Johnson | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Twiss | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
2nd
|
79:55 | P. Sirikietsoong (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 3 | 6 |
| Endicott | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 6 | 9 |
| Endicott | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 0 | 4 | 4 |
| Endicott | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 4 | 0 | 4 |
| Endicott | 3 | 2 | 5 |
| Date/Time | October 12, 2007 - 12:02 |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Endicott Stadium |
| Game length | 1:50 |
| Attendance | 102 |
| Referee: | Jeffrey Laniewski |
| Asst. Referee: | Steve Rossetti |
| : | James Morgan |
Play By Play
| 00:00 | Clayton Johnson at goalie for Nichols College. | ||
| 00:00 | Cameron Twiss at goalie for Endicott College. | ||
| Foul on Endicott College. | |||
| Foul on Nichols College. | |||
| 07:19 | Shot by EC Eric Booth, SAVE Clayton Johnson. | ||
| 08:27 | Shot by NC Scott Thomas Gruner, SAVE Cameron Twiss. | ||
| Foul on Nichols College. | |||
| 13:52 | Shot by NC Matthew Soderberg, SAVE Cameron Twiss. | ||
| Foul on Nichols College. | |||
| 20:02 | Shot by EC Bryan Lee HIGH. | ||
| Foul on Endicott College. | |||
| 26:06 | Shot by EC Kyle Schmutte, SAVE Clayton Johnson. | ||
| 26:10 | Corner kick by EC Pranam Lipinski. | ||
| 27:57 | Substitution!NC substitution: Matthew Nash for Brian Giaccone. | ||
| 27:57 | Substitution!NC substitution: Beyen Kamara for Timothy Mann. | ||
| 27:57 | Substitution!NC substitution: Matthew Skowronek for Scott Thomas Gruner. | ||
| 28:24 | Substitution!EC substitution: DJ Picariello for Pranam Lipinski. | ||
| 29:38 | Corner kick by EC DJ Picariello. | ||
| 30:00 | Header Shot by EC Eric Booth WIDE. | ||
| 32:29 | Offside against Nichols College. | ||
| 33:33 | Offside against Nichols College. | ||
| 34:41 | Substitution!NC substitution: Aaron Kelly for Michael Schell. | ||
| Foul on Nichols College. | |||
| 35:52 | Header Shot by NC Sean Dorgan, SAVE Cameron Twiss. | ||
| 36:56 | Shot by EC Joe Scarbo, SAVE Clayton Johnson. | ||
| Foul on Endicott College. | |||
| 43:23 | Substitution!NC substitution: Alex Lajoie for Ryan Wytrych. | ||
| 44:16 | Substitution!NC substitution: Steven Engstrand for Steven Hutchinson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by NC Timothy Mann, SAVE Cameron Twiss. | ||
| 45:00 | Shot by EC Benjamin Graves HIGH. | ||
| 45:00 | Shot by EC Kyle Schmutte WIDE. | ||
| 52:30 | Shot by EC Benjamin Graves, SAVE Clayton Johnson. | ||
| 52:40 | Corner kick by EC Pranam Lipinski. | ||
| 53:44 | Header Shot by EC Joe Scarbo WIDE. | ||
| Foul on Endicott College. | |||
| 57:48 | Substitution!EC substitution: Shaun Martin for Benjamin Graves. | ||
| Foul on Endicott College. | |||
| 61:40 | Corner kick by NC Sean Foley. | ||
| 62:02 | Shot by NC Scott Thomas Gruner, SAVE Cameron Twiss. | ||
| 63:40 | Corner kick by NC Sean Foley. | ||
| 64:29 | Substitution!EC substitution: John Bedard for Danny Vagnini. | ||
| 65:02 | Shot by EC Shaun Martin, SAVE Clayton Johnson. | ||
| 67:07 | Substitution!NC substitution: Matthew Nash for Brian Giaccone. | ||
| 68:43 | Header Shot by EC Joe Scarbo, SAVE Clayton Johnson. | ||
| 69:52 | Substitution!EC substitution: P. Sirikietsoong for Kyle Schmutte. | ||
| 69:52 | Substitution!NC substitution: Daniel Milot for Michael Schell. | ||
| 69:52 | Substitution!NC substitution: Beyen Kamara for Timothy Mann. | ||
| 70:48 | Shot by EC Joseph Ryan, SAVE Clayton Johnson. | ||
| 70:52 | Corner kick by EC Pranam Lipinski. | ||
| 71:14 | Shot by EC Joseph Ryan HIGH. | ||
| 71:34 | Substitution!NC substitution: Christopher Hess for Sean Dorgan. | ||
| 72:28 | Corner kick by NC Sean Foley. | ||
| 73:02 | Substitution!NC substitution: Steven Hutchinson for Steven Engstrand. | ||
| 77:01 | Substitution!EC substitution: Benjamin Graves for John Bedard. | ||
| 77:01 | Substitution!EC substitution: Danny Vagnini for Shaun Martin. | ||
| 77:01 | Substitution!NC substitution: Kyle Brockway for Sean Foley. | ||
| 77:01 | Substitution!NC substitution: Kyle Brockway for Scott Thomas Gruner. | ||
| 79:07 | Shot by EC P. Sirikietsoong, SAVE Clayton Johnson. | ||
| 79:16 | Corner kick by EC Pranam Lipinski. | ||
| 79:55 | Goal!GOAL by EC P. Sirikietsoong (FIRST GOAL). * ( 0 - 1 ) |
||
| 80:16 | Substitution!NC substitution: Sean Foley for Daniel Milot. | ||
| 81:30 | Shot by NC Aaron Kelly, SAVE Cameron Twiss. | ||
| 81:37 | Substitution!NC substitution: Michael Schell for Steven Hutchinson. | ||
| 81:44 | Corner kick by NC Sean Foley. | ||
| 83:04 | Substitution!EC substitution: DJ Picariello for Joe Scarbo. | ||
| 83:04 | Substitution!NC substitution: Brian Giaccone for Matthew Skowronek. | ||
| 83:04 | Substitution!NC substitution: Timothy Mann for Kyle Brockway. | ||
| 83:04 | Substitution!NC substitution: Scott Thomas Gruner for Ryan Wytrych. | ||
| 83:04 | Offside against Nichols College. | ||
| 88:56 | Shot by EC Benjamin Graves, SAVE Clayton Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

