Endicott at Colby-Sawyer September 20, 2008
Box Score
Endicott
Colby-Sawyer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 93 | |
| 1 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 1 | 0 | 84 | |
| 2 | 1 | 0 | 0 | 76 | |
| 2 | 2 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 93 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 93 | |
|
20
Julio Lopez
|
1 | 1 | 0 | 0 | 8 |
| 1 | 1 | 0 | 0 | 52 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Chris Feltes
|
0 | 0 | 0 | 0 | 93 |
|
2
Brian Lombard
|
1 | 0 | 0 | 0 | 30 |
|
f 4
Brian Doucette
|
3 | 2 | 0 | 0 | 43 |
|
d 6
Pat Benson
|
0 | 0 | 0 | 0 | 93 |
|
d 7
Colin Bellavance
|
2 | 0 | 0 | 1 | 86 |
|
m 8
Pete Duff
|
4 | 1 | 0 | 0 | 86 |
|
m 9
Andrew Popp
|
1 | 1 | 0 | 0 | 38 |
|
11
Derek Veilleux
|
1 | 1 | 1 | 0 | 31 |
|
12
Doug McLaughlin
|
1 | 1 | 0 | 0 | 49 |
|
d 13
Justin Varney
|
0 | 0 | 0 | 0 | 93 |
|
d 15
Ryan Gillan
|
1 | 1 | 0 | 0 | 70 |
|
17
Ryan Oldfield
|
1 | 1 | 1 | 0 | 40 |
|
f 19
Doug Currie
|
2 | 0 | 0 | 0 | 80 |
|
20
Brian Empoliti
|
0 | 0 | 0 | 0 | 12 |
|
m 21
Kevin Coyle
|
2 | 2 | 0 | 0 | 53 |
|
d 22
Tom White
|
1 | 1 | 0 | 0 | 93 |
|
24
Christopher Veazey
|
2 | 1 | 0 | 0 | 31 |
|
26
Tucker Cohen
|
1 | 0 | 0 | 0 | 17 |
|
31
Will Berry
|
0 | 0 | 0 | 0 | 8 |
|
32
Max Williams
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 1 | 1050 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Allman (L, 1-4-1) | 11 | 2 | 9 | 92:55 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 2 | 10 | 92:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Feltes (W, 1-6-0) | 7 | 1 | 6 | 92:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
43:26 | Ryan Oldfield (1) (unassisted) - pass to himself over the keeper shot in | 0 - 1 |
|
Endicott
2nd
|
48:54 | Shaun Martin (unassisted) - Dribbled through multiple players and sh | 1 - 1 |
|
Colby-Sawyer
OT
|
92:55 | Derek Veilleux (1) (Colin Bellavance) - cross to middle of box directed to botto | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
2nd
|
49:52 | Yellow card - Nick Goldman |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Endicott | 4 | 5 | 0 | 9 |
| Colby-Sawyer | 8 | 13 | 2 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Endicott | 4 | 5 | 1 | 10 |
| Colby-Sawyer | 3 | 3 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Endicott | 4 | 4 | 0 | 8 |
| Colby-Sawyer | 1 | 5 | 1 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Endicott | 5 | 4 | 0 | 9 |
| Colby-Sawyer | 8 | 10 | 0 | 18 |
| Date/Time | September 20, 2008 - 12:30 pm |
|---|---|
| Location | New London, N.H. |
| Stadium | Kelsey Field |
| Game length | 2:00 |
| Attendance | 117 |
| Referee: | Douglas Blais |
| Asst. Referee: | Ed Meyer |
| : | David Edkins |
Play By Play
| 00:00 | Nicholas Allman at goalie for Endicott. | ||
| 00:00 | Chris Feltes at goalie for Colby-Sawyer College. | ||
| Foul on Colby-Sawyer College. | |||
| 04:15 | Shot by CSC Doug Currie HIGH. | ||
| 05:34 | Offside against Colby-Sawyer College. | ||
| 06:00 | Offside against Endicott. | ||
| 07:55 | Offside against Endicott. | ||
| 09:40 | Corner kick by EC Christopher Serpa [09:40]. | ||
| 09:58 | Shot by CSC Kevin Coyle, SAVE Nicholas Allman. | ||
| Foul on Endicott. | |||
| Foul on Colby-Sawyer College. | |||
| Foul on Endicott. | |||
| 13:06 | Shot by CSC Brian Doucette, SAVE Nicholas Allman. | ||
| 13:52 | Corner kick by CSC Justin Varney [13:52]. | ||
| 14:11 | Shot by CSC Pete Duff HIGH. | ||
| 16:45 | Shot by EC Christopher Serpa HIGH. | ||
| 16:53 | Substitution!CSC substitution: Derek Veilleux for Andrew Popp. | ||
| 16:53 | Substitution!CSC substitution: Doug McLaughlin for Kevin Coyle. | ||
| Foul on Endicott. | |||
| 18:11 | Offside against Endicott. | ||
| Foul on Colby-Sawyer College. | |||
| Foul on Colby-Sawyer College. | |||
| Foul on Colby-Sawyer College. | |||
| 21:19 | Shot by CSC Brian Doucette, SAVE Nicholas Allman. | ||
| Foul on Colby-Sawyer College. | |||
| 23:58 | Offside against Endicott. | ||
| 25:05 | Shot by CSC Ryan Gillan, SAVE Nicholas Allman. | ||
| 27:02 | Offside against Colby-Sawyer College. | ||
| Foul on Colby-Sawyer College. | |||
| 28:27 | Substitution!CSC substitution: Brian Lombard for Brian Doucette. | ||
| 28:27 | Substitution!CSC substitution: Ryan Oldfield for Andrew Popp. | ||
| 28:27 | Substitution!EC substitution: Nick Goldman for Danny Vagnini. | ||
| Foul on Endicott. | |||
| 32:43 | Substitution!EC substitution: Kyle Schmutte for Gregory Capece. | ||
| 33:21 | Substitution!CSC substitution: Brian Empoliti for Derek Veilleux. | ||
| 34:38 | Corner kick by EC Christopher Serpa [34:38]. | ||
| 35:14 | Header Shot by EC Kyle Schmutte, SAVE Chris Feltes. | ||
| 36:34 | Header Shot by EC Ryan Coates, SAVE Chris Feltes. | ||
| 36:40 | Offside against Colby-Sawyer College. | ||
| 37:41 | Substitution!CSC substitution: Tucker Cohen for Doug McLaughlin. | ||
| 37:51 | Shot by CSC Brian Lombard WIDE. | ||
| 38:05 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 40:58 | Shot by EC Nick Goldman, SAVE Chris Feltes. | ||
| Foul on Colby-Sawyer College. | |||
| 43:26 | Goal!GOAL by CSC Ryan Oldfield (FIRST GOAL), goal number 1 for season. *pass to himself over the keeper shot in ( 0 - 1 ) |
||
| 44:06 | Corner kick by EC Christopher Serpa [44:06]. | ||
| 44:26 | Corner kick by EC Christopher Serpa [44:26]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For EC: #5 TJ Sapienza, #17 Bryan Lee, #26 Kyle Schmutte, #11 Shaun Martin, #7 DJ Picariello, #2 Christopher Serpa, #13 Danny Vagnini, #14 Ryan Coates, #18 Nick Goldman, #19 Joseph Ryan, #0 Nicholas Allman. | ||
| 45:00 | For CSC: #13 Justin Varney, #9 Andrew Popp, #7 Colin Bellavance, #8 Pete Duff, #6 Pat Benson, #15 Ryan Gillan, #22 Tom White, #19 Doug Currie, #1 Chris Feltes, #21 Kevin Coyle, #22 Tom White. | ||
| 45:39 | Shot by CSC Brian Doucette HIGH. | ||
| 47:03 | Shot by CSC Pete Duff, SAVE Nicholas Allman. | ||
| Foul on Colby-Sawyer College. | |||
| 48:54 | Goal!GOAL by EC Shaun Martin. *Dribbled through multiple players and shot in ( 1 - 1 ) |
||
| Foul on Colby-Sawyer College. | |||
| 49:52 | Yellow card on EC Nick Goldman. | ||
| 50:08 | Substitution!EC substitution: Benjamin Graves for Nick Goldman. | ||
| 50:24 | Shot by CSC Andrew Popp, SAVE Nicholas Allman. | ||
| 51:11 | Shot by CSC Kevin Coyle, SAVE Nicholas Allman. | ||
| 51:38 | Corner kick by CSC Brian Doucette [51:38]. | ||
| 52:44 | Offside against Colby-Sawyer College. | ||
| Foul on Colby-Sawyer College. | |||
| 55:21 | Shot by CSC Pete Duff BLOCKED. | ||
| 55:43 | Substitution!CSC substitution: Doug McLaughlin for Brian Doucette. | ||
| 56:48 | Offside against Colby-Sawyer College. | ||
| Foul on Colby-Sawyer College. | |||
| 58:39 | Corner kick by EC Christopher Serpa [58:39]. | ||
| 58:42 | Substitution!EC substitution: Julio Lopez for Shaun Martin. | ||
| 58:42 | Substitution!CSC substitution: Christopher Veazey for Kevin Coyle. | ||
| 58:42 | Substitution!CSC substitution: Will Berry for Doug Currie. | ||
| 59:10 | Shot by CSC Doug McLaughlin, SAVE Nicholas Allman. | ||
| 59:39 | Corner kick by CSC Colin Bellavance [59:39]. | ||
| 60:03 | Substitution!CSC substitution: Derek Veilleux for Andrew Popp. | ||
| 60:03 | Substitution!CSC substitution: Ryan Oldfield for Pete Duff. | ||
| 60:03 | Substitution!CSC substitution: Tucker Cohen for Colin Bellavance. | ||
| 60:40 | Corner kick by CSC Derek Veilleux [60:40]. | ||
| 61:13 | Substitution!EC substitution: Gregory Capece for Benjamin Graves. | ||
| 62:21 | Shot by CSC Christopher Veazey, SAVE Nicholas Allman. | ||
| Foul on Endicott. | |||
| 63:47 | Shot by CSC Christopher Veazey WIDE. | ||
| 64:44 | Shot by EC Ryan Coates, SAVE Chris Feltes. | ||
| 65:49 | Shot by EC Julio Lopez, SAVE Chris Feltes. | ||
| 67:05 | Corner kick by EC Christopher Serpa [67:05]. | ||
| 67:08 | Substitution!EC substitution: Shaun Martin for Julio Lopez. | ||
| 67:08 | Substitution!CSC substitution: Colin Bellavance for Will Berry. | ||
| 67:08 | Substitution!CSC substitution: Pete Duff for Kevin Coyle. | ||
| 67:08 | Substitution!CSC substitution: Justin Varney for Brian Empoliti. | ||
| 67:08 | Substitution!CSC substitution: Brian Lombard for Tucker Cohen. | ||
| 67:08 | Substitution!CSC substitution: Andrew Popp for Ryan Oldfield. | ||
| 68:33 | Corner kick by CSC Colin Bellavance [68:33]. | ||
| 68:36 | Shot by CSC Colin Bellavance BLOCKED. | ||
| 70:19 | Substitution!CSC substitution: Kevin Coyle for Ryan Gillan. | ||
| Foul on Endicott. | |||
| 71:41 | Substitution!CSC substitution: Brian Doucette for Derek Veilleux. | ||
| 71:41 | Substitution!CSC substitution: Doug Currie for Doug McLaughlin. | ||
| Foul on Colby-Sawyer College. | |||
| 73:23 | Substitution!EC substitution: Benjamin Graves for Kyle Schmutte. | ||
| 73:23 | Substitution!CSC substitution: Ryan Oldfield for Andrew Popp. | ||
| Foul on Colby-Sawyer College. | |||
| 74:16 | Shot by CSC Pete Duff HIT CROSSBAR. | ||
| 74:52 | Header Shot by CSC Colin Bellavance WIDE. | ||
| Foul on Colby-Sawyer College. | |||
| 76:07 | Offside against Colby-Sawyer College. | ||
| Foul on Colby-Sawyer College. | |||
| 79:32 | Offside against Endicott. | ||
| 80:10 | Corner kick by CSC Colin Bellavance [80:10]. | ||
| 80:28 | Substitution!CSC substitution: Doug McLaughlin for Brian Lombard. | ||
| 80:28 | Substitution!EC substitution: Nick Goldman for Benjamin Graves. | ||
| Foul on Endicott. | |||
| 81:36 | Substitution!EC substitution: Kyle Schmutte for Gregory Capece. | ||
| 81:56 | Corner kick by EC TJ Sapienza [81:56]. | ||
| 82:47 | Shot by CSC Doug Currie WIDE. | ||
| 82:55 | Substitution!CSC substitution: Max Williams for Brian Doucette. | ||
| Foul on Colby-Sawyer College. | |||
| 85:20 | Shot by EC Danny Vagnini HIGH. | ||
| Foul on Endicott. | |||
| Foul on Colby-Sawyer College. | |||
| 86:48 | Shot by CSC Tucker Cohen HIGH. | ||
| 86:55 | Substitution!CSC substitution: Tucker Cohen for Max Williams. | ||
| 89:31 | Shot by EC Danny Vagnini, SAVE Chris Feltes. | ||
| 89:50 | Corner kick by EC Christopher Serpa [89:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For CSC: #7 Colin Bellavance, #13 Justin Varney, #8 Pete Duff, #19 Doug Currie, #22 Tom White, #11 Derek Veilleux, #6 Pat Benson, #4 Brian Doucette, #21 Kevin Coyle, #12 Doug McLaughlin, #1 Chris Feltes. | ||
| 90:00 | For EC: #0 Nicholas Allman, #19 Joseph Ryan, #18 Nick Goldman, #11 Shaun Martin, #7 DJ Picariello, #5 TJ Sapienza, #26 Kyle Schmutte, #17 Bryan Lee, #13 Danny Vagnini, #2 Christopher Serpa, #14 Ryan Coates. | ||
| 90:23 | Corner kick by CSC Colin Bellavance [90:23]. | ||
| 90:34 | Header Shot by CSC Tom White, SAVE TEAM. | ||
| 92:55 | Goal!GOAL by CSC Derek Veilleux, Assist by Colin Bellavance, goal number 1 for season. *cross to middle of box directed to bottom right corner of net ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

