Salve Regina at Endicott October 4, 2008
Box Score
Salve Regina
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Zachary Springett
|
0 | 0 | 0 | 0 | 12 |
|
gk 1
Kurt Ginthwain
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Gregory Cannon
|
0 | 0 | 0 | 0 | 90 |
|
3
David Fraulino
|
0 | 0 | 0 | 0 | 6 |
|
d 5
Joe Mascaro
|
0 | 0 | 0 | 0 | 90 |
|
6
Matt Khouri
|
0 | 0 | 0 | 0 | 10 |
|
7
Patrick Romani
|
0 | 0 | 0 | 0 | 53 |
|
8
Douglas Stabile
|
0 | 0 | 0 | 0 | 19 |
|
m 9
William Carroll
|
0 | 0 | 0 | 0 | 80 |
|
10
Ian Jengtgen
|
0 | 0 | 0 | 1 | 49 |
|
11
Jimmy Dean
|
0 | 0 | 0 | 0 | 35 |
|
m 12
Alex Clark
|
4 | 2 | 1 | 1 | 83 |
|
f 13
Ken Johnson
|
2 | 2 | 0 | 0 | 33 |
|
d 14
Sean McAllister
|
1 | 1 | 0 | 1 | 49 |
|
d 15
Michael Manning
|
1 | 0 | 0 | 0 | 90 |
|
18
Tony Lania
|
1 | 1 | 1 | 0 | 61 |
|
m 19
Trevor Audet
|
0 | 0 | 0 | 0 | 78 |
|
f 21
Christopher Knoth
|
1 | 0 | 0 | 0 | 37 |
|
m 23
Max Starace
|
2 | 1 | 1 | 0 | 57 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 3 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 1 | 55 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 1 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 58 | |
|
16
Alex Gilman
|
1 | 0 | 0 | 0 | 25 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 88 | |
|
20
Julio Lopez
|
0 | 0 | 0 | 0 | 22 |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 32 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kurt Ginthwain (W, 7-4) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Allman (L, 3-6-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
1st
|
11:34 | Max Starace (Alex Clark) - PASS OFF CORNER TO FRONT OF NET HEADED I | 1 - 0 |
|
Salve Regina
1st
|
30:24 | Alex Clark (Sean McAllister) - BREAKAWAY GOAL LEFT SIDE OF BOX CROSSED | 2 - 0 |
|
Salve Regina
1st
|
41:09 | Tony Lania (Ian Jengtgen) - THROUGH BALL TO 18 PAST GOALIE | 3 - 0 |
|
Endicott
2nd
|
79:16 | Shaun Martin (DJ Picariello) - cross from right outside corner to middl | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
1st
|
36:28 | Yellow card - Nick Goldman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 7 | 5 | 12 |
| Endicott | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 1 | 3 | 4 |
| Endicott | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 3 | 2 | 5 |
| Endicott | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 9 | 5 | 14 |
| Endicott | 7 | 9 | 16 |
| Date/Time | October 4, 2008 - 12:04 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Endicott Stadium |
| Game length | 1:56 |
| Attendance | 148 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Denis Allen |
| : | Richard Bennett |
Play By Play
| 00:00 | Kurt Ginthwain at goalie for Salve Regina. | ||
| 00:00 | Nicholas Allman at goalie for Endicott. | ||
| 02:02 | Corner kick by SRU Alex Clark [02:02]. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Salve Regina. | |||
| Foul on Salve Regina. | |||
| Foul on Endicott. | |||
| 10:05 | Shot by SRU Ken Johnson, SAVE Nicholas Allman. | ||
| 11:10 | Shot by SRU Sean McAllister, SAVE Nicholas Allman. | ||
| 11:30 | Corner kick by SRU Alex Clark [11:30]. | ||
| 11:34 | Goal!GOAL by SRU Max Starace (FIRST GOAL), Assist by Alex Clark. *PASS OFF CORNER TO FRONT OF NET HEADED IN ( 1 - 0 ) |
||
| 12:41 | Shot by SRU Christopher Knoth HIGH. | ||
| 13:38 | Corner kick by SRU Alex Clark [13:38]. | ||
| 13:44 | Header Shot by SRU Michael Manning WIDE RIGHT. | ||
| Foul on Endicott. | |||
| 14:34 | Substitution!EC substitution: Alex Gilman for Shaun Martin. | ||
| 17:03 | Shot by EC Alex Gilman BLOCKED. | ||
| Foul on Endicott. | |||
| 18:39 | Substitution!EC substitution: Gregory Capece for DJ Picariello. | ||
| Foul on Salve Regina. | |||
| Offside against Salve Regina. | |||
| Foul on Salve Regina. | |||
| 22:05 | Substitution!EC substitution: Nick Goldman for Greg Nowicki. | ||
| 22:05 | Substitution!SRU substitution: Tony Lania for Ken Johnson. | ||
| 25:04 | Corner kick by EC Christopher Serpa [25:04]. | ||
| 25:58 | Corner kick by EC Christopher Serpa [25:58]. | ||
| 26:17 | Corner kick by EC Christopher Serpa [26:17]. | ||
| Foul on Salve Regina. | |||
| 29:37 | Substitution!SRU substitution: Ian Jengtgen for Christopher Knoth. | ||
| 30:24 | Goal!GOAL by SRU Alex Clark, Assist by Sean McAllister. *BREAKAWAY GOAL LEFT SIDE OF BOX CROSSED TO OPEN NET SHOT ( 2 - 0 ) |
||
| 30:24 | Substitution!EC substitution: Tyler Colegrove for TJ Sapienza. | ||
| Foul on Salve Regina. | |||
| 31:45 | Substitution!SRU substitution: Jimmy Dean for Sean McAllister. | ||
| 31:45 | Substitution!EC substitution: Schuyler Shaughnessy for Kyle Schmutte. | ||
| 31:53 | Shot by EC Christopher Serpa HIGH. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 36:28 | Yellow card on EC Nick Goldman. | ||
| 36:38 | Substitution!SRU substitution: Patrick Romani for Max Starace. | ||
| Foul on Salve Regina. | |||
| Foul on Salve Regina. | |||
| 39:24 | Substitution!EC substitution: Julio Lopez for Alex Gilman. | ||
| Foul on Salve Regina. | |||
| 40:35 | Header Shot by EC Christopher Serpa, SAVE Kurt Ginthwain. | ||
| 41:09 | Goal!GOAL by SRU Tony Lania, Assist by Ian Jengtgen. *THROUGH BALL TO 18 PAST GOALIE ( 3 - 0 ) |
||
| 42:03 | Corner kick by EC Christopher Serpa [42:03]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Corner kick by EC Christopher Serpa. | |||
| 46:42 | Shot by EC Bryan Lee HIGH. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Salve Regina. | |||
| 53:31 | Substitution!EC substitution: DJ Picariello for Nick Goldman. | ||
| Foul on Endicott. | |||
| 54:05 | Shot by SRU Alex Clark, SAVE Nicholas Allman. | ||
| 55:12 | Substitution!SRU substitution: David Fraulino for Christopher Knoth. | ||
| 56:03 | Substitution!SRU substitution: Jimmy Dean for William Carroll. | ||
| 57:53 | Substitution!SRU substitution: Douglas Stabile for Max Starace. | ||
| Foul on Salve Regina. | |||
| 58:50 | Corner kick by EC Tyler Colegrove [58:50]. | ||
| 58:57 | Shot by EC TJ Sapienza, SAVE Kurt Ginthwain. | ||
| Foul on Endicott. | |||
| 60:43 | Substitution!SRU substitution: Ian Jengtgen for Ken Johnson. | ||
| 61:03 | Substitution!EC substitution: Shaun Martin for Julio Lopez. | ||
| 61:03 | Substitution!SRU substitution: Tony Lania for David Fraulino. | ||
| 62:46 | Substitution!SRU substitution: Matt Khouri for Sean McAllister. | ||
| 63:50 | Shot by EC Benjamin Graves, SAVE Kurt Ginthwain. | ||
| Foul on Salve Regina. | |||
| Foul on Endicott. | |||
| 66:33 | Substitution!SRU substitution: William Carroll for Jimmy Dean. | ||
| Foul on Endicott. | |||
| 67:50 | Corner kick by SRU Alex Clark [67:50]. | ||
| Foul on Salve Regina. | |||
| 68:23 | Substitution!SRU substitution: Ken Johnson for Ian Jengtgen. | ||
| Foul on Endicott. | |||
| 69:36 | Substitution!EC substitution: Danny Vagnini for Gregory Capece. | ||
| 69:36 | Substitution!SRU substitution: Max Starace for Alex Clark. | ||
| 69:56 | Substitution!EC substitution: Danny Vagnini for Gregory Capece. | ||
| 70:52 | Substitution!EC substitution: William Burke for Ryan Coates. | ||
| Foul on Endicott. | |||
| 72:36 | Substitution!SRU substitution: Sean McAllister for Matt Khouri. | ||
| 74:03 | Corner kick by EC Christopher Serpa [74:03]. | ||
| 74:09 | Header Shot by EC William Burke WIDE RIGHT. | ||
| 74:43 | Substitution!SRU substitution: Christopher Knoth for Tony Lania. | ||
| Corner kick by SRU Tony Lania. | |||
| 75:38 | Header Shot by SRU Max Starace HIGH. | ||
| 76:23 | Substitution!SRU substitution: Alex Clark for Douglas Stabile. | ||
| 77:42 | Shot by SRU Ken Johnson, SAVE Nicholas Allman. | ||
| 78:14 | Substitution!SRU substitution: Zachary Springett for Trevor Audet. | ||
| 78:36 | Substitution!EC substitution: Greg Wilson for Tyler Colegrove. | ||
| 79:16 | Goal!GOAL by EC Shaun Martin, Assist by DJ Picariello. *cross from right outside corner to middle - top left ( 3 - 1 ) |
||
| 79:21 | Shot by SRU Alex Clark WIDE LEFT. | ||
| 79:46 | Substitution!SRU substitution: Ian Jengtgen for Ken Johnson. | ||
| 80:11 | Substitution!EC substitution: Devin Bourque for Benjamin Graves. | ||
| 81:39 | Substitution!SRU substitution: Tony Lania for Christopher Knoth. | ||
| Foul on Salve Regina. | |||
| 83:49 | Shot by SRU Alex Clark WIDE LEFT. | ||
| Foul on Endicott. | |||
| 86:16 | Shot by EC Bryan Lee, SAVE Kurt Ginthwain. | ||
| 88:12 | Substitution!EC substitution: Tyler Colegrove for Joseph Ryan. | ||
| 88:36 | Shot by EC Devin Bourque WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

