U. of New England at Endicott October 21, 2008
Box Score
U. of New England
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Derek Poulin
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Brandon Gormley
|
0 | 0 | 0 | 0 | 90 |
|
6
Matt Sheldon
|
0 | 0 | 0 | 0 | 5 |
|
d 7
Kiel Hiller
|
2 | 2 | 1 | 0 | 90 |
|
m 8
Dan Crear
|
4 | 1 | 1 | 0 | 90 |
|
9
Jason Lariviere
|
0 | 0 | 0 | 0 | 31 |
|
f 12
Owen Evans
|
1 | 0 | 0 | 0 | 85 |
|
m
- Yellow card 78:21
15
Cody Lapointe
|
1 | 1 | 0 | 0 | 90 |
|
m 16
Ryan Ogiela
|
0 | 0 | 0 | 0 | 59 |
|
d 17
Brad Carlson
|
1 | 0 | 0 | 0 | 90 |
|
18
Brian Cummings
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Elia Del Molino
|
1 | 0 | 0 | 0 | 90 |
|
m 20
Jason Marks
|
1 | 1 | 0 | 1 | 90 |
|
d 24
Shawn Paquette
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
11
Shaun Martin
|
2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 1 | 90 | |
| 10 | 6 | 3 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 31 | |
|
24
Greg Nowicki
|
0 | 0 | 0 | 0 | 28 |
| 2 | 0 | 0 | 1 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 3 | 2 | 1018 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Derek Poulin (L, 4-7-3) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jack DeJesus (W, 1-3) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
U. of New England
1st
|
36:09 | Dan Crear (Jason Marks) - cross to top of box and put in | 1 - 0 |
|
Endicott
1st
|
40:16 | Bryan Lee (Kyle Schmutte) - short pass in front of box, off post and | 1 - 1 |
|
U. of New England
2nd
|
45:23 | Kiel Hiller (unassisted) - shot off rebound | 2 - 1 |
|
Endicott
2nd
|
73:59 | Bryan Lee (unassisted) - rebound off miss | 2 - 2 |
|
Endicott
2nd
|
87:33 | Bryan Lee (Ryan Coates) - cross to top of box and put in | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
78:21 | Yellow card - Cody Lapointe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 6 | 5 | 11 |
| Endicott | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 2 | 5 | 7 |
| Endicott | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 2 | 6 | 8 |
| Endicott | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 4 | 8 | 12 |
| Endicott | 5 | 4 | 9 |
| Date/Time | October 21, 2008 - 6:30 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Endicott Stadium |
| Game length | 1:55 |
| Attendance | 110 |
| Referee: | Syrus Ataii |
| Asst. Referee: | Alp Gulden |
| : | Donald Phelan |
Play By Play
| 00:00 | Derek Poulin at goalie for Univ. of New England. | ||
| 00:00 | Jack DeJesus at goalie for Endicott. | ||
| 01:19 | Corner kick by EC Christopher Serpa [01:19]. | ||
| Foul on Univ. of New England. | |||
| 02:09 | Shot by EC Christopher Serpa HIGH. | ||
| 03:04 | Offside against Endicott. | ||
| 04:12 | Shot by EC Gregory Capece BLOCKED. | ||
| 06:53 | Shot by UNE Cody Lapointe, SAVE Jack DeJesus. | ||
| 07:46 | Corner kick by EC Christopher Serpa [07:46]. | ||
| 08:16 | Header Shot by EC Kyle Schmutte WIDE RIGHT. | ||
| Foul on Endicott. | |||
| 09:35 | Shot by EC Gregory Capece WIDE LEFT. | ||
| Foul on Univ. of New England. | |||
| 10:24 | Shot by EC Benjamin Graves, SAVE Derek Poulin. | ||
| 11:49 | Shot by EC Bryan Lee HIGH. | ||
| Foul on Endicott. | |||
| 13:18 | Shot by EC Ryan Coates HIT POST. | ||
| Foul on Univ. of New England. | |||
| Foul on Endicott. | |||
| 18:19 | Header Shot by UNE Dan Crear HIGH. | ||
| 20:22 | Corner kick by UNE Cody Lapointe [20:22]. | ||
| Foul on Endicott. | |||
| 25:24 | Shot by UNE Brad Carlson WIDE RIGHT. | ||
| 28:12 | Shot by EC Benjamin Graves HIT POST. | ||
| 29:16 | Shot by EC Benjamin Graves, SAVE Derek Poulin. | ||
| 29:22 | Shot by EC Benjamin Graves HIGH. | ||
| Foul on Endicott. | |||
| 31:03 | Substitution!EC substitution: Danny Vagnini for Joseph Ryan. | ||
| 34:04 | Corner kick by EC Christopher Serpa [34:04]. | ||
| 34:14 | Shot by EC Joseph Ryan HIT POST. | ||
| 36:09 | Goal!GOAL by UNE Dan Crear (FIRST GOAL), Assist by Jason Marks. *cross to top of box and put in ( 1 - 0 ) |
||
| 37:03 | Shot by UNE Owen Evans WIDE RIGHT. | ||
| 39:33 | Corner kick by UNE Cody Lapointe [39:33]. | ||
| 39:48 | Shot by UNE Dan Crear BLOCKED. | ||
| 40:16 | Goal!GOAL by EC Bryan Lee, Assist by Kyle Schmutte. *short pass in front of box, off post and in ( 1 - 1 ) |
||
| 42:43 | Offside against Univ. of New England. | ||
| Foul on Univ. of New England. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:20 | Shot by UNE Jason Marks, SAVE Jack DeJesus. | ||
| 45:23 | Goal!GOAL by UNE Kiel Hiller. *shot off rebound ( 2 - 1 ) |
||
| Foul on Univ. of New England. | |||
| Foul on Endicott. | |||
| 45:23 | Corner kick by UNE Cody Lapointe [45:23]. | ||
| Foul on Endicott. | |||
| 50:59 | Corner kick by UNE Cody Lapointe [50:59]. | ||
| 52:11 | Shot by EC Bryan Lee WIDE. | ||
| 55:40 | Corner kick by UNE Cody Lapointe [55:40]. | ||
| Foul on Univ. of New England. | |||
| 57:28 | Shot by EC Bryan Lee, SAVE Derek Poulin. | ||
| 57:56 | Corner kick by EC Christopher Serpa [57:56]. | ||
| 58:37 | Substitution!UNE substitution: Jason Lariviere for Ryan Ogiela. | ||
| 60:02 | Header Shot by EC Shaun Martin HIGH. | ||
| Foul on Univ. of New England. | |||
| 61:52 | Substitution!EC substitution: Greg Nowicki for Joseph Ryan. | ||
| 63:49 | Shot by EC Bryan Lee BLOCKED. | ||
| 64:16 | Corner kick by EC Tyler Colegrove [64:16]. | ||
| 64:33 | Corner kick by EC Tyler Colegrove [64:33]. | ||
| 64:57 | Corner kick by EC Christopher Serpa [64:57]. | ||
| 65:05 | Shot by EC TJ Sapienza BLOCKED. | ||
| 65:30 | Shot by EC Bryan Lee, SAVE Derek Poulin. | ||
| 66:11 | Corner kick by UNE Cody Lapointe [66:11]. | ||
| Foul on Univ. of New England. | |||
| 66:58 | Shot by UNE Dan Crear BLOCKED. | ||
| 67:24 | Corner kick by UNE Cody Lapointe [67:24]. | ||
| 68:14 | Shot by EC Shaun Martin WIDE LEFT. | ||
| 72:34 | Corner kick by EC Christopher Serpa [72:34]. | ||
| 72:39 | Header Shot by EC Kyle Schmutte HIGH. | ||
| 72:52 | Substitution!UNE substitution: Jason Marks for Brian Cummings. | ||
| 73:59 | Shot by EC Ryan Coates, SAVE Derek Poulin. | ||
| 73:59 | Goal!GOAL by EC Bryan Lee. *rebound off miss ( 2 - 2 ) |
||
| Foul on Univ. of New England. | |||
| Foul on Endicott. | |||
| Foul on Univ. of New England. | |||
| 77:36 | Shot by EC Joseph Ryan, SAVE Derek Poulin. | ||
| 78:12 | Corner kick by EC Christopher Serpa [78:12]. | ||
| 78:21 | Yellow card on UNE Cody Lapointe. | ||
| 79:34 | Shot by EC Bryan Lee HIT POST. | ||
| 80:14 | Corner kick by UNE Owen Evans [80:14]. | ||
| 80:28 | Shot by UNE Elia Del Molino HIGH. | ||
| Foul on Endicott. | |||
| 84:50 | Substitution!UNE substitution: Matt Sheldon for Owen Evans. | ||
| Foul on Univ. of New England. | |||
| 86:46 | Shot by EC Bryan Lee, SAVE Derek Poulin. | ||
| 87:33 | Goal!GOAL by EC Bryan Lee, Assist by Ryan Coates. *cross to top of box and put in ( 2 - 3 ) |
||
| Foul on Univ. of New England. | |||
| 89:47 | Header Shot by UNE Kiel Hiller, SAVE Jack DeJesus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

