Salem St. at Endicott September 2, 2010
Box Score
Salem St.
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Luis Marques
|
0 | 0 | 0 | 0 | 88 |
|
1
Scott Hall
|
0 | 0 | 0 | 0 | 22 |
|
2
Josh DaSilva
|
0 | 0 | 0 | 0 | 110 |
|
4
Eric Moreno
|
0 | 0 | 0 | 0 | 22 |
|
5
David Miller
|
3 | 1 | 0 | 0 | 110 |
|
6
Carlos Escobar
|
0 | 0 | 0 | 0 | 38 |
|
- Yellow card 23:05
7
Tony Moreno
|
4 | 2 | 0 | 0 | 95 |
|
8
Nelson Mendoza
|
0 | 0 | 0 | 0 | 52 |
|
9
Tomas Cerveny
|
0 | 0 | 0 | 0 | 41 |
|
10
Owen Quane
|
1 | 1 | 0 | 0 | 74 |
|
11
Rafael Santos
|
3 | 1 | 1 | 0 | 110 |
|
12
Matt Figueiredo
|
0 | 0 | 0 | 0 | 40 |
|
14
Youssef Benkirane
|
0 | 0 | 0 | 0 | 0 |
|
15
Jovan Sempa
|
2 | 1 | 0 | 0 | 46 |
|
16
Marc Andreottola
|
0 | 0 | 0 | 0 | 12 |
|
17
Jared Actis
|
0 | 0 | 0 | 0 | 56 |
|
- Yellow card 59:53
18
Juan Panameno
|
2 | 1 | 0 | 0 | 83 |
|
19
Brandon LeBlanc
|
0 | 0 | 0 | 0 | 110 |
|
20
Jeffrey Iwanicki
|
0 | 0 | 0 | 0 | 12 |
|
21
Joao Goncalves
|
0 | 0 | 0 | 0 | 7 |
|
22
Erick Melanson
|
0 | 0 | 0 | 0 | 27 |
|
23
Lamin Sawo
|
1 | 1 | 0 | 0 | 54 |
|
24
Chris Lull
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 | 1209 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 63 | |
| 5 | 3 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 20 | |
| 2 | 1 | 0 | 0 | 63 | |
|
14
Ryan Coates
|
0 | 0 | 0 | 0 | 57 |
|
16
Eric Calvo
|
1 | 0 | 0 | 0 | 10 |
|
17
Bryan Lee
|
2 | 1 | 0 | 0 | 110 |
|
19
Joe Ryan
|
0 | 0 | 0 | 0 | 110 |
|
23
Alex Elia
|
1 | 1 | 0 | 0 | 81 |
| 0 | 0 | 0 | 0 | 19 | |
| 3 | 1 | 1 | 0 | 29 | |
|
27
Bobby Durben
|
1 | 0 | 0 | 0 | 92 |
|
30
Dylan Tate
|
1 | 0 | 0 | 0 | 94 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Marques (T, 0-0-1) | 10 | 1 | 9 | 87:42 | |
| 1 - Scott Hall | 0 | 0 | 0 | 22:18 | |
| TOTALS | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Higgins (T, 0-0-1) | 7 | 1 | 6 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salem St.
1st
|
8:19 | Rafael Santos (1) (unassisted) - deflected shot rolled past keeper | 1 - 0 |
|
Endicott
2nd
|
48:13 | Robbie DiTommaso (1) (unassisted) - three shots saved from close range, DiTo | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
1st
|
20:41 | Yellow card - Brett Longobucco |
|
Endicott
1st
|
23:05 | Yellow card - Tony Moreno |
|
Endicott
2nd
|
59:53 | Yellow card - Juan Panameno |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 8 | 4 | 0 | 4 | 16 |
| Endicott | 8 | 9 | 1 | 3 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 4 | 5 | 0 | 0 | 9 |
| Endicott | 3 | 3 | 0 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 2 | 0 | 0 | 4 |
| Endicott | 3 | 4 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 10 | 7 | 4 | 1 | 22 |
| Endicott | 5 | 11 | 0 | 0 | 16 |
| Date/Time | September 2, 2010 - 6:00 pm |
|---|---|
| Location | Beverly, Mass. |
| Stadium | FieldTurf Stadium |
| Game length | 2:20 |
| Attendance | 225 |
| Referee: | Fred Corey |
| Asst. Referee: | Charles Kerastaris |
| : | Andrew Wilson |
Play By Play
| 00:00 | Luis Marques at goalie for Salem State. | ||
| 00:00 | Daniel Higgins at goalie for Endicott. | ||
| Foul on Salem State. | |||
| 01:02 | Shot by EC Dylan Tate WIDE. | ||
| 03:44 | Corner kick by EC Dylan Tate [03:44]. | ||
| Foul on Endicott. | |||
| 06:39 | Shot by SSU Owen Quane, SAVE Daniel Higgins. | ||
| 08:19 | Goal!GOAL by SSU Rafael Santos (FIRST GOAL), goal number 1 for season. *deflected shot rolled past keeper ( 1 - 0 ) |
||
| Foul on Endicott. | |||
| Foul on Salem State. | |||
| 12:09 | Corner kick by SSU Tony Moreno [12:09]. | ||
| 12:14 | Shot by SSU Rafael Santos WIDE LEFT. | ||
| Foul on Salem State. | |||
| 14:09 | Header Shot by EC Alex Elia, SAVE Luis Marques. | ||
| 15:35 | Corner kick by EC Dylan Tate [15:35]. | ||
| 16:54 | Shot by SSU David Miller HIGH. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 20:41 | Yellow card on EC Brett Longobucco. | ||
| 20:51 | Shot by SSU Juan Panameno, SAVE Daniel Higgins. | ||
| Foul on Salem State. | |||
| 22:29 | Substitution!EC substitution: Craig Jameson for Brett Longobucco. | ||
| 22:29 | Substitution!SSU substitution: Matt Figueiredo for Jovan Sempa. | ||
| Foul on Salem State. | |||
| 23:05 | Yellow card on SSU Tony Moreno. | ||
| Foul on Salem State. | |||
| 24:09 | Shot by EC Chris Serpa BLOCKED. | ||
| 24:24 | Corner kick by EC Dylan Tate [24:24]. | ||
| Foul on Salem State. | |||
| 25:52 | Shot by EC Jared Rizzo, SAVE Luis Marques. | ||
| Foul on Salem State. | |||
| 27:47 | Header Shot by EC Craig Jameson WIDE RIGHT. | ||
| Foul on Salem State. | |||
| 29:00 | Shot by EC Bobby Durben BLOCKED. | ||
| 29:45 | Header Shot by SSU Juan Panameno HIGH. | ||
| 30:10 | Substitution!SSU substitution: Nelson Mendoza for Tony Moreno. | ||
| 32:08 | Substitution!EC substitution: Kevin Ivester for Ryan Coates. | ||
| 34:34 | Substitution!SSU substitution: Carlos Escobar for Tomas Cerveny. | ||
| 34:41 | Shot by SSU Lamin Sawo, SAVE Daniel Higgins. | ||
| 37:38 | Corner kick by SSU Carlos Escobar [37:38]. | ||
| 38:15 | Shot by EC Kevin Ivester, SAVE Luis Marques. | ||
| 39:20 | Substitution!SSU substitution: Jared Actis for Lamin Sawo. | ||
| 41:07 | Shot by SSU David Miller HIGH. | ||
| Foul on Salem State. | |||
| 44:23 | Shot by EC Chris Serpa, SAVE Luis Marques. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!EC substitution: Robbie DiTommaso for Alex Elia. | ||
| 45:00 | Substitution!EC substitution: Brett Longobucco for Bobby Durben. | ||
| 45:00 | Substitution!EC substitution: Gregory Capece for Jared Rizzo. | ||
| 45:00 | For SSU: #11 Rafael Santos, #5 David Miller, #8 Nelson Mendoza, #10 Owen Quane, #9 Tomas Cerveny, #7 Tony Moreno, #2 Josh DaSilva, #18 Juan Panameno, #17 Jared Actis, #19 Brandon LeBlanc, #00 Luis Marques. | ||
| Foul on Salem State. | |||
| 47:07 | Shot by EC Robbie DiTommaso WIDE LEFT. | ||
| 48:10 | Shot by EC Bryan Lee, SAVE Luis Marques. | ||
| 48:11 | Shot by EC Gregory Capece, SAVE Luis Marques. | ||
| 48:12 | Header Shot by EC Gregory Capece, SAVE Luis Marques. | ||
| 48:13 | Goal!GOAL by EC Robbie DiTommaso, goal number 1 for season. *three shots saved from close range, DiTommaso cleans up ( 1 - 1 ) |
||
| 49:05 | Corner kick by SSU Rafael Santos [49:05]. | ||
| 49:09 | Shot by SSU Tony Moreno, SAVE Daniel Higgins. | ||
| 49:17 | Shot by SSU Tony Moreno, SAVE TEAM. | ||
| Foul on Endicott. | |||
| 51:04 | Substitution!SSU substitution: Carlos Escobar for Tomas Cerveny. | ||
| Foul on Salem State. | |||
| Foul on Salem State. | |||
| Foul on Salem State. | |||
| 57:13 | Substitution!SSU substitution: Marc Andreottola for Owen Quane. | ||
| Foul on Endicott. | |||
| 59:53 | Yellow card on SSU Juan Panameno. | ||
| 59:53 | Shot by EC Kevin Ivester WIDE. | ||
| Foul on Endicott. | |||
| 61:00 | Shot by SSU David Miller, SAVE Daniel Higgins. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 63:26 | Substitution!SSU substitution: Erick Melanson for Juan Panameno. | ||
| 63:26 | Substitution!EC substitution: Bobby Durben for Kevin Gnecco. | ||
| 65:10 | Substitution!EC substitution: Jared Rizzo for Gregory Capece. | ||
| 65:10 | Substitution!EC substitution: Alex Elia for Robbie DiTommaso. | ||
| 66:00 | Substitution!EC substitution: Dylan Tate for Craig Jameson. | ||
| 66:00 | Substitution!EC substitution: Conor Latella for Ryan Coates. | ||
| Foul on Endicott. | |||
| 67:47 | Corner kick by EC Dylan Tate [67:47]. | ||
| 69:04 | Substitution!SSU substitution: Matt Figueiredo for Marc Andreottola. | ||
| 70:30 | Substitution!SSU substitution: Lamin Sawo for Jared Actis. | ||
| 70:30 | Substitution!SSU substitution: Owen Quane for Nelson Mendoza. | ||
| 71:19 | Corner kick by SSU Nelson Mendoza [71:19]. | ||
| 71:28 | Shot by SSU Tony Moreno WIDE RIGHT. | ||
| Foul on Endicott. | |||
| Foul on Salem State. | |||
| Foul on Endicott. | |||
| Foul on Salem State. | |||
| 76:40 | Shot by EC Jared Rizzo BLOCKED. | ||
| 76:56 | Corner kick by EC Dylan Tate [76:56]. | ||
| Foul on Endicott. | |||
| 78:44 | Substitution!EC substitution: Craig Jameson for Kevin Ivester. | ||
| 78:44 | Substitution!SSU substitution: Joao Goncalves for Carlos Escobar. | ||
| 79:45 | Corner kick by EC Bobby Durben [79:45]. | ||
| 80:00 | Header Shot by EC Jared Rizzo, SAVE Luis Marques. | ||
| 80:50 | Offside against Salem State. | ||
| 81:22 | Shot by EC Jared Rizzo, SAVE Luis Marques. | ||
| 82:55 | Corner kick by EC Bobby Durben [82:55]. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Salem State. | |||
| 85:01 | Substitution!EC substitution: Ryan Coates for Conor Latella. | ||
| 85:01 | Substitution!SSU substitution: Jared Actis for Lamin Sawo. | ||
| 86:13 | Substitution!EC substitution: Robbie DiTommaso for Alex Elia. | ||
| 86:13 | Substitution!SSU substitution: Jeffrey Iwanicki for Joao Goncalves. | ||
| 86:13 | Substitution!SSU substitution: Jovan Sempa for Matt Figueiredo. | ||
| 87:42 | Scott Hall at goalie for Salem State. | ||
| 87:42 | Substitution!SSU substitution: Eric Moreno for Owen Quane. | ||
| 89:51 | Offside against Endicott. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For EC: #27 Bobby Durben, #25 Robbie DiTommaso, #00 Daniel Higgins, #4 Craig Jameson, #17 Bryan Lee, #30 Dylan Tate, #5 Brett Longobucco, #19 Joe Ryan, #9 Jared Rizzo, #2 Chris Serpa, #14 Ryan Coates. | ||
| 90:00 | For SSU: #11 Rafael Santos, #5 David Miller, #4 Eric Moreno, #15 Jovan Sempa, #19 Brandon LeBlanc, #18 Juan Panameno, #2 Josh DaSilva, #20 Jeffrey Iwanicki, #17 Jared Actis, #7 Tony Moreno, #1 Scott Hall. | ||
| Foul on Salem State. | |||
| 93:53 | Substitution!EC substitution: Kevin Ivester for Dylan Tate. | ||
| Foul on Salem State. | |||
| 95:01 | Shot by EC Robbie DiTommaso WIDE RIGHT. | ||
| 95:26 | Substitution!EC substitution: Alex Elia for Robbie DiTommaso. | ||
| Foul on Salem State. | |||
| Foul on Salem State. | |||
| 98:18 | Substitution!SSU substitution: Nelson Mendoza for Jeffrey Iwanicki. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!EC substitution: Eric Calvo for Craig Jameson. | ||
| 100:23 | Shot by EC Jared Rizzo HIT CROSSBAR. | ||
| 103:46 | Shot by SSU Jovan Sempa HIGH. | ||
| Foul on Salem State. | |||
| 105:29 | Shot by SSU Jovan Sempa, SAVE Daniel Higgins. | ||
| 105:42 | Shot by SSU Tony Moreno WIDE. | ||
| 106:50 | Corner kick by EC Bobby Durben [106:50]. | ||
| 106:59 | Shot by EC Bryan Lee BLOCKED. | ||
| 108:24 | Shot by EC Eric Calvo WIDE RIGHT. | ||
| 109:52 | Shot by SSU Rafael Santos HIGH. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

