Endicott at Colby-Sawyer October 17, 2010
Box Score
Endicott
Colby-Sawyer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 68 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 50 | |
|
14
Ryan Coates
|
1 | 0 | 0 | 0 | 90 |
|
15
Eric Trant
|
0 | 0 | 0 | 0 | 45 |
|
17
Bryan Lee
|
4 | 2 | 1 | 0 | 90 |
|
18
Nick Goldman
|
0 | 0 | 0 | 0 | 14 |
|
19
Joe Ryan
|
0 | 0 | 0 | 0 | 90 |
|
23
Alex Elia
|
0 | 0 | 0 | 0 | 76 |
| 0 | 0 | 0 | 0 | 22 | |
| 2 | 2 | 0 | 0 | 40 | |
|
27
Bobby Durben
|
2 | 1 | 0 | 0 | 45 |
|
30
Dylan Tate
|
2 | 0 | 0 | 0 | 48 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 1 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Will Berry
|
0 | 0 | 0 | 0 | 90 |
|
2
Zach Charron
|
0 | 0 | 0 | 0 | 15 |
|
3
Ryan Bernstein
|
0 | 0 | 0 | 0 | 36 |
|
4
Colin Foley
|
0 | 0 | 0 | 0 | 48 |
|
6
Oscar Svensson
|
0 | 0 | 0 | 0 | 10 |
|
7
Pete Kenney
|
0 | 0 | 0 | 0 | 8 |
|
8
Mike Laskowski
|
0 | 0 | 0 | 0 | 47 |
|
10
Tyler Stotz
|
1 | 1 | 1 | 0 | 51 |
|
11
Derek Veilleux
|
3 | 1 | 1 | 1 | 90 |
|
12
Doug McLaughlin
|
0 | 0 | 0 | 0 | 23 |
|
13
Brian Sorensen
|
0 | 0 | 0 | 0 | 23 |
|
14
Joe Soojian
|
0 | 0 | 0 | 0 | 35 |
|
15
Kevin Flaherty
|
2 | 2 | 1 | 0 | 90 |
|
18
Marc Zimkiewicz
|
0 | 0 | 0 | 0 | 10 |
|
19
Kurt Carvalho
|
1 | 1 | 0 | 0 | 90 |
|
20
Ryan Drown
|
0 | 0 | 0 | 0 | 47 |
|
21
Ryan Gillan
|
0 | 0 | 0 | 0 | 29 |
|
22
Kevin Molinaro
|
0 | 0 | 0 | 0 | 42 |
|
25
Drew Pehoviak
|
0 | 0 | 0 | 0 | 90 |
|
26
Tucker Cohen
|
0 | 0 | 0 | 0 | 18 |
|
27
Cooper McNealus
|
0 | 0 | 0 | 0 | 9 |
|
30
Garrett March
|
0 | 0 | 0 | 2 | 80 |
|
51
Max Williams
|
0 | 0 | 0 | 0 | 8 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Higgins (L, 3-9-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Berry (W, 7-5-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
2:12 | Kevin Flaherty (1) (Garrett March) - Bent in from left flank 10 yards outside | 0 - 1 |
|
Colby-Sawyer
2nd
|
62:31 | Tyler Stotz (2) (Derek Veilleux) - Header off free kick from #11 | 0 - 2 |
|
Endicott
2nd
|
69:49 | Bryan Lee (2) (unassisted) - Rebound off defelction | 1 - 2 |
|
Colby-Sawyer
2nd
|
78:22 | Derek Veilleux (3) (Garrett March) - Chip shot keeper couldn't handle | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
2nd
|
75:23 | Yellow card - Robbie DiTommaso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 5 | 17 | 22 |
| Colby-Sawyer | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 2 | 0 | 2 |
| Colby-Sawyer | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 1 | 5 | 6 |
| Colby-Sawyer | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 11 | 3 | 14 |
| Colby-Sawyer | 3 | 9 | 12 |
| Date/Time | October 17, 2010 - 3:00 pm |
|---|---|
| Location | New London, NH |
| Stadium | Kelsey Field |
| Game length | 1:45 |
| Attendance | 105 |
| Referee: | Bruce Treat |
| Asst. Referee: | Brian Brown |
| : | Gerardo Acosta |
Play By Play
| 00:00 | Daniel Higgins at goalie for Endicott. | ||
| 00:00 | Will Berry at goalie for Colby-Sawyer. | ||
| 02:12 | Goal!GOAL by CSC Kevin Flaherty (FIRST GOAL), Assist by Garrett March, goal number 1 for season. *Bent in from left flank 10 yards outside of the box ( 0 - 1 ) |
||
| Foul on Endicott. | |||
| 02:56 | Corner kick by CSC Derek Veilleux [02:56]. | ||
| 04:00 | Shot by EC Brian Connery WIDE. | ||
| Foul on Endicott. | |||
| 06:29 | Offside against Colby-Sawyer. | ||
| Foul on Endicott. | |||
| 07:53 | Shot by CSC Derek Veilleux HIGH. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 13:24 | Substitution!CSC substitution: Tucker Cohen for Doug McLaughlin. | ||
| Foul on Endicott. | |||
| 14:14 | Header Shot by CSC Kevin Flaherty, SAVE Daniel Higgins. | ||
| 14:29 | Corner kick by CSC Derek Veilleux [14:29]. | ||
| Foul on Colby-Sawyer. | |||
| 16:00 | Substitution!CSC substitution: Cooper McNealus for Ryan Bernstein. | ||
| 17:03 | Offside against Endicott. | ||
| 19:34 | Shot by EC Robbie DiTommaso, SAVE Will Berry. | ||
| 20:23 | Shot by EC Bobby Durben WIDE. | ||
| 20:27 | Substitution!CSC substitution: Mike Laskowski for Ryan Gillan. | ||
| 22:21 | Substitution!CSC substitution: Brian Sorensen for Tyler Stotz. | ||
| 22:21 | Substitution!CSC substitution: Ryan Drown for Tucker Cohen. | ||
| Foul on Endicott. | |||
| 24:42 | Corner kick by EC Bobby Durben [24:42]. | ||
| 25:25 | Substitution!CSC substitution: Zach Charron for Cooper McNealus. | ||
| Foul on Endicott. | |||
| Foul on Colby-Sawyer. | |||
| 31:52 | Offside against Colby-Sawyer. | ||
| 33:05 | Offside against Endicott. | ||
| 33:53 | Offside against Colby-Sawyer. | ||
| 34:58 | Substitution!CSC substitution: Oscar Svensson for Mike Laskowski. | ||
| 35:26 | Offside against Colby-Sawyer. | ||
| 36:44 | Shot by EC Bobby Durben, SAVE Will Berry. | ||
| Foul on Endicott. | |||
| 37:12 | Substitution!CSC substitution: Pete Kenney for Zach Charron. | ||
| 37:12 | Substitution!CSC substitution: Max Williams for Ryan Drown. | ||
| Foul on Endicott. | |||
| 39:44 | Substitution!EC substitution: Gregory Capece for Kevin Ivester. | ||
| 39:44 | Substitution!EC substitution: Dylan Tate for Robbie DiTommaso. | ||
| 40:38 | Shot by EC Gregory Capece, SAVE Will Berry. | ||
| Foul on Colby-Sawyer. | |||
| 42:16 | Offside against Endicott. | ||
| 43:48 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 44:29 | Shot by CSC Kurt Carvalho, SAVE Daniel Higgins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For EC: #00 Daniel Higgins, #2 Chris Serpa, #7 Kevin Gnecco, #23 Alex Elia, #10 Gregory Capece, #14 Ryan Coates, #17 Bryan Lee, #30 Dylan Tate, #6 Brian Connery, #19 Joe Ryan, #15 Eric Trant. | ||
| 45:00 | For CSC: #1 Will Berry, #3 Ryan Bernstein, #30 Garrett March, #25 Drew Pehoviak, #11 Derek Veilleux, #4 Colin Foley, #15 Kevin Flaherty, #19 Kurt Carvalho, #10 Tyler Stotz, #12 Doug McLaughlin, #8 Mike Laskowski. | ||
| 46:09 | Shot by EC Gregory Capece WIDE. | ||
| 46:23 | Offside against Endicott. | ||
| Foul on Colby-Sawyer. | |||
| 48:15 | Substitution!CSC substitution: Kevin Molinaro for Colin Foley. | ||
| 48:20 | Shot by EC Chris Serpa WIDE. | ||
| 51:49 | Shot by EC Gregory Capece, SAVE Will Berry. | ||
| 52:44 | Shot by EC Chris Serpa, SAVE Will Berry. | ||
| 53:04 | Offside against Endicott. | ||
| 55:04 | Substitution!CSC substitution: Joe Soojian for Doug McLaughlin. | ||
| Foul on Colby-Sawyer. | |||
| 56:36 | Corner kick by EC Brian Connery [56:36]. | ||
| 57:27 | Substitution!EC substitution: Nick Goldman for Alex Elia. | ||
| 57:27 | Substitution!CSC substitution: Ryan Drown for Tyler Stotz. | ||
| 61:20 | Substitution!CSC substitution: Tyler Stotz for Ryan Bernstein. | ||
| 61:20 | Substitution!CSC substitution: Marc Zimkiewicz for Garrett March. | ||
| Foul on Endicott. | |||
| 62:31 | Goal!GOAL by CSC Tyler Stotz, Assist by Derek Veilleux, goal number 2 for season. *Header off free kick from #11 ( 0 - 2 ) |
||
| 63:26 | Shot by EC Dylan Tate WIDE. | ||
| 67:43 | Header Shot by EC Dylan Tate WIDE. | ||
| 67:51 | Substitution!EC substitution: Conor Latella for Brian Connery. | ||
| 67:56 | Offside against Endicott. | ||
| Foul on Colby-Sawyer. | |||
| 69:04 | Shot by EC Kevin Gnecco, SAVE Will Berry. | ||
| 69:13 | Corner kick by EC Dylan Tate [69:13]. | ||
| 70:44 | Header Shot by EC Kevin Gnecco WIDE. | ||
| 69:49 | Goal!GOAL by EC Bryan Lee, goal number 2 for season. *Rebound off defelction ( 1 - 2 ) |
||
| 70:23 | Shot by EC Robbie DiTommaso, SAVE Will Berry. | ||
| 70:34 | Corner kick by EC Dylan Tate [70:34]. | ||
| 71:31 | Substitution!EC substitution: Alex Elia for Nick Goldman. | ||
| 71:31 | Substitution!CSC substitution: Garrett March for Marc Zimkiewicz. | ||
| 73:16 | Shot by EC Bryan Lee, SAVE Will Berry. | ||
| Foul on Colby-Sawyer. | |||
| 74:40 | Corner kick by CSC Derek Veilleux [74:40]. | ||
| 75:23 | Yellow card on EC Robbie DiTommaso. | ||
| Foul on Endicott. | |||
| Foul on Colby-Sawyer. | |||
| 77:46 | Shot by EC Bryan Lee WIDE. | ||
| 77:52 | Substitution!CSC substitution: Ryan Bernstein for Tyler Stotz. | ||
| 77:52 | Substitution!CSC substitution: Tucker Cohen for Zach Charron. | ||
| 77:52 | Substitution!CSC substitution: Kevin Flaherty for Mike Laskowski. | ||
| 78:22 | Goal!GOAL by CSC Derek Veilleux, Assist by Garrett March, goal number 3 for season. *Chip shot keeper couldn't handle ( 1 - 3 ) |
||
| 79:02 | Corner kick by EC Dylan Tate [79:02]. | ||
| 79:06 | Header Shot by EC Kevin Gnecco WIDE. | ||
| 79:15 | Substitution!EC substitution: Kevin Ivester for Dylan Tate. | ||
| Foul on Colby-Sawyer. | |||
| 81:04 | Substitution!EC substitution: Dylan Tate for Robbie DiTommaso. | ||
| 81:04 | Substitution!CSC substitution: Ryan Gillan for Ryan Bernstein. | ||
| 84:10 | Shot by EC Kevin Ivester WIDE. | ||
| Foul on Colby-Sawyer. | |||
| 84:52 | PENALTY KICK by EC Bryan Lee WIDE. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 86:09 | Header Shot by EC Brian Connery, SAVE Will Berry. | ||
| 86:18 | Corner kick by EC Dylan Tate [86:18]. | ||
| 86:29 | Shot by EC Ryan Coates HIGH. | ||
| 86:29 | Substitution!CSC substitution: Zach Charron for Tucker Cohen. | ||
| Foul on Endicott. | |||
| 87:18 | Shot by CSC Derek Veilleux WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

