Endicott
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/02/10 | SALEM STATE | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 225 | Robbie DiTommaso (unassisted) | ||
| 09/06/10 | at Bridgewater State | 1-5 | L | 0-1-1 | 0-0-0 | 250 | Gregory Capece (unassisted) | |||
| * | 09/11/10 | at Nichols | 0-3 | L | 0-2-1 | 0-1-0 | 120 | - | ||
| 09/14/10 | TUFTS | 1-4 | L | 0-3-1 | 0-1-0 | 80 | Gregory Capece (Bobby Durben) | |||
| * | 09/18/10 | at Western New England | 0-2 | L | 0-4-1 | 0-2-0 | 135 | - | ||
| * | 09/21/10 | UNIV OF NEW ENGLAND | 1-2 | L | 0-5-1 | 0-3-0 | 120 | Craig Jameson (Ryan Coates) | ||
| 09/23/10 | at Springfield College | 0-4 | L | 0-6-1 | 0-3-0 | 367 | - | |||
| * | 09/25/10 | at Eastern Nazarene | W | 2-0 | 1-6-1 | 1-3-0 | Alex Elia (Dylan Tate) | |||
| Robbie DiTommaso (unassisted) | ||||||||||
| * | 10/02/10 | ANNA MARIA | W | 2-0 | 2-6-1 | 2-3-0 | 150 | Alex Elia (Craig Jameson) | ||
| Craig Jameson (Kevin Ivester) | ||||||||||
| * | 10/07/10 | at Gordon | 0-3 | L | 2-7-1 | 2-4-0 | 105 | - | ||
| * | 10/09/10 | at Regis | W | 2-0 | 3-7-1 | 3-4-0 | 75 | Jared Rizzo (unassisted) | ||
| Kevin Ivester (Chris Serpa) | ||||||||||
| * | 10/13/10 | CURRY | W | 2-1 | O2 | 4-7-1 | 4-4-0 | 135 | Kevin Ivester (unassisted) | |
| Bryan Lee (Bobby Durben;Robbie DiTommaso) | ||||||||||
| * | 10/16/10 | at Wentworth | 1-2 | L | 4-8-1 | 4-5-0 | 500 | Kevin Gnecco (Jared Rizzo) | ||
| * | 10/17/10 | at Colby-Sawyer | 1-3 | L | 4-9-1 | 4-6-0 | 105 | Bryan Lee (unassisted) | ||
| * | 10/19/10 | ROGER WILLIAMS | 1-1 | T | O2 | 4-9-2 | 4-6-1 | 140 | Kevin Gnecco (unassisted) | |
| * | 10/23/10 | SALVE REGINA | W | 4-3 | 5-9-2 | 5-6-1 | 167 | Chris Serpa (unassisted) | ||
| Ryan Coates (unassisted) | ||||||||||
| Nick Goldman (Robbie DiTommaso) | ||||||||||
| Eric Trant (Kevin Ivester) | ||||||||||
| * | 10/27/10 | NEW ENGLAND COLLEGE | W | 2-0 | 6-9-2 | 6-6-1 | 120 | Alex Elia (Chris Serpa) | ||
| Alex Elia (Brian Connery) | ||||||||||
| 10/30/10 | at Nichols | 0-2 | L | 6-10-2 | 6-6-1 | 379 | - |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 6-6-1 |
| Home | 4-2-2 |
| Away | 2-8 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3173 | 176 |
| Home | 8 | 1137 | 142 |
| Away | 10 | 2036 | 204 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/10 | SALEM STATE | 1-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| 09/06/10 | at Bridgewater State | 1-5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 09/11/10 | at Nichols | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 09/14/10 | TUFTS | 1-4 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 09/18/10 | at Western New England | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 09/21/10 | UNIV OF NEW ENGLAND | 1-2 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 09/23/10 | at Springfield College | 0-4 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 09/25/10 | at Eastern Nazarene | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 10/02/10 | ANNA MARIA | 2-0 | 2 | 2 | 6 | 29 | .069 | 13 | .448 | 1 | 0-0 |
| 10/07/10 | at Gordon | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/09/10 | at Regis | 2-0 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 1 | 0-0 |
| 10/13/10 | CURRY | 2-1 | 2 | 2 | 6 | 34 | .059 | 12 | .353 | 1 | 0-0 |
| 10/16/10 | at Wentworth | 1-2 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0 | 0-0 |
| 10/17/10 | at Colby-Sawyer | 1-3 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0-1 |
| 10/19/10 | ROGER WILLIAMS | 1-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| 10/23/10 | SALVE REGINA | 4-3 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 1 | 0-0 |
| 10/27/10 | NEW ENGLAND COLLEGE | 2-0 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1 | 0-0 |
| 10/30/10 | at Nichols | 0-2 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-1 |
| Endicott | 21-36 | 21 | 13 | 55 | 296 | .071 | 133 | .449 | 5 | 0-2 | |
| Opponent | 36 | 26 | 98 | 227 | .159 | 118 | .520 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.44 Goals per game: 1.17 Assists per game: 0.72 Points per game: 3.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/10 | SALEM STATE | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
| 09/06/10 | at Bridgewater State | 1-5 | 90:00 | 5 | 2.70 | 11 | .688 | 0 | 1 | 0 | - |
| 09/11/10 | at Nichols | 0-3 | 90:00 | 3 | 2.79 | 3 | .500 | 0 | 1 | 0 | - |
| 09/14/10 | TUFTS | 1-4 | 90:00 | 4 | 3.08 | 4 | .500 | 0 | 1 | 0 | - |
| 09/18/10 | at Western New England | 0-2 | 90:00 | 2 | 2.87 | 6 | .750 | 0 | 1 | 0 | - |
| 09/21/10 | UNIV OF NEW ENGLAND | 1-2 | 90:00 | 2 | 2.73 | 2 | .500 | 0 | 1 | 0 | - |
| 09/23/10 | at Springfield College | 0-4 | 90:00 | 4 | 2.91 | 1 | .200 | 0 | 1 | 0 | - |
| 09/25/10 | at Eastern Nazarene | 2-0 | 90:00 | 0 | 2.55 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| 10/02/10 | ANNA MARIA | 2-0 | 88:42 | 0 | 2.28 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/07/10 | at Gordon | 0-3 | 90:00 | 3 | 2.35 | 7 | .700 | 0 | 1 | 0 | - |
| 10/09/10 | at Regis | 2-0 | 90:00 | 0 | 2.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/10 | CURRY | 2-1 | 109:59 | 1 | 2.01 | 4 | .800 | 1 | 0 | 0 | - |
| 10/16/10 | at Wentworth | 1-2 | 90:00 | 2 | 2.01 | 2 | .500 | 0 | 1 | 0 | - |
| 10/17/10 | at Colby-Sawyer | 1-3 | 90:00 | 3 | 2.08 | 2 | .400 | 0 | 1 | 0 | - |
| 10/19/10 | ROGER WILLIAMS | 1-1 | 110:00 | 1 | 1.98 | 6 | .857 | 0 | 0 | 1 | - |
| 10/23/10 | SALVE REGINA | 4-3 | 90:00 | 3 | 2.04 | 6 | .667 | 1 | 0 | 0 | - |
| 10/27/10 | NEW ENGLAND COLLEGE | 2-0 | 90:00 | 0 | 1.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/10 | at Nichols | 0-2 | 90:00 | 2 | 1.93 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 21-36 | 1678:41 | 36 | 1.93 | 82 | .695 | 5 | 10 | 2 | 4 | |
| Opponent | 1678:41 | 21 | 1.93 | 113 | .843 | 10 | 5 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/10 | SALEM STATE | 1-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 09/06/10 | at Bridgewater State | 1-5 | 5 | 6 | 16 | 22 | .227 | 16 | .727 | 1 | 0-0 |
| 09/11/10 | at Nichols | 0-3 | 3 | 3 | 9 | 19 | .158 | 6 | .316 | 1 | 0-0 |
| 09/14/10 | TUFTS | 1-4 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 1 | 0-0 |
| 09/18/10 | at Western New England | 0-2 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 09/21/10 | UNIV OF NEW ENGLAND | 1-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 09/23/10 | at Springfield College | 0-4 | 4 | 2 | 10 | 7 | .571 | 5 | .714 | 1 | 1-1 |
| 09/25/10 | at Eastern Nazarene | 2-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| 10/02/10 | ANNA MARIA | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/07/10 | at Gordon | 0-3 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| 10/09/10 | at Regis | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10/13/10 | CURRY | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 10/16/10 | at Wentworth | 1-2 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0-0 |
| 10/17/10 | at Colby-Sawyer | 1-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 10/19/10 | ROGER WILLIAMS | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 10/23/10 | SALVE REGINA | 4-3 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0 | 1-1 |
| 10/27/10 | NEW ENGLAND COLLEGE | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/30/10 | at Nichols | 0-2 | 2 | 3 | 7 | 23 | .087 | 10 | .435 | 1 | 0-0 |
| Opponent totals | 36-21 | 36 | 26 | 98 | 227 | .159 | 118 | .520 | 10 | 2-2 | |
| Endicott | 21 | 13 | 55 | 296 | .071 | 133 | .449 | 5 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.61 Goals per game: 2.00 Assists per game: 1.44 Points per game: 5.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/10 | SALEM STATE | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - |
| 09/06/10 | at Bridgewater State | 1-5 | 90:00 | 1 | 0.90 | 3 | .750 | 1 | 0 | 0 | - |
| 09/11/10 | at Nichols | 0-3 | 90:00 | 0 | 0.62 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/10 | TUFTS | 1-4 | 90:00 | 1 | 0.71 | 5 | .833 | 1 | 0 | 0 | - |
| 09/18/10 | at Western New England | 0-2 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/21/10 | UNIV OF NEW ENGLAND | 1-2 | 90:00 | 1 | 0.64 | 5 | .833 | 1 | 0 | 0 | - |
| 09/23/10 | at Springfield College | 0-4 | 90:00 | 0 | 0.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/25/10 | at Eastern Nazarene | 2-0 | 90:00 | 2 | 0.73 | 6 | .750 | 0 | 0 | 0 | - |
| 10/02/10 | ANNA MARIA | 2-0 | 88:42 | 2 | 0.87 | 11 | .846 | 0 | 1 | 0 | - |
| 10/07/10 | at Gordon | 0-3 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/10 | at Regis | 2-0 | 90:00 | 2 | 0.89 | 11 | .846 | 0 | 1 | 0 | - |
| 10/13/10 | CURRY | 2-1 | 109:59 | 2 | 0.97 | 10 | .833 | 0 | 1 | 0 | - |
| 10/16/10 | at Wentworth | 1-2 | 90:00 | 1 | 0.97 | 9 | .900 | 1 | 0 | 0 | - |
| 10/17/10 | at Colby-Sawyer | 1-3 | 90:00 | 1 | 0.97 | 9 | .900 | 1 | 0 | 0 | - |
| 10/19/10 | ROGER WILLIAMS | 1-1 | 110:00 | 1 | 0.96 | 3 | .750 | 0 | 0 | 1 | - |
| 10/23/10 | SALVE REGINA | 4-3 | 90:00 | 4 | 1.14 | 2 | .333 | 0 | 1 | 0 | - |
| 10/27/10 | NEW ENGLAND COLLEGE | 2-0 | 90:00 | 2 | 1.19 | 3 | .600 | 0 | 1 | 0 | - |
| 10/30/10 | at Nichols | 0-2 | 90:00 | 0 | 1.13 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 36-36 | 1678:41 | 21 | 1.13 | 113 | .843 | 10 | 5 | 2 | 5 | |
| Endicott | 1678:41 | 36 | 1.13 | 82 | .695 | 5 | 10 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/02/10 | SALEM STATE | 1-1 | 1/1 | 0/0 | 21/16 | 10/8 | 8/4 | 1/2 | 0/0 |
| 09/06/10 | at Bridgewater State | 1-5 | 1/5 | 0/6 | 5/22 | 4/16 | 2/2 | 2/2 | 0/0 |
| 09/11/10 | at Nichols | 0-3 | 0/3 | 0/3 | 10/19 | 7/6 | 7/8 | 2/1 | 0/0 |
| 09/14/10 | TUFTS | 1-4 | 1/4 | 1/2 | 13/15 | 6/8 | 4/5 | 1/1 | 0/0 |
| 09/18/10 | at Western New England | 0-2 | 0/2 | 0/1 | 12/19 | 4/8 | 3/9 | 0/0 | 0/0 |
| 09/21/10 | UNIV OF NEW ENGLAND | 1-2 | 1/2 | 1/1 | 18/6 | 6/4 | 4/1 | 1/2 | 0/0 |
| 09/23/10 | at Springfield College | 0-4 | 0/4 | 0/2 | 14/7 | 4/5 | 5/4 | 2/1 | 0/0 |
| 09/25/10 | at Eastern Nazarene | 2-0 | 2/0 | 1/0 | 14/11 | 7/8 | 12/3 | 0/0 | 0/0 |
| 10/02/10 | ANNA MARIA | 2-0 | 2/0 | 2/0 | 29/2 | 13/2 | 8/1 | 0/0 | 0/0 |
| 10/07/10 | at Gordon | 0-3 | 0/3 | 0/2 | 9/21 | 3/10 | 2/6 | 2/1 | 0/0 |
| 10/09/10 | at Regis | 2-0 | 2/0 | 1/0 | 17/3 | 13/1 | 5/3 | 0/0 | 0/0 |
| 10/13/10 | CURRY | 2-1 | 2/1 | 2/0 | 34/11 | 12/5 | 9/2 | 0/1 | 0/0 |
| 10/16/10 | at Wentworth | 1-2 | 1/2 | 1/0 | 16/11 | 10/4 | 5/5 | 2/1 | 0/0 |
| 10/17/10 | at Colby-Sawyer | 1-3 | 1/3 | 0/3 | 22/7 | 10/5 | 6/3 | 1/0 | 0/0 |
| 10/19/10 | ROGER WILLIAMS | 1-1 | 1/1 | 0/1 | 13/15 | 4/7 | 6/6 | 1/4 | 0/1 |
| 10/23/10 | SALVE REGINA | 4-3 | 4/3 | 2/2 | 14/13 | 6/9 | 7/7 | 3/1 | 0/0 |
| 10/27/10 | NEW ENGLAND COLLEGE | 2-0 | 2/0 | 2/0 | 18/6 | 5/2 | 9/4 | 0/1 | 0/0 |
| 10/30/10 | at Nichols | 0-2 | 0/2 | 0/3 | 17/23 | 9/10 | 3/7 | 2/1 | 0/0 |
| Totals | 21-36 | 21/36 | 13/26 | 296/227 | 133/118 | 105/80 | 20/19 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 10 | vs Salve Regina (10/23/10) | ||
| 6 | vs New England College (10/27/10) | |||
| 6 | vs Curry (10/13/10) | |||
| 6 | vs Anna Maria (10/02/10) | |||
| GOALS | 4 | vs Salve Regina (10/23/10) | ||
| 2 | vs New England College (10/27/10) | |||
| 2 | vs Curry (10/13/10) | |||
| 2 | at Regis (10/09/10) | |||
| 2 | vs Anna Maria (10/02/10) | |||
| 2 | at Eastern Nazarene (09/25/10) | |||
| ASSISTS | 2 | vs New England College (10/27/10) | ||
| 2 | vs Salve Regina (10/23/10) | |||
| 2 | vs Curry (10/13/10) | |||
| 2 | vs Anna Maria (10/02/10) | |||
| SHOTS | 34 | vs Curry (10/13/10) | ||
| 29 | vs Anna Maria (10/02/10) | |||
| SHOTS ON GOAL | 13 | at Regis (10/09/10) | ||
| 13 | vs Anna Maria (10/02/10) | |||
| SAVES | 11 | at Bridgewater State (09/06/10) | ||
| 8 | at Nichols (10/30/10) | |||
| 8 | at Eastern Nazarene (09/25/10) | |||
| CORNER KICKS | 12 | at Eastern Nazarene (09/25/10) | ||
| 9 | vs New England College (10/27/10) | |||
| 9 | vs Curry (10/13/10) | |||
| FOULS | 19 | at Western New England (09/18/10) | ||
| 19 | at Nichols (09/11/10) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Bridgewater State (09/06/10) | ||
| 10 | at Springfield College (09/23/10) | |||
| 10 | vs Tufts (09/14/10) | |||
| GOALS | 5 | at Bridgewater State (09/06/10) | ||
| 4 | at Springfield College (09/23/10) | |||
| 4 | vs Tufts (09/14/10) | |||
| ASSISTS | 6 | at Bridgewater State (09/06/10) | ||
| 3 | at Nichols (10/30/10) | |||
| 3 | at Colby-Sawyer (10/17/10) | |||
| 3 | at Nichols (09/11/10) | |||
| SHOTS | 23 | at Nichols (10/30/10) | ||
| 22 | at Bridgewater State (09/06/10) | |||
| SHOTS ON GOAL | 16 | at Bridgewater State (09/06/10) | ||
| 10 | at Nichols (10/30/10) | |||
| 10 | at Gordon (10/07/10) | |||
| SAVES | 11 | at Regis (10/09/10) | ||
| 11 | vs Anna Maria (10/02/10) | |||
| CORNER KICKS | 9 | at Western New England (09/18/10) | ||
| 8 | at Nichols (09/11/10) | |||
| FOULS | 22 | vs Salem State (09/02/10) | ||
| 17 | vs Curry (10/13/10) | |||
| 17 | at Bridgewater State (09/06/10) |
| Endicott - GAME LOWS |
| POINTS | 0 | at Nichols (09/11/10) | ||
| 0 | at Western New England (09/18/10) | |||
| 0 | at Springfield College (09/23/10) | |||
| 0 | at Gordon (10/07/10) | |||
| 0 | at Nichols (10/30/10) | |||
| GOALS | 0 | at Nichols (09/11/10) | ||
| 0 | at Western New England (09/18/10) | |||
| 0 | at Springfield College (09/23/10) | |||
| 0 | at Gordon (10/07/10) | |||
| 0 | at Nichols (10/30/10) | |||
| ASSISTS | 0 | vs Salem State (09/02/10) | ||
| 0 | at Bridgewater State (09/06/10) | |||
| 0 | at Nichols (09/11/10) | |||
| 0 | at Western New England (09/18/10) | |||
| 0 | at Springfield College (09/23/10) | |||
| 0 | at Gordon (10/07/10) | |||
| 0 | at Colby-Sawyer (10/17/10) | |||
| 0 | vs Roger Williams (10/19/10) | |||
| 0 | at Nichols (10/30/10) | |||
| SHOTS | 5 | at Bridgewater State (09/06/10) | ||
| 9 | at Gordon (10/07/10) | |||
| SHOTS ON GOAL | 3 | at Gordon (10/07/10) | ||
| 4 | at Bridgewater State (09/06/10) | |||
| 4 | at Western New England (09/18/10) | |||
| 4 | at Springfield College (09/23/10) | |||
| 4 | vs Roger Williams (10/19/10) | |||
| SAVES | 1 | at Springfield College (09/23/10) | ||
| 1 | at Regis (10/09/10) | |||
| CORNER KICKS | 2 | at Bridgewater State (09/06/10) | ||
| 2 | at Gordon (10/07/10) | |||
| FOULS | 6 | vs Univ of New England (09/21/10) | ||
| 6 | vs Anna Maria (10/02/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Eastern Nazarene (09/25/10) | ||
| 0 | vs Anna Maria (10/02/10) | |||
| 0 | at Regis (10/09/10) | |||
| 0 | vs New England College (10/27/10) | |||
| GOALS | 0 | at Eastern Nazarene (09/25/10) | ||
| 0 | vs Anna Maria (10/02/10) | |||
| 0 | at Regis (10/09/10) | |||
| 0 | vs New England College (10/27/10) | |||
| ASSISTS | 0 | vs Salem State (09/02/10) | ||
| 0 | at Eastern Nazarene (09/25/10) | |||
| 0 | vs Anna Maria (10/02/10) | |||
| 0 | at Regis (10/09/10) | |||
| 0 | vs Curry (10/13/10) | |||
| 0 | at Wentworth (10/16/10) | |||
| 0 | vs New England College (10/27/10) | |||
| SHOTS | 2 | vs Anna Maria (10/02/10) | ||
| 3 | at Regis (10/09/10) | |||
| SHOTS ON GOAL | 1 | at Regis (10/09/10) | ||
| 2 | vs Anna Maria (10/02/10) | |||
| 2 | vs New England College (10/27/10) | |||
| SAVES | 2 | vs Salve Regina (10/23/10) | ||
| 3 | at Bridgewater State (09/06/10) | |||
| 3 | at Gordon (10/07/10) | |||
| 3 | vs Roger Williams (10/19/10) | |||
| 3 | vs New England College (10/27/10) | |||
| CORNER KICKS | 1 | vs Univ of New England (09/21/10) | ||
| 1 | vs Anna Maria (10/02/10) | |||
| FOULS | 3 | vs Anna Maria (10/02/10) | ||
| 7 | at Regis (10/09/10) |
High/Low Analysis |
| Endicott - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Alex Elia vs New England College (10/27/10) | |||
| 3 | Craig Jameson vs Anna Maria (10/02/10) | ||||
| GOALS | 2 | Alex Elia vs New England College (10/27/10) | |||
| 1 | Ryan Coates vs Salve Regina (10/23/10) | ||||
| 1 | Eric Trant vs Salve Regina (10/23/10) | ||||
| 1 | Nick Goldman vs Salve Regina (10/23/10) | ||||
| 1 | Chris Serpa vs Salve Regina (10/23/10) | ||||
| 1 | Kevin Gnecco vs Roger Williams (10/19/10) | ||||
| 1 | Bryan Lee at Colby-Sawyer (10/17/10) | ||||
| 1 | Kevin Gnecco at Wentworth (10/16/10) | ||||
| 1 | Bryan Lee vs Curry (10/13/10) | ||||
| 1 | Kevin Ivester vs Curry (10/13/10) | ||||
| 1 | Jared Rizzo at Regis (10/09/10) | ||||
| 1 | Kevin Ivester at Regis (10/09/10) | ||||
| 1 | Craig Jameson vs Anna Maria (10/02/10) | ||||
| 1 | Alex Elia vs Anna Maria (10/02/10) | ||||
| 1 | Robbie DiTommaso at Eastern Nazarene (09/25/10) | ||||
| 1 | Alex Elia at Eastern Nazarene (09/25/10) | ||||
| 1 | Craig Jameson vs Univ of New England (09/21/10) | ||||
| 1 | Gregory Capece vs Tufts (09/14/10) | ||||
| 1 | Gregory Capece at Bridgewater State (09/06/10) | ||||
| 1 | Robbie DiTommaso vs Salem State (09/02/10) | ||||
| ASSISTS | 1 | Brian Connery vs New England College (10/27/10) | |||
| 1 | Chris Serpa vs New England College (10/27/10) | ||||
| 1 | Kevin Ivester vs Salve Regina (10/23/10) | ||||
| 1 | Robbie DiTommaso vs Salve Regina (10/23/10) | ||||
| 1 | Jared Rizzo at Wentworth (10/16/10) | ||||
| 1 | Bobby Durben vs Curry (10/13/10) | ||||
| 1 | Robbie DiTommaso vs Curry (10/13/10) | ||||
| 1 | Chris Serpa at Regis (10/09/10) | ||||
| 1 | Craig Jameson vs Anna Maria (10/02/10) | ||||
| 1 | Kevin Ivester vs Anna Maria (10/02/10) | ||||
| 1 | Dylan Tate at Eastern Nazarene (09/25/10) | ||||
| 1 | Ryan Coates vs Univ of New England (09/21/10) | ||||
| 1 | Bobby Durben vs Tufts (09/14/10) | ||||
| SHOTS | 7 | Jared Rizzo vs Anna Maria (10/02/10) | |||
| 6 | Brian Connery vs Curry (10/13/10) | ||||
| 6 | Kevin Ivester vs Curry (10/13/10) | ||||
| SHOTS ON GOAL | 3 | Alex Elia vs New England College (10/27/10) | |||
| 3 | Dylan Tate at Wentworth (10/16/10) | ||||
| 3 | Chris Serpa vs Curry (10/13/10) | ||||
| 3 | Jared Rizzo at Regis (10/09/10) | ||||
| 3 | Brian Connery at Regis (10/09/10) | ||||
| 3 | Brian Connery vs Anna Maria (10/02/10) | ||||
| 3 | Jared Rizzo vs Salem State (09/02/10) | ||||
| SAVES | 10 | Daniel Higgins at Bridgewater State (09/06/10) | |||
| 8 | Daniel Higgins at Nichols (10/30/10) | ||||
| 8 | Dave Whelan at Eastern Nazarene (09/25/10) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HIGGINS,DA | WHELAN,DAV | SERPA,CHRI | MACLEAY,MI | JAMESON,CR | LONGOBUCCO | CONNERY,BR |
| SALEM STATE | 09/02/10 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Bridgewater State | 09/06/10 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nichols | 09/11/10 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS | 09/14/10 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western New England | 09/18/10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UNIV OF NEW ENGLAND | 09/21/10 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Springfield College | 09/23/10 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Nazarene | 09/25/10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ANNA MARIA | 10/02/10 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 |
| at Gordon | 10/07/10 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Regis | 10/09/10 | 2-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| CURRY | 10/13/10 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
