Bobby Durben

11 Bobby Durben
Bobby Durben
  • Height:
    5-9
  • Weight:
    150
  • Hometown:
    Stow, Mass.
  • Position:
    Back
  • Year:
    Sr.
  • High School:
    Nashoba Regional
  • Club:
    FC Stars
  • g
    1
  • a
    0
  • pts
    2
  • gw
    0
Bio

2012: Saw action in 21 matches for the Gulls while earning the start in nine...Tallied one goal and one assist.

2011: Started seven of 20 matches played...scored three goals and added three assists...third on the team with nine points

Off the field: 2012-13 Commonwealth Coast Conference Academic All-Conference Team, 2012-13 Endicott Varsity Club Achievement, 2011-12 Commonwealth Coast Conference Academic All-Conference Team... 2011-12 Endicott Varsity Club Achievement... Dean's List (2010-13)... Completed internships with Virtual High School Global Consortium in Maynard, MA, American Cancer Society: Strides Against Breast Cancer Division in Framingham, MA and WiQ Networks ... Volunteered with Habitat for Humanity, the Gloucester Food Pantry, St. Isidore's Parish, Beverly Bootstraps and various other organizations... Participated in the 2011 Beverly Polar Plunge...Member of Lambda Pi Eta and the Communications Honor Society...

Before Endicott: Captain of his 2010 high school team... Also played club for FC United... Played summer league for Bolton Wanderers FC...

Season GP Goals Assists Points Shots Shot% GW PK-Att
2010 18 0 2 2 13 .000 0 0-0
2011 20 3 3 9 22 .136 2 0-0
2012 20 1 1 3 21 .048 0 0-0
TOTAL 58 4 6 14 56 .071 2 0-0
Player statistics
  Overall Conference
Games 19 9
Games started 13 6
Goals 1 0
Assists 0 0
Points 2 0
Shots 37 21
Shot Pct .027 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 12 at Salve Regina L, 1-0
Oct 19 at Curry W, 2-0
Oct 23 Nichols L, 2-0
Oct 26 at U. of New England W, 3-0
Oct 29 #11 Gordon L, 2-1
Nov 2 at Nichols L, 3-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 Purchase W, 2-1 1 1 0 0 0
Aug 31 Wm. Paterson L, 1-0 1 - 0 0 0
Sep 4 at Rivier L, 2-1 1 - 1 0 2
Sep 7 at Salem St. W, 3-2 1 1 0 0 0
Sep 10 Rhode Island Col. L, 1-0 1 1 0 0 0
Sep 14 Eastern Nazarene W, 2-0 1 1 0 0 0
Sep 15 at Keene St. W, 3-2 1 1 0 0 0
Sep 21 at Roger Williams L, 2-1 1 1 0 0 0
Sep 23 Springfield L, 1-0 1 1 0 0 0
Sep 28 Wentworth W, 1-0 1 1 0 0 0
Oct 1 Mass.-Dartmouth W, 1-0 1 1 0 0 0
Oct 5 Western New Eng. L, 1-0 1 1 0 0 0
Oct 9 Saint Joseph's (Me.) W, 3-0 1 1 0 0 0
Oct 12 at Salve Regina L, 1-0 1 1 0 0 0
Oct 19 at Curry W, 2-0 1 - 0 0 0
Oct 23 Nichols L, 2-0 1 - 0 0 0
Oct 26 at U. of New England W, 3-0 1 - 0 0 0
Oct 29 #11 Gordon L, 2-1 1 1 0 0 0
Nov 2 at Nichols L, 3-1 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 Purchase W, 2-1 1 1 .000 1 1.000
Aug 31 Wm. Paterson L, 1-0 1 0 - 0 -
Sep 4 at Rivier L, 2-1 1 4 .250 1 .250
Sep 7 at Salem St. W, 3-2 1 2 .000 0 .000
Sep 10 Rhode Island Col. L, 1-0 1 2 .000 2 1.000
Sep 14 Eastern Nazarene W, 2-0 1 2 .000 1 .500
Sep 15 at Keene St. W, 3-2 1 2 .000 2 1.000
Sep 21 at Roger Williams L, 2-1 1 2 .000 0 .000
Sep 23 Springfield L, 1-0 1 1 .000 1 1.000
Sep 28 Wentworth W, 1-0 1 1 .000 0 .000
Oct 1 Mass.-Dartmouth W, 1-0 1 2 .000 1 .500
Oct 5 Western New Eng. L, 1-0 1 2 .000 2 1.000
Oct 9 Saint Joseph's (Me.) W, 3-0 1 2 .000 1 .500
Oct 12 at Salve Regina L, 1-0 1 3 .000 0 .000
Oct 19 at Curry W, 2-0 1 2 .000 2 1.000
Oct 23 Nichols L, 2-0 1 4 .000 1 .250
Oct 26 at U. of New England W, 3-0 1 2 .000 0 .000
Oct 29 #11 Gordon L, 2-1 1 3 .000 1 .333
Nov 2 at Nichols L, 3-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 Purchase W, 2-1 1 0 0 0-0 0
Aug 31 Wm. Paterson L, 1-0 1 0 0 0-0 0
Sep 4 at Rivier L, 2-1 1 0 0 0-0 0
Sep 7 at Salem St. W, 3-2 1 0 0 0-0 0
Sep 10 Rhode Island Col. L, 1-0 1 0 0 0-0 0
Sep 14 Eastern Nazarene W, 2-0 1 0 0 0-0 0
Sep 15 at Keene St. W, 3-2 1 0 0 0-0 0
Sep 21 at Roger Williams L, 2-1 1 0 0 0-0 0
Sep 23 Springfield L, 1-0 1 0 0 0-0 0
Sep 28 Wentworth W, 1-0 1 0 0 0-0 0
Oct 1 Mass.-Dartmouth W, 1-0 1 0 0 0-0 0
Oct 5 Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 9 Saint Joseph's (Me.) W, 3-0 1 0 0 0-0 0
Oct 12 at Salve Regina L, 1-0 1 0 0 0-0 0
Oct 19 at Curry W, 2-0 1 0 0 0-0 0
Oct 23 Nichols L, 2-0 1 0 0 0-0 0
Oct 26 at U. of New England W, 3-0 1 0 0 0-0 0
Oct 29 #11 Gordon L, 2-1 1 0 0 0-0 0
Nov 2 at Nichols L, 3-1 1 1 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2010-11 18 18 0 2 2
2011-12 20 7 3 3 9
2012-13 21 9 1 1 3
2013-14 19 13 1 0 2
Total 78 47 5 6 16
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2010-11 18 13 .000 3 .231
2011-12 20 22 .136 13 .591
2012-13 21 24 .042 13 .542
2013-14 19 37 .027 16 .432
Total 78 96 .052 45 .469
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2010-11 18 0 0 0-0 0
2011-12 20 0 0 0-0 2
2012-13 21 1 0 0-0 0
2013-14 19 0 0 0-0 0
Total 78 1 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2010-11 18 18 .00 .11 .11
2011-12 20 7 .15 .15 .45
2012-13 21 9 .05 .05 .14
2013-14 19 13 .05 .00 .11
Total 78 47 .06 .08 .21
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2010-11 18 .72 .000 .17 .231
2011-12 20 1.10 .136 .65 .591
2012-13 21 1.14 .042 .62 .542
2013-14 19 1.95 .027 .84 .432
Total 78 1.23 .052 .58 .469
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 13 1 0 2
Conference 9 6 0 0 0
Exhibition - - - - 0
Location
Home 11 9 0 0 0
Away 8 4 1 0 2
Neutral - - - - 0
Result
Wins 9 7 0 0 0
Losses 10 6 1 0 2
Month
August 2 1 0 0 0
September 8 7 1 0 2
October 8 5 0 0 0
November 1 - 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 37 .027 16 .432
Conference 9 21 .000 7 .333
Exhibition - - - - -
Location
Home 11 20 .000 11 .550
Away 8 17 .059 5 .294
Neutral - - - - -
Result
Wins 9 16 .000 8 .500
Losses 10 21 .048 8 .381
Month
August 2 1 .000 1 1.000
September 8 16 .063 7 .438
October 8 20 .000 8 .400
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 11 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 9 0 0 0-0 0
Losses 10 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 13 .05 .00 .11
Conference 9 6 .00 .00 .00
Exhibition - - - - -
Location
Home 11 9 .00 .00 .00
Away 8 4 .13 .00 .25
Neutral - - - - -
Result
Wins 9 7 .00 .00 .00
Losses 10 6 .10 .00 .20
Month
August 2 1 .00 .00 .00
September 8 7 .13 .00 .25
October 8 5 .00 .00 .00
November 1 - .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 1.95 .027 .84 .432
Conference 9 2.33 .000 .78 .333
Exhibition - - - - -
Location
Home 11 1.82 .000 1.00 .550
Away 8 2.13 .059 .63 .294
Neutral - - - - -
Result
Wins 9 1.78 .000 .89 .500
Losses 10 2.10 .048 .80 .381
Month
August 2 .50 .000 .50 1.000
September 8 2.00 .063 .88 .438
October 8 2.50 .000 1.00 .400
November 1 .00 - .00 -