| # 7 Diego Slobotzky |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| 09/03/14 | at Bowdoin | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09/06/14 | SALEM ST. | 4-0 | * | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 4 | |
| 09/07/14 | at Saint Joseph's (ME) | 2-0 | * | 1 | 0 | 2 | 6 | .222 | 4 | .778 | 0 | 0-0 | 0 | |
| 09/13/14 | U. OF NEW ENGLAND | 2-0 | * | 1 | 0 | 2 | 4 | .231 | 1 | .615 | 1 | 0-0 | 0 | |
| 09/19/14 | at Nichols | 1-1 | * | 1 | 0 | 2 | 2 | .267 | 1 | .600 | 0 | 0-0 | 0 | |
| 09/23/14 | RIVIER | 2-0 | * | * | 0 | 0 | 0 | 4 | .211 | 1 | .526 | 0 | 0-0 | 1 |
| 09/27/14 | ROGER WILLIAMS | 0-1 | * | * | 0 | 0 | 0 | 6 | .160 | 2 | .480 | 0 | 0-0 | 7 |
| 09/30/14 | at UMass Dartmouth | 3-2 | * | * | 0 | 1 | 1 | 5 | .133 | 2 | .467 | 0 | 0-0 | 0 |
| 10/04/14 | at Gordon | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .438 | 0 | 0-0 | 1 |
| 10/05/14 | at Williams | 0-1 | * | * | 0 | 0 | 0 | 1 | .121 | 0 | .424 | 0 | 0-0 | 2 |
| 10/08/14 | WESTFIELD ST. | 4-0 | * | * | 1 | 0 | 2 | 3 | .139 | 2 | .444 | 1 | 0-0 | 1 |
| 10/11/14 | at Western New England | 1-1 | * | * | 1 | 0 | 2 | 5 | .146 | 1 | .415 | 0 | 0-0 | 0 |
| 10/18/14 | SALVE REGINA | 1-0 | * | * | 0 | 0 | 0 | 4 | .133 | 2 | .422 | 0 | 0-0 | 0 |
| 10/22/14 | CURRY | 6-1 | * | * | 1 | 3 | 5 | 5 | .140 | 3 | .440 | 1 | 0-0 | 1 |
| 10/25/14 | at Wentworth | 1-1 | * | * | 1 | 0 | 2 | 8 | .138 | 4 | .448 | 0 | 0-0 | 0 |
| 10/28/14 | at Eastern Nazarene | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .450 | 0 | 0-0 | 0 |
| 11/01/14 | SALVE REGINA | 0-0 | * | * | 0 | 0 | 0 | 8 | .118 | 2 | .426 | 0 | 0-0 | 5 |
| 11/05/14 | at Nichols | 1-2 | * | * | 0 | 0 | 0 | 3 | .113 | 0 | .408 | 0 | 0-0 | 1 |
| 11/12/14 | ELMS | 5-1 | * | * | 0 | 1 | 1 | 4 | .107 | 0 | .387 | 0 | 0-0 | 0 |
| 11/15/14 | CURRY | 4-3 | * | * | 1 | 1 | 3 | 4 | .114 | 1 | .380 | 0 | 0-0 | 1 |
| 11/16/14 | COLBY-SAWYER | 2-1 | * | * | 1 | 0 | 2 | 5 | .119 | 3 | .393 | 0 | 0-0 | 1 |
| Totals | 41-19 | 21 | 16 | 10 | 7 | 27 | 84 | .119 | 33 | .393 | 3 | 0-0 | 25 |
|
Games played: 21 Shots per game: 4.00 Goals per game: 0.48 Assists per game: 0.33 Points per game: 1.29 |