| #13 Andrew Hymson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 09/12/15 | at Univ. of New England | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 7 | |
| 09/18/15 | NICHOLS | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 17 | |
| 09/22/15 | at Coast Guard | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 57 | |
| 09/26/15 | at Roger Williams | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 0 | 11 | |
| 09/29/15 | MASS.-DARTMOUTH | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 19 | |
| 10/05/15 | at Salem St. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 62 | |
| 10/10/15 | at Curry | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 76 | |
| 10/27/15 | GORDON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 35 | |
| 10/31/15 | CURRY | 2-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 0 | 0-0 | 0 | 57 |
| 11/03/15 | WENTWORTH | 2-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 0 | 29 | |
| 11/07/15 | GORDON | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | 38 | |
| 11/11/15 | MOUNT IDA | 4-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | 0 | 35 | |
| Totals | 25-4 | 12 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 | 443 |
|
Games played: 12 Shots per game: 0.75 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |