| #20 Jake Lambert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 09/04/15 | CALVIN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 28 | |
| 09/05/15 | UTICA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 20 | |
| 09/08/15 | TUFTS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 8 | |
| 09/12/15 | at Univ. of New England | 6-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 7 | |
| 09/15/15 | at Lasell | 3-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 15 | |
| 09/22/15 | at Coast Guard | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 58 | |
| 09/26/15 | at Roger Williams | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 11 | |
| 10/03/15 | EASTERN NAZARENE | 3-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 7 | |
| 10/10/15 | at Curry | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 | |
| 10/21/15 | WENTWORTH | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 16 | |
| 10/24/15 | at Salve Regina | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 | |
| 10/27/15 | GORDON | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 4 | |
| 10/31/15 | CURRY | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 9 | |
| 11/07/15 | GORDON | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 10 | |
| 11/11/15 | MOUNT IDA | 4-1 | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | 22 | |
| Totals | 29-9 | 15 | 0 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 215 |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |