| #30 Abdulla Al Khalifa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 09/05/15 | UTICA | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 4 | 30 | |
| 09/08/15 | TUFTS | 1-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 62 | |
| 09/12/15 | at Univ. of New England | 6-0 | * | 2 | 0 | 4 | 3 | .600 | 2 | .800 | 0 | 0-0 | 3 | 48 | |
| 09/15/15 | at Lasell | 3-0 | * | 2 | 0 | 4 | 3 | .625 | 3 | .875 | 1 | 0-0 | 0 | 42 | |
| 09/18/15 | NICHOLS | 2-0 | * | 1 | 0 | 2 | 6 | .429 | 3 | .714 | 1 | 0-0 | 0 | 50 | |
| 09/22/15 | at Coast Guard | 1-0 | * | * | 0 | 0 | 0 | 3 | .353 | 1 | .647 | 0 | 0-0 | 0 | 52 |
| 09/26/15 | at Roger Williams | 1-0 | * | 0 | 0 | 0 | 3 | .300 | 3 | .700 | 0 | 0-0 | 0 | 44 | |
| 09/29/15 | MASS.-DARTMOUTH | 3-0 | * | 0 | 1 | 1 | 4 | .250 | 2 | .667 | 0 | 0-0 | 4 | 64 | |
| 10/03/15 | EASTERN NAZARENE | 3-0 | * | * | 0 | 2 | 2 | 3 | .222 | 1 | .630 | 0 | 0-0 | 1 | 61 |
| 10/10/15 | at Curry | 2-1 | * | 0 | 0 | 0 | 1 | .214 | 0 | .607 | 0 | 0-0 | 2 | 29 | |
| 10/13/15 | WILLIAMS | 1-1 | * | * | 1 | 0 | 2 | 2 | .233 | 1 | .600 | 0 | 0-0 | 0 | 86 |
| 10/17/15 | WESTERN NEW ENG. | 3-2 | * | * | 0 | 0 | 0 | 2 | .219 | 1 | .594 | 0 | 0-0 | 0 | 59 |
| 10/21/15 | WENTWORTH | 1-0 | * | * | 1 | 0 | 2 | 4 | .222 | 3 | .611 | 1 | 1-1 | 1 | 69 |
| 10/24/15 | at Salve Regina | 1-1 | * | 0 | 0 | 0 | 2 | .211 | 1 | .605 | 0 | 0-0 | 1 | 0 | |
| 10/27/15 | GORDON | 1-0 | * | * | 0 | 0 | 0 | 3 | .195 | 1 | .585 | 0 | 0-0 | 0 | 72 |
| 10/31/15 | CURRY | 2-0 | * | * | 0 | 0 | 0 | 2 | .186 | 1 | .581 | 0 | 0-0 | 0 | 52 |
| 11/03/15 | WENTWORTH | 2-0 | * | * | 1 | 0 | 2 | 1 | .205 | 1 | .591 | 1 | 0-0 | 1 | 61 |
| 11/07/15 | GORDON | 0-2 | * | * | 0 | 0 | 0 | 2 | .196 | 1 | .587 | 0 | 0-0 | 0 | 67 |
| 11/11/15 | MOUNT IDA | 4-1 | * | * | 2 | 1 | 5 | 6 | .212 | 4 | .596 | 0 | 0-0 | 2 | 68 |
| 11/14/15 | CASTLETON | 1-1 | * | * | 1 | 0 | 2 | 4 | .214 | 2 | .589 | 0 | 0-0 | 2 | 89 |
| 11/15/15 | SPRINGFIELD | 1-2 | * | 0 | 0 | 0 | 4 | .200 | 2 | .583 | 0 | 0-0 | 2 | 65 | |
| Totals | 42-15 | 21 | 11 | 12 | 4 | 28 | 60 | .200 | 35 | .583 | 4 | 1-1 | 23 | 1170 |
|
Games played: 21 Shots per game: 2.86 Goals per game: 0.57 Assists per game: 0.19 Points per game: 1.33 |